rnrn

Coal Diver Everything you wanted to know about coal, but were afraid to ask.

National-->Eastern-->Northern Appalachia-->-EMERALD-MINE-NO-1

Emerald Mine No 1

Search for records on this mine at the Mine Safety and Health Administration website
  • Summary
  • Search for records on this mine at the Mine Safety and Health Administration website

    Citations, Orders, and Safeguards
    Citations, Orders, and Safeguards
    Please Note: Emerald Coal Resources LP has been the current operator since 6/30/1999

    Year 103(k) 104(a) 104(b) 104(d)(1) 104(d)(2) 104(g)(1) 107(a) 314(b) Proposed
    Penalties ($)
    Current Penalties ($) Amount Paid
    To Date ($)
    1995 4 215 0 0 2 1 7 1 107,881.00 88,557.00 88,557.00
    1996 0 187 1 1 0 0 4 0 42,397.00 38,882.00 38,882.00
    1997 1 189 0 0 0 0 2 0 29,679.00 29,348.00 29,348.00
    1998 1 147 0 2 0 1 5 1 28,346.00 28,306.00 28,306.00
    1999 2 117 0 0 0 0 3 0 12,365.00 11,975.00 11,975.00
    2000 8 135 0 0 0 0 1 3 21,291.00 20,109.00 20,109.00
    2001 3 91 0 2 0 0 0 3 19,007.00 19,007.00 19,007.00
    2002 1 77 0 0 0 1 2 0 7,267.00 7,267.00 7,267.00
    2003 4 139 0 1 0 0 1 2 24,091.00 23,432.00 23,432.00
    2004 6 121 1 0 0 0 0 0 13,445.00 13,445.00 13,445.00
    2005 0 111 0 3 0 0 1 0 31,062.00 31,062.00 31,062.00
    2006 2 182 0 2 0 0 0 1 28,883.00 28,823.00 28,823.00
    2007 2 285 0 8 0 0 1 1 312,595.00 256,427.00 82,881.58
    2008 4 370 2 0 11 0 1 5 657,206.00 571,499.00 87,938.00
    2009 4 334 0 2 17 0 0 2 744,095.00 744,095.00 42,079.00
    2010 1 135 0 3 0 0 0 4 39,226.00 39,226.00 28,045.00
    Note: Vacated Citations are not included in any reports on the DRS.

    Injuries, Hours Worked, and Production Totals
    Injuries, Hours Worked, and Production Totals
    Please Note: Emerald Coal Resources LP has been the current operator since 6/30/1999

    Year Fatal Operator
    Injuries
    NFDL Operator
    Injuries
    Fatal Contractor
    Injuries
    NFDL Contractor
    Injuries
    Operator Hours
    Worked*
    Coal
     Produced 
    (tons)
    Operator Fatal
    Incidence Rate**
    Operator NFDL
    Incidence Rate**
    Mine Type
    National Fatal
    Incidence Rate**
    Mine Type
    National NFDL
    Incidence Rate**
    1995 0 62 0 0 1,171,033 3,941,578 0.00 10.59 0.0464 10.01
    1996 0 56 0 3 1,091,297 3,230,186 0.00 10.26 0.0607 8.54
    1997 0 46 0 1 1,146,529 4,728,138 0.00 8.02 0.0434 8.34
    1998 0 58 0 8 1,225,896 5,364,369 0.00 9.46 0.0449 8.88
    1999 0 70 0 0 1,190,077 4,341,498 0.00 11.76 0.0369 8.19
    2000 0 59 0 1 1,078,011 6,425,738 0.00 10.95 0.0454 8.29
    2001 0 40 0 6 1,170,044 6,738,254 0.00 6.84 0.0756 7.13
    2002 0 34 0 1 1,211,016 6,564,616 0.00 5.62 0.0366 7.13
    2003 0 44 0 3 1,253,819 6,619,501 0.00 7.02 0.0340 6.27
    2004 0 48 0 5 1,344,704 5,768,397 0.00 7.14 0.0368 5.60
    2005 0 42 0 2 1,419,772 6,343,553 0.00 5.92 0.0336 5.11
    2006 0 30 0 9 1,364,856 5,922,161 0.00 4.40 0.0721 4.79
    2007 0 47 0 5 1,377,183 5,674,111 0.00 6.83 0.0423 4.75
    2008 0 49 0 3 1,621,996 6,343,350 0.00 6.04 0.0213 4.26
    2009 0 46 0 4 1,508,306 5,558,640 0.00 6.10 0.0117 4.04
    2010 0 13 0 0 398,232 1,646,791 - - - -
    *   Hours worked and accidents & injuries now include office hours or accidents (subunit 99).
    ** Current rates are based on data available as of 2009 Quarter 4. For a further explanation, please see this.
  • MSHA Data


  • 2009 Sales to Power Plants

    NameControllerOperatorLocationTons Purchased
    CrossSouth Carolina Pub Serv AuthSouth Carolina Pub Serv AuthBerkeley County, SC880803
    PPL MontourPPL CorpPPL Generation LLCMontour County, PA711407
    PPL Brunner IslandPPL CorpPPL Generation LLCYork County, PA541145
    Avon LakeReliant Energy IncReliant Energy IncLorain County, OH237466
    Clifty CreekOhio Valley Electric CorpIndiana-Kentucky Electric CorpJefferson County, IN192911
    Morgantown Generating PlantMirant CorpMirant CorpCharles County, MD186150
    AES CayugaAES CorpAES NUGsTompkins County, NY165001
    Hatfields Ferry Power StationAllegheny Energy IncAllegheny Energy Supply Co LLCGreene County, PA144063
    St Johns River Power ParkJEAJEADuval County, FL124487
    Kyger CreekOhio Valley Electric CorpOhio Valley Electric CorpGallia County, OH110964
    DickersonMirant CorpMirant CorpMontgomery County, MD101097
    Chalk Point LLCMirant CorpMirant CorpPrince Georges County, MD99874
    Mt StormDominionDominion Virginia PowerGrant County, WV89517
    Fort Martin Power StationAllegheny Energy IncMonongahela Power CoMonongalia County, WV59951
    MerrimackNortheast UtilitiesPublic Service Co of NHMerrimack County, NH34874
    Bruce MansfieldFirstEnergy CorpFirstEnergy Generation CorpBeaver County, PA31659
    Kodak Park SiteEastman Kodak CoEastman Kodak CoMonroe County, NY30481
    Eddystone Generating StationExelon CorpExelon EnergyDelaware County, PA24378
    ChesterfieldDominionDominion Virginia PowerChesterfield County, VA23887
    Black River GenerationEnergy Investors Funds GroupUnited States Power Fund LPJefferson County, NY21946
    Armstrong Power StationAllegheny Energy IncAllegheny Energy Supply Co LLCArmstrong County, PA3353
  • Production