rnrn
Year | 103(k) | 104(a) | 104(b) | 104(g)(1) | 107(a) | 314(b) | Proposed Penalties ($) |
Current Penalties ($) | Amount Paid To Date ($) |
||
---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
2002 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
2004 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
2005 | 1 | 12 | 0 | 0 | 1 | 0 | 1,180.00 | 1,180.00 | 1,180.00 | ||
2006 | 6 | 257 | 0 | 1 | 0 | 0 | 27,731.00 | 27,500.00 | 27,500.00 | ||
2007 | 7 | 271 | 0 | 0 | 0 | 3 | 253,274.00 | 217,235.00 | 186,417.66 | ||
2008 | 4 | 443 | 0 | 0 | 0 | 1 | 370,212.00 | 338,206.00 | 110,272.00 | ||
2009 | 11 | 398 | 1 | 0 | 1 | 1 | 161,675.00 | 161,675.00 | 51,989.00 | ||
2010 | 2 | 102 | 1 | 0 | 0 | 0 | 44,498.00 | 44,498.00 | 8,146.00 | ||
Note: Vacated Citations are not included in any reports on the DRS. |
Year | Fatal Operator Injuries |
NFDL Operator Injuries |
Fatal Contractor Injuries |
NFDL Contractor Injuries |
Operator Hours Worked* |
Coal Produced (tons) |
Operator Fatal Incidence Rate** |
Operator NFDL Incidence Rate** |
Mine Type National Fatal Incidence Rate** |
Mine Type National NFDL Incidence Rate** |
---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 0.0464 | 10.01 |
1996 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 0.0607 | 8.54 |
1997 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 0.0434 | 8.34 |
1998 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 0.0449 | 8.88 |
1999 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 0.0369 | 8.19 |
2000 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 0.0454 | 8.29 |
2001 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 0.0756 | 7.13 |
2002 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 0.0366 | 7.13 |
2003 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 0.0340 | 6.27 |
2004 | 0 | 0 | 0 | 0 | 70 | 0 | 0.00 | 0.00 | 0.0368 | 5.60 |
2005 | 0 | 4 | 0 | 2 | 119,794 | 91,555 | 0.00 | 6.68 | 0.0336 | 5.11 |
2006 | 0 | 22 | 0 | 3 | 451,887 | 1,527,990 | 0.00 | 9.74 | 0.0721 | 4.79 |
2007 | 0 | 8 | 0 | 3 | 592,278 | 2,587,864 | 0.00 | 2.70 | 0.0423 | 4.75 |
2008 | 0 | 9 | 0 | 0 | 894,673 | 4,033,847 | 0.00 | 2.01 | 0.0213 | 4.26 |
2009 | 0 | 16 | 0 | 0 | 934,825 | 3,978,966 | 0.00 | 3.42 | 0.0117 | 4.04 |
2010 | 0 | 1 | 0 | 0 | 216,722 | 908,508 | - | - | - | - |
* Hours worked and accidents & injuries now include office hours or accidents (subunit 99). ** Current rates are based on data available as of 2009 Quarter 4. For a further explanation, please see this. |
Name | Controller | Operator | Location | Tons Purchased |
---|---|---|---|---|
HMP L Station Two Henderson | E.ON AG (Germany) | Western Kentucky Energy Corp | Henderson County, KY | 203679 |
Seminole | Seminole Electric Coop Inc | Seminole Electric Coop Inc | Putnam County, FL | 155441 |
Miami Fort | Duke Energy | Duke Ohio Inc | Hamilton County, OH | 150280 |
Crist | Southern Co | Gulf Power Co | Escambia County, FL | 98490 |
R D Green | E.ON AG (Germany) | Western Kentucky Energy Corp | Webster County, KY | 20177 |
Kenneth C Coleman | E.ON AG (Germany) | Western Kentucky Energy Corp | Hancock County, KY | 18378 |
D B Wilson | E.ON AG (Germany) | Western Kentucky Energy Corp | Ohio County, KY | 3960 |