rnrn

Coal Diver Everything you wanted to know about coal, but were afraid to ask.

National-->Eastern-->Southern Appalachia-->-EAST-BROOKWOOD-MINE

East Brookwood Mine

Search for records on this mine at the Mine Safety and Health Administration website
  • Summary
  • Search for records on this mine at the Mine Safety and Health Administration website

    Citations, Orders, and Safeguards
    Citations, Orders, and Safeguards
    Please Note: Tuscaloosa Resources Inc has been the current operator since 7/1/2000

    Year 103(k) 104(a) 104(g)(1) 107(a) Proposed
    Penalties ($)
    Current Penalties ($) Amount Paid
    To Date ($)
    2000 0 0 0 0 0.00 0.00 0.00
    2001 0 4 0 0 338.00 338.00 338.00
    2002 1 12 1 0 5,111.00 4,611.00 4,611.00
    2003 0 11 0 0 35,925.00 35,925.00 35,925.00
    2004 0 16 0 0 1,341.00 1,341.00 1,341.00
    2005 0 17 0 1 6,713.00 6,713.00 6,713.00
    2006 0 17 0 0 1,510.00 1,510.00 1,510.00
    2007 0 5 0 0 1,416.00 1,416.00 1,416.00
    2008 0 12 0 0 1,251.00 1,251.00 1,251.00
    2009 0 16 0 0 5,550.00 5,550.00 5,550.00
    2010 0 9 0 0 2,290.00 2,290.00 2,290.00
    2011 0 5 0 0 0.00 0.00 0.00
    Note: Vacated Citations are not included in any reports on the DRS.

    Injuries, Hours Worked, and Production Totals
    Injuries, Hours Worked, and Production Totals
    Please Note: Tuscaloosa Resources Inc has been the current operator since 7/1/2000

    Year Fatal Operator
    Injuries
    NFDL Operator
    Injuries
    Fatal Contractor
    Injuries
    NFDL Contractor
    Injuries
    Operator Hours
    Worked*
    Coal
     Produced 
    (tons)
    Operator Fatal
    Incidence Rate**
    Operator NFDL
    Incidence Rate**
    Mine Type
    National Fatal
    Incidence Rate**
    Mine Type
    National NFDL
    Incidence Rate**
    2000 0 0 0 0 0 0 n/a n/a 0.0233 2.24
    2001 0 0 0 0 70,772 229,190 0.00 0.00 0.0090 2.12
    2002 1 1 0 0 138,156 384,959 1.45 1.45 0.0180 2.29
    2003 0 3 0 0 146,983 505,765 0.00 4.08 0.0289 1.94
    2004 0 1 0 0 223,092 634,192 0.00 0.90 0.0121 1.76
    2005 0 2 0 0 172,952 566,335 0.00 2.31 0.0028 1.50
    2006 0 9 0 0 182,134 505,266 0.00 9.88 0.0189 1.36
    2007 0 4 0 0 180,493 520,211 0.00 4.43 0.0194 1.39
    2008 0 1 0 0 183,480 492,630 0.00 1.09 0.0102 1.25
    2009 0 6 0 0 169,132 447,397 0.00 7.10 0.0106 1.21
    2010 0 0 0 1 217,410 491,194 0.00 0.00 0.0073 1.10
    2011 0 0 0 0 0 0 - - - -
    *   Hours worked and accidents & injuries now include office hours or accidents (subunit 99).
    ** Current rates are based on data available as of 2010 Quarter 3. For a further explanation, please see this.
  • MSHA Data
  • Production