rnrn

Coal Diver Everything you wanted to know about coal, but were afraid to ask.

National-->Western-->Powder River-->-EAGLE-BUTTE-MINE

Eagle Butte Mine

Search for records on this mine at the Mine Safety and Health Administration website
  • Summary
  • Search for records on this mine at the Mine Safety and Health Administration website

    Citations, Orders, and Safeguards
    Citations, Orders, and Safeguards
    Please Note: Alpha Coal West. Inc. has been the current operator since 6/30/1999

    Year 104(a) 104(d)(1) Proposed
    Penalties ($)
    Current Penalties ($) Amount Paid
    To Date ($)
    1995 11 0 550.00 550.00 550.00
    1996 17 0 1,158.00 1,158.00 1,158.00
    1997 8 0 1,253.00 1,253.00 1,253.00
    1998 2 0 105.00 105.00 105.00
    1999 4 0 220.00 220.00 220.00
    2000 0 0 0.00 0.00 0.00
    2001 1 0 55.00 55.00 55.00
    2002 10 0 550.00 550.00 550.00
    2003 3 0 170.00 170.00 170.00
    2004 4 0 240.00 240.00 240.00
    2005 10 0 826.00 826.00 826.00
    2006 7 0 607.00 607.00 607.00
    2007 17 0 11,936.00 11,936.00 11,936.00
    2008 6 0 3,474.00 3,474.00 3,474.00
    2009 37 1 26,884.00 26,884.00 15,981.00
    2010 14 0 4,188.00 4,188.00 2,658.00
    Note: Vacated Citations are not included in any reports on the DRS.

    Injuries, Hours Worked, and Production Totals
    Injuries, Hours Worked, and Production Totals
    Please Note: Alpha Coal West. Inc. has been the current operator since 6/30/1999

    Year Fatal Operator
    Injuries
    NFDL Operator
    Injuries
    Fatal Contractor
    Injuries
    NFDL Contractor
    Injuries
    Operator Hours
    Worked*
    Coal
     Produced 
    (tons)
    Operator Fatal
    Incidence Rate**
    Operator NFDL
    Incidence Rate**
    Mine Type
    National Fatal
    Incidence Rate**
    Mine Type
    National NFDL
    Incidence Rate**
    1995 0 2 0 2 403,447 16,941,884 0.00 0.99 0.0232 2.71
    1996 0 4 0 3 392,740 15,700,417 0.00 2.04 0.0082 2.33
    1997 0 1 0 3 403,566 17,919,857 0.00 0.50 0.0111 2.37
    1998 0 0 0 0 411,451 18,073,526 0.00 0.00 0.0057 2.25
    1999 0 0 0 1 388,915 17,416,240 0.00 0.00 0.0309 2.07
    2000 0 0 0 0 414,588 18,622,992 0.00 0.00 0.0233 2.24
    2001 0 1 0 0 499,718 24,823,834 0.00 0.40 0.0090 2.13
    2002 0 0 0 0 526,141 24,901,828 0.00 0.00 0.0180 2.29
    2003 0 0 0 1 484,436 24,728,392 0.00 0.00 0.0290 1.94
    2004 0 1 0 0 519,050 23,004,687 0.00 0.39 0.0121 1.76
    2005 0 1 0 1 526,040 24,133,324 0.00 0.38 0.0028 1.49
    2006 0 1 0 5 562,264 25,355,158 0.00 0.36 0.0189 1.35
    2007 0 6 0 0 590,571 24,985,991 0.00 2.03 0.0194 1.38
    2008 0 0 0 2 579,430 20,442,963 0.00 0.00 0.0102 1.25
    2009 0 0 0 1 572,248 21,479,183 0.00 0.00 0.0107 1.23
    2010 0 1 0 0 154,660 5,989,353 - - - -
    *   Hours worked and accidents & injuries now include office hours or accidents (subunit 99).
    ** Current rates are based on data available as of 2009 Quarter 4. For a further explanation, please see this.
  • MSHA Data


  • 2009 Sales to Power Plants

    NameControllerOperatorLocationTons Purchased
    Jeffrey Energy CenterWestar EnergyWestar EnergyPottawatomie County, KS8400370
    SchererSouthern CoGeorgia Power CoMonroe County, GA3952475
    HugoWestern Farmers Elec Coop IncWestern Farmers Elec Coop IncChoctaw County, OK1868856
    BoardmanPortland General Electric CoPortland General Electric CoMorrow County, OR1524003
    Transalta Centralia GenerationTransAlta Energy CorpTransAlta Energy CorpLewis County, WA1121237
    PawneeXcel Energy IncPublic Service Co of ColoradoMorgan County, CO1072285
    ColumbiaAlliant Energy CorpWisconsin Power Light CoColumbia County, WI1051498
    LimestoneNRG EnergyNRG EnergyLimestone County, TX435622
    OttumwaAlliant Energy CorpInterstate Power and Light CoWapello County, IA224140
    BurlingtonAlliant Energy CorpInterstate Power and Light CoDes Moines County, IA219910
    LansingAlliant Energy CorpInterstate Power and Light CoAllamakee County, IA202146
    Milton L KappAlliant Energy CorpInterstate Power and Light CoClinton County, IA166903
    W A ParishNRG EnergyNRG EnergyFort Bend County, TX29308
    ComancheXcel Energy IncPublic Service Co of ColoradoPueblo County, CO117
  • Production