rnrn
Year | 104(a) | 104(d)(1) | Proposed Penalties ($) |
Current Penalties ($) | Amount Paid To Date ($) |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 11 | 0 | 550.00 | 550.00 | 550.00 | ||||||
1996 | 17 | 0 | 1,158.00 | 1,158.00 | 1,158.00 | ||||||
1997 | 8 | 0 | 1,253.00 | 1,253.00 | 1,253.00 | ||||||
1998 | 2 | 0 | 105.00 | 105.00 | 105.00 | ||||||
1999 | 4 | 0 | 220.00 | 220.00 | 220.00 | ||||||
2000 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||
2001 | 1 | 0 | 55.00 | 55.00 | 55.00 | ||||||
2002 | 10 | 0 | 550.00 | 550.00 | 550.00 | ||||||
2003 | 3 | 0 | 170.00 | 170.00 | 170.00 | ||||||
2004 | 4 | 0 | 240.00 | 240.00 | 240.00 | ||||||
2005 | 10 | 0 | 826.00 | 826.00 | 826.00 | ||||||
2006 | 7 | 0 | 607.00 | 607.00 | 607.00 | ||||||
2007 | 17 | 0 | 11,936.00 | 11,936.00 | 11,936.00 | ||||||
2008 | 6 | 0 | 3,474.00 | 3,474.00 | 3,474.00 | ||||||
2009 | 37 | 1 | 26,884.00 | 26,884.00 | 15,981.00 | ||||||
2010 | 14 | 0 | 4,188.00 | 4,188.00 | 2,658.00 | ||||||
Note: Vacated Citations are not included in any reports on the DRS. |
Year | Fatal Operator Injuries |
NFDL Operator Injuries |
Fatal Contractor Injuries |
NFDL Contractor Injuries |
Operator Hours Worked* |
Coal Produced (tons) |
Operator Fatal Incidence Rate** |
Operator NFDL Incidence Rate** |
Mine Type National Fatal Incidence Rate** |
Mine Type National NFDL Incidence Rate** |
---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 2 | 0 | 2 | 403,447 | 16,941,884 | 0.00 | 0.99 | 0.0232 | 2.71 |
1996 | 0 | 4 | 0 | 3 | 392,740 | 15,700,417 | 0.00 | 2.04 | 0.0082 | 2.33 |
1997 | 0 | 1 | 0 | 3 | 403,566 | 17,919,857 | 0.00 | 0.50 | 0.0111 | 2.37 |
1998 | 0 | 0 | 0 | 0 | 411,451 | 18,073,526 | 0.00 | 0.00 | 0.0057 | 2.25 |
1999 | 0 | 0 | 0 | 1 | 388,915 | 17,416,240 | 0.00 | 0.00 | 0.0309 | 2.07 |
2000 | 0 | 0 | 0 | 0 | 414,588 | 18,622,992 | 0.00 | 0.00 | 0.0233 | 2.24 |
2001 | 0 | 1 | 0 | 0 | 499,718 | 24,823,834 | 0.00 | 0.40 | 0.0090 | 2.13 |
2002 | 0 | 0 | 0 | 0 | 526,141 | 24,901,828 | 0.00 | 0.00 | 0.0180 | 2.29 |
2003 | 0 | 0 | 0 | 1 | 484,436 | 24,728,392 | 0.00 | 0.00 | 0.0290 | 1.94 |
2004 | 0 | 1 | 0 | 0 | 519,050 | 23,004,687 | 0.00 | 0.39 | 0.0121 | 1.76 |
2005 | 0 | 1 | 0 | 1 | 526,040 | 24,133,324 | 0.00 | 0.38 | 0.0028 | 1.49 |
2006 | 0 | 1 | 0 | 5 | 562,264 | 25,355,158 | 0.00 | 0.36 | 0.0189 | 1.35 |
2007 | 0 | 6 | 0 | 0 | 590,571 | 24,985,991 | 0.00 | 2.03 | 0.0194 | 1.38 |
2008 | 0 | 0 | 0 | 2 | 579,430 | 20,442,963 | 0.00 | 0.00 | 0.0102 | 1.25 |
2009 | 0 | 0 | 0 | 1 | 572,248 | 21,479,183 | 0.00 | 0.00 | 0.0107 | 1.23 |
2010 | 0 | 1 | 0 | 0 | 154,660 | 5,989,353 | - | - | - | - |
* Hours worked and accidents & injuries now include office hours or accidents (subunit 99). ** Current rates are based on data available as of 2009 Quarter 4. For a further explanation, please see this. |
Name | Controller | Operator | Location | Tons Purchased |
---|---|---|---|---|
Jeffrey Energy Center | Westar Energy | Westar Energy | Pottawatomie County, KS | 8400370 |
Scherer | Southern Co | Georgia Power Co | Monroe County, GA | 3952475 |
Hugo | Western Farmers Elec Coop Inc | Western Farmers Elec Coop Inc | Choctaw County, OK | 1868856 |
Boardman | Portland General Electric Co | Portland General Electric Co | Morrow County, OR | 1524003 |
Transalta Centralia Generation | TransAlta Energy Corp | TransAlta Energy Corp | Lewis County, WA | 1121237 |
Pawnee | Xcel Energy Inc | Public Service Co of Colorado | Morgan County, CO | 1072285 |
Columbia | Alliant Energy Corp | Wisconsin Power Light Co | Columbia County, WI | 1051498 |
Limestone | NRG Energy | NRG Energy | Limestone County, TX | 435622 |
Ottumwa | Alliant Energy Corp | Interstate Power and Light Co | Wapello County, IA | 224140 |
Burlington | Alliant Energy Corp | Interstate Power and Light Co | Des Moines County, IA | 219910 |
Lansing | Alliant Energy Corp | Interstate Power and Light Co | Allamakee County, IA | 202146 |
Milton L Kapp | Alliant Energy Corp | Interstate Power and Light Co | Clinton County, IA | 166903 |
W A Parish | NRG Energy | NRG Energy | Fort Bend County, TX | 29308 |
Comanche | Xcel Energy Inc | Public Service Co of Colorado | Pueblo County, CO | 117 |