rnrn
Year | 103(k) | 104(a) | 104(b) | 104(d)(1) | 314(b) | Proposed Penalties ($) |
Current Penalties ($) | Amount Paid To Date ($) |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||
1996 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||
1997 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||
1998 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||
1999 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||
2000 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||
2001 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||
2002 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||
2003 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||
2004 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||
2005 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||
2006 | 0 | 3 | 0 | 0 | 0 | 258.00 | 258.00 | 258.00 | |||
2007 | 0 | 4 | 0 | 0 | 0 | 523.00 | 523.00 | 523.00 | |||
2008 | 1 | 90 | 0 | 0 | 6 | 14,648.00 | 13,658.00 | 13,351.00 | |||
2009 | 2 | 494 | 1 | 2 | 6 | 262,259.00 | 261,899.00 | 109,883.00 | |||
2010 | 3 | 151 | 0 | 0 | 3 | 93,211.00 | 93,211.00 | 23,046.00 | |||
Note: Vacated Citations are not included in any reports on the DRS. |
Year | Fatal Operator Injuries |
NFDL Operator Injuries |
Fatal Contractor Injuries |
NFDL Contractor Injuries |
Operator Hours Worked* |
Coal Produced (tons) |
Operator Fatal Incidence Rate** |
Operator NFDL Incidence Rate** |
Mine Type National Fatal Incidence Rate** |
Mine Type National NFDL Incidence Rate** |
---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 0.0464 | 10.01 |
1996 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 0.0607 | 8.54 |
1997 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 0.0434 | 8.34 |
1998 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 0.0449 | 8.88 |
1999 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 0.0369 | 8.19 |
2000 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 0.0454 | 8.29 |
2001 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 0.0756 | 7.13 |
2002 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 0.0366 | 7.13 |
2003 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 0.0340 | 6.27 |
2004 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 0.0368 | 5.60 |
2005 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 0.0336 | 5.11 |
2006 | 0 | 0 | 0 | 1 | 0 | 0 | n/a | n/a | 0.0721 | 4.79 |
2007 | 0 | 0 | 0 | 0 | 26,263 | 18,765 | 0.00 | 0.00 | 0.0423 | 4.75 |
2008 | 0 | 7 | 0 | 0 | 300,039 | 548,305 | 0.00 | 4.67 | 0.0213 | 4.26 |
2009 | 0 | 16 | 0 | 0 | 474,597 | 1,023,195 | 0.00 | 6.74 | 0.0117 | 4.04 |
2010 | 0 | 2 | 0 | 0 | 130,928 | 276,622 | - | - | - | - |
* Hours worked and accidents & injuries now include office hours or accidents (subunit 99). ** Current rates are based on data available as of 2009 Quarter 4. For a further explanation, please see this. |
Name | Controller | Operator | Location | Tons Purchased |
---|---|---|---|---|
L V Sutton | Progress Energy Inc | Progress Energy Carolinas | New Hanover County, NC | 43846 |
H B Robinson | Progress Energy Inc | Progress Energy Carolinas | Darlington County, SC | 10947 |