rnrn
Year | 103(k) | 104(a) | 104(b) | 104(d)(1) | 104(d)(2) | 107(a) | 314(b) | Proposed Penalties ($) |
Current Penalties ($) | Amount Paid To Date ($) |
|
---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
1998 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 627.00 | 627.00 | 627.00 | |
1999 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 2,722.00 | 2,722.00 | 2,722.00 | |
2000 | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 14,707.00 | 14,112.00 | 14,112.00 | |
2001 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | 11,245.00 | 11,245.00 | 11,245.00 | |
2002 | 0 | 62 | 0 | 0 | 0 | 0 | 0 | 12,840.00 | 12,840.00 | 12,840.00 | |
2003 | 2 | 97 | 0 | 0 | 0 | 0 | 2 | 19,483.00 | 19,483.00 | 19,483.00 | |
2004 | 1 | 175 | 0 | 1 | 0 | 0 | 0 | 86,034.00 | 62,883.00 | 62,883.00 | |
2005 | 0 | 183 | 2 | 5 | 0 | 0 | 1 | 65,593.00 | 63,536.00 | 63,536.00 | |
2006 | 1 | 203 | 1 | 0 | 3 | 0 | 2 | 117,030.00 | 96,365.00 | 96,365.00 | |
2007 | 6 | 129 | 0 | 0 | 0 | 1 | 0 | 252,643.00 | 110,448.00 | 110,448.00 | |
2008 | 3 | 147 | 1 | 1 | 0 | 0 | 0 | 218,330.00 | 185,117.00 | 185,117.00 | |
2009 | 4 | 212 | 0 | 0 | 0 | 0 | 1 | 135,370.00 | 135,370.00 | 122,407.00 | |
2010 | 1 | 73 | 0 | 0 | 0 | 0 | 0 | 45,677.00 | 45,677.00 | 18,744.00 | |
Note: Vacated Citations are not included in any reports on the DRS. |
Year | Fatal Operator Injuries |
NFDL Operator Injuries |
Fatal Contractor Injuries |
NFDL Contractor Injuries |
Operator Hours Worked* |
Coal Produced (tons) |
Operator Fatal Incidence Rate** |
Operator NFDL Incidence Rate** |
Mine Type National Fatal Incidence Rate** |
Mine Type National NFDL Incidence Rate** |
---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 0.0464 | 10.01 |
1996 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 0.0607 | 8.54 |
1997 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 0.0434 | 8.34 |
1998 | 0 | 0 | 0 | 0 | 51,766 | 168,478 | 0.00 | 0.00 | 0.0449 | 8.88 |
1999 | 0 | 2 | 0 | 2 | 219,789 | 821,454 | 0.00 | 1.82 | 0.0369 | 8.19 |
2000 | 0 | 2 | 0 | 1 | 112,589 | 497,702 | 0.00 | 3.55 | 0.0454 | 8.29 |
2001 | 0 | 0 | 0 | 0 | 142,224 | 1,981,000 | 0.00 | 0.00 | 0.0756 | 7.13 |
2002 | 0 | 1 | 0 | 0 | 253,921 | 2,079,928 | 0.00 | 0.79 | 0.0366 | 7.13 |
2003 | 0 | 6 | 0 | 0 | 363,356 | 2,941,000 | 0.00 | 3.30 | 0.0340 | 6.27 |
2004 | 0 | 5 | 0 | 0 | 431,296 | 3,810,757 | 0.00 | 2.32 | 0.0368 | 5.60 |
2005 | 0 | 0 | 0 | 0 | 473,415 | 4,591,851 | 0.00 | 0.00 | 0.0336 | 5.11 |
2006 | 0 | 4 | 0 | 2 | 499,328 | 4,387,000 | 0.00 | 1.60 | 0.0721 | 4.79 |
2007 | 0 | 2 | 0 | 1 | 504,683 | 3,826,429 | 0.00 | 0.79 | 0.0423 | 4.75 |
2008 | 0 | 4 | 0 | 1 | 545,915 | 4,145,406 | 0.00 | 1.47 | 0.0213 | 4.26 |
2009 | 0 | 5 | 0 | 0 | 618,235 | 3,290,567 | 0.00 | 1.62 | 0.0117 | 4.04 |
2010 | 0 | 0 | 0 | 1 | 150,392 | 588,671 | - | - | - | - |
* Hours worked and accidents & injuries now include office hours or accidents (subunit 99). ** Current rates are based on data available as of 2009 Quarter 4. For a further explanation, please see this. |
Name | Controller | Operator | Location | Tons Purchased |
---|---|---|---|---|
Hunter | MidAmerican Energy Holdings Co | PacifiCorp-Rocky Mtn | Emery County, UT | 728486 |
Shawnee | Tennessee Valley Authority | Tennessee Valley Authority | McCracken County, KY | 459886 |
Colbert | Tennessee Valley Authority | Tennessee Valley Authority | Colbert County, AL | 393845 |
Johnsonville | Tennessee Valley Authority | Tennessee Valley Authority | Humphreys County, TN | 344759 |
Huntington | MidAmerican Energy Holdings Co | PacifiCorp-Rocky Mtn | Emery County, UT | 293728 |
Stockton Cogen | Air Products and Chemicals Inc | Air Products and Chemicals Inc | San Joaquin County, CA | 4339 |