rnrn

Coal Diver Everything you wanted to know about coal, but were afraid to ask.

National-->Western-->Powder River-->-DRY-FORK-MINE

Dry Fork Mine

Search for records on this mine at the Mine Safety and Health Administration website
  • Summary
  • Search for records on this mine at the Mine Safety and Health Administration website

    Citations, Orders, and Safeguards
    Citations, Orders, and Safeguards
    Please Note: Western Fuels-Wyoming Inc has been the current operator since 4/1/1989

    Year 103(k) 104(a) 104(b) 104(d)(1) Proposed
    Penalties ($)
    Current Penalties ($) Amount Paid
    To Date ($)
    1995 0 5 0 0 250.00 250.00 250.00
    1996 0 9 0 0 3,312.00 2,525.00 2,525.00
    1997 0 2 0 0 100.00 100.00 100.00
    1998 0 4 0 0 205.00 205.00 205.00
    1999 0 0 0 0 0.00 0.00 0.00
    2000 0 1 0 0 55.00 55.00 55.00
    2001 0 2 0 0 55.00 55.00 55.00
    2002 0 4 0 0 338.00 338.00 338.00
    2003 0 2 0 0 115.00 115.00 115.00
    2004 0 1 0 0 60.00 60.00 60.00
    2005 0 5 0 0 300.00 300.00 300.00
    2006 0 1 0 0 60.00 60.00 60.00
    2007 0 1 0 0 100.00 100.00 100.00
    2008 0 3 0 0 300.00 300.00 0.00
    2009 1 9 0 0 1,258.00 1,258.00 100.00
    2010 0 3 1 1 42,765.00 42,765.00 0.00
    Note: Vacated Citations are not included in any reports on the DRS.

    Injuries, Hours Worked, and Production Totals
    Injuries, Hours Worked, and Production Totals
    Please Note: Western Fuels-Wyoming Inc has been the current operator since 4/1/1989

    Year Fatal Operator
    Injuries
    NFDL Operator
    Injuries
    Fatal Contractor
    Injuries
    NFDL Contractor
    Injuries
    Operator Hours
    Worked*
    Coal
     Produced 
    (tons)
    Operator Fatal
    Incidence Rate**
    Operator NFDL
    Incidence Rate**
    Mine Type
    National Fatal
    Incidence Rate**
    Mine Type
    National NFDL
    Incidence Rate**
    1995 0 2 0 0 96,002 3,587,171 0.00 4.17 0.0232 2.71
    1996 0 0 0 0 78,805 2,985,991 0.00 0.00 0.0082 2.33
    1997 0 0 0 0 16,985 914,668 0.00 0.00 0.0111 2.37
    1998 0 0 0 0 18,969 987,717 0.00 0.00 0.0057 2.25
    1999 0 0 0 1 24,189 1,219,590 0.00 0.00 0.0309 2.07
    2000 0 1 0 1 66,503 2,284,475 0.00 3.01 0.0233 2.24
    2001 0 0 0 0 110,412 4,029,100 0.00 0.00 0.0090 2.13
    2002 0 1 0 1 135,923 4,889,214 0.00 1.47 0.0180 2.29
    2003 0 2 0 0 124,425 4,363,683 0.00 3.21 0.0290 1.94
    2004 0 0 0 0 128,214 4,533,621 0.00 0.00 0.0121 1.76
    2005 0 0 0 0 127,077 4,093,611 0.00 0.00 0.0028 1.49
    2006 0 0 0 1 145,329 5,860,998 0.00 0.00 0.0189 1.35
    2007 0 0 0 0 151,963 5,303,516 0.00 0.00 0.0194 1.38
    2008 0 0 0 0 150,682 5,261,242 0.00 0.00 0.0102 1.25
    2009 0 2 0 0 148,911 5,233,980 0.00 2.69 0.0107 1.23
    2010 0 0 0 0 35,733 1,266,354 - - - -
    *   Hours worked and accidents & injuries now include office hours or accidents (subunit 99).
    ** Current rates are based on data available as of 2009 Quarter 4. For a further explanation, please see this.
  • MSHA Data


  • 2009 Sales to Power Plants

    NameControllerOperatorLocationTons Purchased
    Dave JohnstonMidAmerican Energy Holdings CoPacifiCorp-Rocky MtnConverse County, WY1397799
    Nearman CreekKansas City City ofKansas City City ofWyandotte County, KS874090
    Leland OldsBasin Electric Power CoopBasin Electric Power Coop-EastMercer County, ND255638
  • Production