rnrn
Year | 103(j) | 103(k) | 104(a) | 104(b) | 104(d)(1) | 104(d)(2) | 104(g)(1) | 107(a) | 314(b) | Proposed Penalties ($) |
Current Penalties ($) | Amount Paid To Date ($) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 0 | 0 | 107 | 0 | 3 | 0 | 0 | 0 | 0 | 23,788.00 | 22,942.00 | 22,942.00 |
2001 | 0 | 0 | 225 | 0 | 0 | 1 | 0 | 0 | 0 | 27,924.00 | 24,544.00 | 24,544.00 |
2002 | 0 | 0 | 174 | 0 | 1 | 0 | 0 | 1 | 1 | 52,042.00 | 50,442.00 | 50,442.00 |
2003 | 0 | 1 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 33,963.00 | 33,963.00 | 33,963.00 |
2004 | 0 | 0 | 126 | 0 | 0 | 0 | 0 | 0 | 1 | 18,625.00 | 18,412.00 | 18,412.00 |
2005 | 0 | 1 | 88 | 0 | 0 | 0 | 0 | 0 | 2 | 12,565.00 | 12,322.00 | 12,322.00 |
2006 | 0 | 1 | 132 | 3 | 5 | 0 | 0 | 0 | 0 | 93,071.00 | 80,171.00 | 80,171.00 |
2007 | 0 | 1 | 211 | 2 | 0 | 0 | 0 | 0 | 0 | 74,205.00 | 71,261.00 | 71,261.00 |
2008 | 0 | 0 | 297 | 1 | 0 | 0 | 0 | 0 | 0 | 121,952.00 | 121,055.00 | 121,055.00 |
2009 | 0 | 0 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 186,340.00 | 186,340.00 | 162,691.00 |
2010 | 1 | 2 | 208 | 0 | 0 | 0 | 1 | 2 | 1 | 258,453.00 | 258,453.00 | 151,848.00 |
2011 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 |
Note: Vacated Citations are not included in any reports on the DRS. |
Year | Fatal Operator Injuries |
NFDL Operator Injuries |
Fatal Contractor Injuries |
NFDL Contractor Injuries |
Operator Hours Worked* |
Coal Produced (tons) |
Operator Fatal Incidence Rate** |
Operator NFDL Incidence Rate** |
Mine Type National Fatal Incidence Rate** |
Mine Type National NFDL Incidence Rate** |
---|---|---|---|---|---|---|---|---|---|---|
2000 | 0 | 9 | 0 | 0 | 276,874 | 1,529,940 | 0.00 | 6.50 | 0.0455 | 8.30 |
2001 | 0 | 15 | 0 | 0 | 333,282 | 2,027,341 | 0.00 | 9.00 | 0.0756 | 7.13 |
2002 | 0 | 7 | 0 | 0 | 360,342 | 2,088,876 | 0.00 | 3.89 | 0.0366 | 7.14 |
2003 | 0 | 6 | 0 | 1 | 340,773 | 1,942,772 | 0.00 | 3.52 | 0.0340 | 6.27 |
2004 | 0 | 16 | 0 | 0 | 325,953 | 2,550,883 | 0.00 | 9.82 | 0.0368 | 5.60 |
2005 | 0 | 13 | 0 | 0 | 292,875 | 2,149,481 | 0.00 | 8.88 | 0.0336 | 5.11 |
2006 | 0 | 5 | 0 | 0 | 278,557 | 1,712,553 | 0.00 | 3.59 | 0.0721 | 4.79 |
2007 | 0 | 9 | 0 | 0 | 288,825 | 1,424,019 | 0.00 | 6.23 | 0.0423 | 4.74 |
2008 | 0 | 13 | 0 | 0 | 339,569 | 2,067,009 | 0.00 | 7.66 | 0.0213 | 4.25 |
2009 | 0 | 15 | 0 | 0 | 343,844 | 2,214,388 | 0.00 | 8.72 | 0.0117 | 4.04 |
2010 | 0 | 9 | 0 | 0 | 340,406 | 1,723,215 | 0.00 | 7.19 | 0.0974 | 3.75 |
2011 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
* Hours worked and accidents & injuries now include office hours or accidents (subunit 99). ** Current rates are based on data available as of 2010 Quarter 3. For a further explanation, please see this. |
Name | Controller | Operator | Location | Tons Purchased |
---|---|---|---|---|
Bonanza | Deseret Generation Tran Coop | Deseret Generation Tran Coop | Uintah County, UT | 2200259 |