rnrn

Coal Diver Everything you wanted to know about coal, but were afraid to ask.

National-->Western-->Powder River-->-DECKER-MINE

Decker Mine

Search for records on this mine at the Mine Safety and Health Administration website
  • Summary
  • Search for records on this mine at the Mine Safety and Health Administration website

    Citations, Orders, and Safeguards
    Citations, Orders, and Safeguards
    The ownership date for this operator is unavailable

    Year 104(a) 104(d)(1) 104(g)(1) Proposed
    Penalties ($)
    Current Penalties ($) Amount Paid
    To Date ($)
    1995 2 0 0 100.00 100.00 100.00
    1996 3 0 0 150.00 150.00 150.00
    1997 9 0 0 688.00 688.00 688.00
    1998 47 0 0 6,035.00 6,035.00 6,035.00
    1999 1 0 0 55.00 55.00 55.00
    2000 2 0 0 110.00 110.00 110.00
    2001 10 0 0 1,052.00 1,052.00 1,052.00
    2002 15 0 1 1,903.00 1,903.00 1,903.00
    2003 11 0 0 650.00 650.00 650.00
    2004 11 0 0 660.00 660.00 660.00
    2005 4 0 0 240.00 240.00 240.00
    2006 6 0 0 775.00 775.00 775.00
    2007 3 0 0 260.00 260.00 260.00
    2008 24 0 0 9,555.00 9,555.00 9,555.00
    2009 31 0 0 36,418.00 36,418.00 36,418.00
    2010 21 1 0 25,257.00 25,257.00 8,390.00
    Note: Vacated Citations are not included in any reports on the DRS.

    Injuries, Hours Worked, and Production Totals
    Injuries, Hours Worked, and Production Totals
    The ownership date for this operator is unavailable

    Year Fatal Operator
    Injuries
    NFDL Operator
    Injuries
    Fatal Contractor
    Injuries
    NFDL Contractor
    Injuries
    Operator Hours
    Worked*
    Coal
     Produced 
    (tons)
    Operator Fatal
    Incidence Rate**
    Operator NFDL
    Incidence Rate**
    Mine Type
    National Fatal
    Incidence Rate**
    Mine Type
    National NFDL
    Incidence Rate**
    1995 0 5 0 1 585,555 10,463,770 0.00 1.71 0.0232 2.71
    1996 0 3 0 0 534,233 10,979,219 0.00 1.12 0.0082 2.33
    1997 0 3 0 1 536,358 11,873,448 0.00 1.12 0.0111 2.37
    1998 0 3 0 1 526,989 10,475,507 0.00 1.14 0.0057 2.25
    1999 0 2 0 1 497,014 10,878,069 0.00 0.80 0.0309 2.07
    2000 0 6 0 0 482,143 9,932,166 0.00 2.49 0.0233 2.24
    2001 0 0 0 0 460,830 9,462,298 0.00 0.00 0.0090 2.13
    2002 0 2 0 1 450,214 10,028,398 0.00 0.89 0.0180 2.29
    2003 0 2 0 0 327,231 8,092,348 0.00 1.22 0.0290 1.94
    2004 0 1 0 0 287,502 8,241,467 0.00 0.70 0.0121 1.76
    2005 0 2 0 0 292,740 6,915,690 0.00 1.37 0.0028 1.49
    2006 0 2 0 0 323,519 7,044,226 0.00 1.24 0.0189 1.35
    2007 0 2 0 0 314,846 6,984,546 0.00 1.27 0.0194 1.38
    2008 0 1 0 1 327,237 6,871,671 0.00 0.61 0.0102 1.25
    2009 0 1 0 0 306,793 4,515,393 0.00 0.65 0.0107 1.23
    2010 0 2 0 0 75,904 510,774 - - - -
    *   Hours worked and accidents & injuries now include office hours or accidents (subunit 99).
    ** Current rates are based on data available as of 2009 Quarter 4. For a further explanation, please see this.
  • MSHA Data


  • 2009 Sales to Power Plants

    NameControllerOperatorLocationTons Purchased
    Clay BoswellALLETE IncMinnesota Power IncItasca County, MN1015858
    State Line EnergyDominionDominion Energy NUGsLake County, IN630498
    Taconite Harbor Energy CenterALLETE IncMinnesota Power IncCook County, MN434264
    St ClairDTE Energy CorpDetroit Edison CoSt Clair County, MI68000
    Apache StationArizona Electric Pwr Coop IncArizona Electric Pwr Coop IncCochise County, AZ27850
  • Production