rnrn
Year | 103(k) | 104(a) | 104(b) | 104(d)(1) | 104(d)(2) | 104(g)(1) | 107(a) | 314(b) | Proposed Penalties ($) |
Current Penalties ($) | Amount Paid To Date ($) |
---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 255 | 0 | 2 | 1 | 0 | 3 | 0 | 70,196.00 | 58,535.00 | 58,318.00 |
1996 | 4 | 260 | 0 | 2 | 0 | 1 | 1 | 1 | 60,575.00 | 57,812.00 | 57,812.00 |
1997 | 0 | 269 | 0 | 2 | 1 | 0 | 4 | 1 | 75,119.00 | 68,209.00 | 68,209.00 |
1998 | 1 | 287 | 2 | 1 | 0 | 1 | 1 | 2 | 72,262.00 | 66,868.00 | 66,868.00 |
1999 | 3 | 287 | 0 | 0 | 0 | 0 | 3 | 2 | 47,392.00 | 44,792.00 | 44,235.00 |
2000 | 0 | 207 | 1 | 5 | 1 | 0 | 2 | 3 | 79,612.00 | 75,099.00 | 60,099.00 |
2001 | 1 | 215 | 0 | 1 | 0 | 0 | 0 | 5 | 32,332.00 | 31,457.00 | 31,457.00 |
2002 | 3 | 121 | 0 | 1 | 0 | 0 | 0 | 1 | 35,657.00 | 28,657.00 | 28,657.00 |
2003 | 4 | 126 | 0 | 2 | 0 | 0 | 2 | 2 | 28,714.00 | 26,574.00 | 26,574.00 |
2004 | 5 | 220 | 0 | 3 | 0 | 0 | 10 | 0 | 63,992.00 | 53,133.00 | 48,530.00 |
2005 | 2 | 228 | 0 | 0 | 0 | 0 | 0 | 3 | 27,675.00 | 26,539.00 | 26,539.00 |
2006 | 0 | 198 | 0 | 0 | 0 | 0 | 0 | 1 | 39,076.00 | 33,767.00 | 33,767.00 |
2007 | 4 | 259 | 2 | 12 | 0 | 2 | 0 | 1 | 851,605.00 | 823,081.00 | 91,225.00 |
2008 | 0 | 328 | 0 | 0 | 12 | 0 | 0 | 6 | 627,701.00 | 616,935.00 | 103,918.00 |
2009 | 0 | 246 | 0 | 0 | 0 | 0 | 0 | 2 | 124,683.00 | 124,683.00 | 59,033.00 |
2010 | 1 | 99 | 0 | 2 | 0 | 0 | 0 | 0 | 27,334.00 | 27,334.00 | 16,763.00 |
Note: Vacated Citations are not included in any reports on the DRS. |
Year | Fatal Operator Injuries |
NFDL Operator Injuries |
Fatal Contractor Injuries |
NFDL Contractor Injuries |
Operator Hours Worked* |
Coal Produced (tons) |
Operator Fatal Incidence Rate** |
Operator NFDL Incidence Rate** |
Mine Type National Fatal Incidence Rate** |
Mine Type National NFDL Incidence Rate** |
---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 53 | 0 | 1 | 1,070,952 | 4,423,318 | 0.00 | 9.90 | 0.0464 | 10.01 |
1996 | 1 | 49 | 0 | 4 | 1,109,885 | 5,327,908 | 0.18 | 8.83 | 0.0607 | 8.54 |
1997 | 0 | 36 | 0 | 1 | 1,190,700 | 6,341,945 | 0.00 | 6.05 | 0.0434 | 8.34 |
1998 | 0 | 54 | 0 | 0 | 1,196,628 | 6,272,179 | 0.00 | 9.03 | 0.0449 | 8.88 |
1999 | 0 | 44 | 0 | 0 | 1,218,603 | 6,550,743 | 0.00 | 7.22 | 0.0369 | 8.19 |
2000 | 0 | 47 | 0 | 5 | 1,224,221 | 6,505,910 | 0.00 | 7.68 | 0.0454 | 8.29 |
2001 | 0 | 20 | 0 | 3 | 1,247,089 | 6,654,799 | 0.00 | 3.21 | 0.0756 | 7.13 |
2002 | 0 | 29 | 0 | 12 | 1,273,686 | 6,636,700 | 0.00 | 4.55 | 0.0366 | 7.13 |
2003 | 0 | 34 | 0 | 5 | 1,343,070 | 6,246,827 | 0.00 | 5.06 | 0.0340 | 6.27 |
2004 | 0 | 21 | 0 | 5 | 1,280,742 | 5,194,971 | 0.00 | 3.28 | 0.0368 | 5.60 |
2005 | 0 | 19 | 0 | 6 | 1,455,135 | 7,090,672 | 0.00 | 2.61 | 0.0336 | 5.11 |
2006 | 0 | 17 | 0 | 2 | 1,552,408 | 7,515,984 | 0.00 | 2.19 | 0.0721 | 4.79 |
2007 | 0 | 34 | 0 | 7 | 1,601,834 | 7,264,244 | 0.00 | 4.25 | 0.0423 | 4.75 |
2008 | 0 | 27 | 0 | 7 | 1,698,228 | 7,321,030 | 0.00 | 3.18 | 0.0213 | 4.26 |
2009 | 0 | 34 | 0 | 5 | 1,762,062 | 6,818,681 | 0.00 | 3.86 | 0.0117 | 4.04 |
2010 | 0 | 12 | 0 | 1 | 420,988 | 1,768,443 | - | - | - | - |
* Hours worked and accidents & injuries now include office hours or accidents (subunit 99). ** Current rates are based on data available as of 2009 Quarter 4. For a further explanation, please see this. |
Name | Controller | Operator | Location | Tons Purchased |
---|---|---|---|---|
Hatfields Ferry Power Station | Allegheny Energy Inc | Allegheny Energy Supply Co LLC | Greene County, PA | 1302764 |
Kyger Creek | Ohio Valley Electric Corp | Ohio Valley Electric Corp | Gallia County, OH | 1072446 |
Cumberland | Tennessee Valley Authority | Tennessee Valley Authority | Stewart County, TN | 548819 |
W H Sammis | FirstEnergy Corp | FirstEnergy Generation Corp | Jefferson County, OH | 459408 |
Clifty Creek | Ohio Valley Electric Corp | Indiana-Kentucky Electric Corp | Jefferson County, IN | 398166 |
Miami Fort | Duke Energy | Duke Ohio Inc | Hamilton County, OH | 156587 |
J M Stuart | DPL Inc | Dayton Power Light Co | Adams County, OH | 147222 |
Bruce Mansfield | FirstEnergy Corp | FirstEnergy Generation Corp | Beaver County, PA | 74193 |
Mitchell Power Station | Allegheny Energy Inc | Allegheny Energy Supply Co LLC | Washington County, PA | 71460 |
R E Burger | FirstEnergy Corp | FirstEnergy Generation Corp | Belmont County, OH | 40189 |
Walter C Beckjord | Duke Energy | Duke Ohio Inc | Clermont County, OH | 22280 |
W H Zimmer | Duke Energy | Duke Ohio Inc | Clermont County, OH | 18468 |