rnrn
Year | 103(j) | 103(k) | 104(a) | 104(b) | 104(d)(1) | 104(d)(2) | 104(g)(1) | 107(a) | 314(b) | Proposed Penalties ($) |
Current Penalties ($) | Amount Paid To Date ($) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 10,367.00 | 10,367.00 | 10,367.00 |
1996 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 9,226.00 | 9,226.00 | 9,226.00 |
1997 | 0 | 0 | 137 | 1 | 0 | 0 | 0 | 0 | 0 | 12,941.00 | 12,941.00 | 12,941.00 |
1998 | 0 | 1 | 179 | 1 | 0 | 0 | 0 | 0 | 0 | 20,849.00 | 20,849.00 | 20,849.00 |
1999 | 0 | 0 | 218 | 2 | 0 | 0 | 0 | 0 | 1 | 25,724.00 | 25,724.00 | 25,724.00 |
2000 | 0 | 0 | 207 | 1 | 0 | 0 | 0 | 0 | 0 | 30,219.00 | 30,219.00 | 30,219.00 |
2001 | 0 | 0 | 266 | 0 | 0 | 0 | 0 | 0 | 0 | 41,188.00 | 41,188.00 | 41,188.00 |
2002 | 0 | 0 | 212 | 0 | 0 | 0 | 0 | 0 | 0 | 28,552.00 | 28,552.00 | 28,552.00 |
2003 | 0 | 1 | 251 | 2 | 0 | 0 | 0 | 0 | 1 | 77,544.00 | 77,544.00 | 77,544.00 |
2004 | 0 | 0 | 187 | 0 | 0 | 0 | 0 | 0 | 0 | 35,278.00 | 35,278.00 | 35,278.00 |
2005 | 0 | 1 | 167 | 0 | 0 | 0 | 1 | 0 | 0 | 39,487.00 | 39,487.00 | 39,487.00 |
2006 | 0 | 1 | 185 | 1 | 1 | 0 | 0 | 0 | 1 | 37,010.00 | 37,010.00 | 37,010.00 |
2007 | 0 | 1 | 466 | 4 | 2 | 1 | 0 | 0 | 0 | 319,863.00 | 312,263.00 | 252,263.00 |
2008 | 0 | 2 | 536 | 6 | 0 | 8 | 0 | 2 | 1 | 573,082.00 | 570,926.00 | 399,563.00 |
2009 | 1 | 3 | 606 | 2 | 0 | 11 | 0 | 2 | 0 | 540,622.00 | 540,622.00 | 67,247.00 |
2010 | 0 | 0 | 360 | 0 | 0 | 10 | 0 | 0 | 1 | 93,012.00 | 93,012.00 | 3,708.00 |
Note: Vacated Citations are not included in any reports on the DRS. |
Year | Fatal Operator Injuries |
NFDL Operator Injuries |
Fatal Contractor Injuries |
NFDL Contractor Injuries |
Operator Hours Worked* |
Coal Produced (tons) |
Operator Fatal Incidence Rate** |
Operator NFDL Incidence Rate** |
Mine Type National Fatal Incidence Rate** |
Mine Type National NFDL Incidence Rate** |
---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 5 | 0 | 0 | 266,684 | 1,130,730 | 0.00 | 3.75 | 0.0464 | 10.01 |
1996 | 0 | 9 | 0 | 0 | 280,267 | 1,292,620 | 0.00 | 6.42 | 0.0607 | 8.54 |
1997 | 0 | 20 | 0 | 0 | 354,976 | 1,606,455 | 0.00 | 11.27 | 0.0434 | 8.34 |
1998 | 0 | 8 | 0 | 0 | 302,927 | 1,557,773 | 0.00 | 5.28 | 0.0449 | 8.88 |
1999 | 0 | 6 | 0 | 1 | 387,074 | 1,697,843 | 0.00 | 3.10 | 0.0369 | 8.19 |
2000 | 0 | 13 | 0 | 0 | 449,280 | 2,073,543 | 0.00 | 5.79 | 0.0454 | 8.29 |
2001 | 0 | 20 | 0 | 0 | 503,043 | 2,427,808 | 0.00 | 7.95 | 0.0756 | 7.13 |
2002 | 0 | 13 | 0 | 0 | 474,263 | 2,018,992 | 0.00 | 5.48 | 0.0366 | 7.13 |
2003 | 1 | 8 | 0 | 1 | 538,152 | 2,169,104 | 0.37 | 2.97 | 0.0340 | 6.27 |
2004 | 0 | 4 | 0 | 0 | 495,206 | 1,894,838 | 0.00 | 1.62 | 0.0368 | 5.60 |
2005 | 0 | 10 | 0 | 0 | 536,967 | 1,871,490 | 0.00 | 3.72 | 0.0336 | 5.11 |
2006 | 0 | 15 | 0 | 0 | 539,745 | 1,589,922 | 0.00 | 5.56 | 0.0721 | 4.79 |
2007 | 0 | 10 | 0 | 0 | 532,537 | 1,511,109 | 0.00 | 3.76 | 0.0423 | 4.75 |
2008 | 0 | 16 | 0 | 0 | 593,333 | 1,407,552 | 0.00 | 5.39 | 0.0213 | 4.26 |
2009 | 0 | 18 | 0 | 1 | 671,656 | 1,360,392 | 0.00 | 5.36 | 0.0117 | 4.04 |
2010 | 0 | 10 | 0 | 0 | 192,597 | 380,722 | - | - | - | - |
* Hours worked and accidents & injuries now include office hours or accidents (subunit 99). ** Current rates are based on data available as of 2009 Quarter 4. For a further explanation, please see this. |
Name | Controller | Operator | Location | Tons Purchased |
---|---|---|---|---|
Archer Daniels Midland Cedar Rapids | Archer Daniels Midland Co | Archer Daniels Midland Co | Linn County, IA | 212127 |
Archer Daniels Midland Decatur | Archer Daniels Midland Co | Archer Daniels Midland Co | Macon County, IL | 188764 |
Coffeen | Ameren Corp | AmerenEnergy Resources | Montgomery County, IL | 32647 |