rnrn
Year | 104(a) | Proposed Penalties ($) |
Current Penalties ($) | Amount Paid To Date ($) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 1 | 94.00 | 94.00 | 94.00 | |||||||
1996 | 0 | 0.00 | 0.00 | 0.00 | |||||||
1997 | 0 | 0.00 | 0.00 | 0.00 | |||||||
1998 | 0 | 0.00 | 0.00 | 0.00 | |||||||
1999 | 0 | 0.00 | 0.00 | 0.00 | |||||||
2000 | 0 | 0.00 | 0.00 | 0.00 | |||||||
2001 | 0 | 0.00 | 0.00 | 0.00 | |||||||
2002 | 0 | 0.00 | 0.00 | 0.00 | |||||||
2003 | 2 | 120.00 | 120.00 | 120.00 | |||||||
2004 | 1 | 191.00 | 191.00 | 191.00 | |||||||
2005 | 2 | 204.00 | 204.00 | 204.00 | |||||||
2006 | 0 | 0.00 | 0.00 | 0.00 | |||||||
2007 | 1 | 100.00 | 100.00 | 100.00 | |||||||
2008 | 4 | 608.00 | 608.00 | 608.00 | |||||||
2009 | 3 | 534.00 | 534.00 | 200.00 | |||||||
2010 | 2 | 0.00 | 0.00 | 0.00 | |||||||
Note: Vacated Citations are not included in any reports on the DRS. |
Year | Fatal Operator Injuries |
NFDL Operator Injuries |
Fatal Contractor Injuries |
NFDL Contractor Injuries |
Operator Hours Worked* |
Coal Produced (tons) |
Operator Fatal Incidence Rate** |
Operator NFDL Incidence Rate** |
Mine Type National Fatal Incidence Rate** |
Mine Type National NFDL Incidence Rate** |
---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 0 | 0 | 0 | 10,392 | 17,051 | 0.00 | 0.00 | 0.0232 | 2.71 |
1996 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 0.0082 | 2.33 |
1997 | 0 | 0 | 0 | 0 | 4,383 | 17,697 | 0.00 | 0.00 | 0.0111 | 2.37 |
1998 | 0 | 0 | 0 | 0 | 17,299 | 51,128 | 0.00 | 0.00 | 0.0057 | 2.25 |
1999 | 0 | 0 | 0 | 0 | 9,922 | 17,144 | 0.00 | 0.00 | 0.0309 | 2.07 |
2000 | 0 | 0 | 0 | 0 | 4,566 | 41,999 | 0.00 | 0.00 | 0.0233 | 2.24 |
2001 | 0 | 0 | 0 | 0 | 7,805 | 56,459 | 0.00 | 0.00 | 0.0090 | 2.13 |
2002 | 0 | 0 | 0 | 0 | 63,417 | 251,630 | 0.00 | 0.00 | 0.0180 | 2.29 |
2003 | 0 | 1 | 0 | 0 | 104,345 | 423,714 | 0.00 | 1.92 | 0.0290 | 1.94 |
2004 | 0 | 1 | 0 | 0 | 91,378 | 441,848 | 0.00 | 2.19 | 0.0121 | 1.76 |
2005 | 0 | 2 | 0 | 0 | 114,634 | 418,641 | 0.00 | 3.49 | 0.0028 | 1.49 |
2006 | 0 | 1 | 0 | 0 | 50,290 | 128,516 | 0.00 | 3.98 | 0.0189 | 1.35 |
2007 | 0 | 0 | 0 | 0 | 42,633 | 171,425 | 0.00 | 0.00 | 0.0194 | 1.38 |
2008 | 0 | 0 | 0 | 0 | 65,465 | 247,119 | 0.00 | 0.00 | 0.0102 | 1.25 |
2009 | 0 | 1 | 0 | 0 | 73,451 | 401,191 | 0.00 | 2.72 | 0.0107 | 1.23 |
2010 | 0 | 0 | 0 | 0 | 27,191 | 49,786 | - | - | - | - |
* Hours worked and accidents & injuries now include office hours or accidents (subunit 99). ** Current rates are based on data available as of 2009 Quarter 4. For a further explanation, please see this. |