rnrn

Coal Diver Everything you wanted to know about coal, but were afraid to ask.

National-->Eastern-->Southern Appalachia-->-CORINTH-MINE

Corinth Mine

Search for records on this mine at the Mine Safety and Health Administration website
  • Summary
  • Search for records on this mine at the Mine Safety and Health Administration website

    Citations, Orders, and Safeguards
    Citations, Orders, and Safeguards
    Please Note: Warrior Investment Co Inc has been the current operator since 9/1/2004

    Year   103(k) 104(a) 104(b) 104(d)(1) 104(g)(1) 107(a) 314(b) Proposed
    Penalties ($)
    Current Penalties ($) Amount Paid
    To Date ($)
    2000 0 0 72 0 0 0 0 0 7,887.00 7,887.00 0.00
    2001 0 0 84 2 0 0 0 0 5,770.00 5,770.00 629.12
    2002 0 0 34 0 0 0 1 1 2,358.00 2,358.00 2,358.00
    2003 0 0 56 0 0 0 0 0 4,389.00 4,389.00 4,389.00
    2004 0 0 66 0 0 0 0 1 6,955.00 6,955.00 6,895.00
    2005 0 0 82 0 5 1 0 0 21,724.00 14,465.00 14,465.00
    2006 2 0 103 1 6 0 0 4 49,763.00 48,993.00 9,542.00
    2007 0 1 58 0 2 1 0 1 20,913.00 20,913.00 10,075.00
    2008 0 0 33 0 0 0 1 0 18,914.00 18,889.00 5,283.00
    2009 0 1 47 0 0 0 0 0 11,749.00 10,015.00 10,015.00
    2010 0 0 22 0 0 0 0 0 4,165.00 4,165.00 2,408.00
    2011 0 1 3 0 0 0 0 0 0.00 0.00 0.00
    Note: Vacated Citations are not included in any reports on the DRS.

    Injuries, Hours Worked, and Production Totals
    Injuries, Hours Worked, and Production Totals
    Please Note: Warrior Investment Co Inc has been the current operator since 9/1/2004

    Year Fatal Operator
    Injuries
    NFDL Operator
    Injuries
    Fatal Contractor
    Injuries
    NFDL Contractor
    Injuries
    Operator Hours
    Worked*
    Coal
     Produced 
    (tons)
    Operator Fatal
    Incidence Rate**
    Operator NFDL
    Incidence Rate**
    Mine Type
    National Fatal
    Incidence Rate**
    Mine Type
    National NFDL
    Incidence Rate**
    2000 0 1 0 0 65,695 115,021 0.00 3.04 0.0455 8.30
    2001 0 0 0 1 45,393 109,529 0.00 0.00 0.0756 7.13
    2002 0 0 0 0 16,213 43,450 0.00 0.00 0.0366 7.14
    2003 0 3 0 0 40,480 77,850 0.00 14.82 0.0340 6.27
    2004 0 0 0 0 46,785 93,856 0.00 0.00 0.0368 5.60
    2005 0 0 0 0 59,096 91,716 0.00 0.00 0.0336 5.11
    2006 0 1 0 0 64,162 101,719 0.00 3.12 0.0721 4.79
    2007 0 4 0 0 57,917 102,152 0.00 13.81 0.0423 4.74
    2008 0 1 0 0 63,896 140,604 0.00 3.13 0.0213 4.25
    2009 0 0 0 0 70,225 101,427 0.00 0.00 0.0117 4.04
    2010 0 0 0 0 65,958 118,348 0.00 0.00 0.0974 3.75
    2011 0 0 0 0 0 0 - - - -
    *   Hours worked and accidents & injuries now include office hours or accidents (subunit 99).
    ** Current rates are based on data available as of 2010 Quarter 3. For a further explanation, please see this.
  • MSHA Data
  • Production