rnrn
Year | 103(k) | 104(a) | 107(a) | Proposed Penalties ($) |
Current Penalties ($) | Amount Paid To Date ($) |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 1 | 0 | 6,000.00 | 300.00 | 300.00 | |||||
1996 | 0 | 10 | 0 | 500.00 | 500.00 | 500.00 | |||||
1997 | 0 | 4 | 0 | 200.00 | 200.00 | 200.00 | |||||
1998 | 0 | 4 | 0 | 205.00 | 205.00 | 205.00 | |||||
1999 | 0 | 6 | 0 | 330.00 | 330.00 | 330.00 | |||||
2000 | 0 | 8 | 0 | 1,173.00 | 1,173.00 | 1,173.00 | |||||
2001 | 0 | 5 | 0 | 275.00 | 275.00 | 275.00 | |||||
2002 | 0 | 16 | 0 | 1,162.00 | 1,162.00 | 1,162.00 | |||||
2003 | 0 | 2 | 0 | 120.00 | 120.00 | 120.00 | |||||
2004 | 1 | 4 | 0 | 240.00 | 240.00 | 240.00 | |||||
2005 | 0 | 37 | 1 | 4,680.00 | 4,680.00 | 4,680.00 | |||||
2006 | 0 | 48 | 0 | 8,202.00 | 8,202.00 | 8,202.00 | |||||
2007 | 1 | 23 | 0 | 27,688.00 | 27,688.00 | 27,688.00 | |||||
2008 | 0 | 11 | 0 | 14,323.00 | 14,323.00 | 14,323.00 | |||||
2009 | 0 | 40 | 1 | 20,459.00 | 20,459.00 | 20,459.00 | |||||
2010 | 0 | 11 | 1 | 19,391.00 | 19,391.00 | 19,391.00 | |||||
Note: Vacated Citations are not included in any reports on the DRS. |
Year | Fatal Operator Injuries |
NFDL Operator Injuries |
Fatal Contractor Injuries |
NFDL Contractor Injuries |
Operator Hours Worked* |
Coal Produced (tons) |
Operator Fatal Incidence Rate** |
Operator NFDL Incidence Rate** |
Mine Type National Fatal Incidence Rate** |
Mine Type National NFDL Incidence Rate** |
---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 2 | 0 | 1 | 438,870 | 14,608,650 | 0.00 | 0.91 | 0.0232 | 2.71 |
1996 | 0 | 0 | 0 | 1 | 379,582 | 12,861,480 | 0.00 | 0.00 | 0.0082 | 2.33 |
1997 | 0 | 0 | 0 | 2 | 589,886 | 24,616,844 | 0.00 | 0.00 | 0.0111 | 2.37 |
1998 | 0 | 0 | 0 | 0 | 759,019 | 36,979,323 | 0.00 | 0.00 | 0.0057 | 2.25 |
1999 | 0 | 0 | 0 | 1 | 848,277 | 46,186,691 | 0.00 | 0.00 | 0.0309 | 2.07 |
2000 | 0 | 2 | 0 | 2 | 753,696 | 38,698,196 | 0.00 | 0.53 | 0.0233 | 2.24 |
2001 | 0 | 6 | 0 | 1 | 843,587 | 43,358,546 | 0.00 | 1.42 | 0.0090 | 2.13 |
2002 | 0 | 3 | 0 | 4 | 845,464 | 38,277,100 | 0.00 | 0.71 | 0.0180 | 2.29 |
2003 | 0 | 2 | 0 | 0 | 920,818 | 36,083,743 | 0.00 | 0.43 | 0.0290 | 1.94 |
2004 | 0 | 3 | 0 | 1 | 1,025,680 | 38,743,666 | 0.00 | 0.58 | 0.0121 | 1.76 |
2005 | 0 | 2 | 0 | 1 | 1,085,405 | 37,836,811 | 0.00 | 0.37 | 0.0028 | 1.49 |
2006 | 0 | 2 | 0 | 0 | 1,234,661 | 39,747,620 | 0.00 | 0.32 | 0.0189 | 1.35 |
2007 | 0 | 1 | 0 | 2 | 1,283,597 | 40,467,627 | 0.00 | 0.16 | 0.0194 | 1.38 |
2008 | 0 | 5 | 0 | 2 | 1,293,407 | 40,033,283 | 0.00 | 0.77 | 0.0102 | 1.25 |
2009 | 0 | 4 | 0 | 0 | 1,298,244 | 39,380,964 | 0.00 | 0.62 | 0.0107 | 1.23 |
2010 | 0 | 1 | 0 | 0 | 305,818 | 8,930,624 | - | - | - | - |
* Hours worked and accidents & injuries now include office hours or accidents (subunit 99). ** Current rates are based on data available as of 2009 Quarter 4. For a further explanation, please see this. |
Name | Controller | Operator | Location | Tons Purchased |
---|---|---|---|---|
J T Deely | CPS Energy | CPS Energy | Bexar County, TX | 3539097 |
Council Bluffs | MidAmerican Energy Holdings Co | MidAmerican Energy Co | Pottawattamie County, IA | 2651352 |
La Cygne | Great Plains Energy Inc | Kansas City Power Light Co | Linn County, KS | 2473241 |
Columbia | Alliant Energy Corp | Wisconsin Power Light Co | Columbia County, WI | 1986904 |
Independence | Entergy Corp | Entergy Arkansas Inc | Independence County, AR | 1695566 |
Gibbons Creek | Texas Municipal Power Agency | Texas Municipal Power Agency | Grimes County, TX | 1658663 |
Iatan | Great Plains Energy Inc | Kansas City Power Light Co | Platte County, MO | 1374184 |
White Bluff | Entergy Corp | Entergy Arkansas Inc | Jefferson County, AR | 1137438 |
Louisa | MidAmerican Energy Holdings Co | MidAmerican Energy Co | Louisa County, IA | 981378 |
W A Parish | NRG Energy | NRG Energy | Fort Bend County, TX | 971314 |
Pleasant Prairie | Wisconsin Energy Corp | We Energies | Kenosha County, WI | 965237 |
Big Stone | Otter Tail Corp | Otter Tail Power Co | Grant County, SD | 839160 |
Edgewater | Alliant Energy Corp | Wisconsin Power Light Co | Sheboygan County, WI | 833510 |
Nebraska City | Omaha Public Power District | Omaha Public Power District | Otoe County, NE | 807747 |
Hawthorn | Great Plains Energy Inc | Kansas City Power Light Co | Jackson County, MO | 782053 |
R S Nelson | Entergy Corp | Entergy Gulf States Inc | Calcasieu County, LA | 687690 |
Ottumwa | Alliant Energy Corp | Interstate Power and Light Co | Wapello County, IA | 363211 |
Scherer | Southern Co | Georgia Power Co | Monroe County, GA | 289532 |
Holcomb | Sunflower Electric Power Corp | Sunflower Electric Power Corp | Finney County, KS | 271159 |
Labadie | Ameren Corp | AmerenUE | Franklin County, MO | 230618 |
Joppa Steam | Electric Energy Inc | Electric Energy Inc | Massac County, IL | 206858 |
Prairie Creek | Alliant Energy Corp | Interstate Power and Light Co | Linn County, IA | 176463 |
Limestone | NRG Energy | NRG Energy | Limestone County, TX | 102430 |
Lansing | Alliant Energy Corp | Interstate Power and Light Co | Allamakee County, IA | 52353 |
George Neal South | MidAmerican Energy Holdings Co | MidAmerican Energy Co | Woodbury County, IA | 28520 |
Nearman Creek | Kansas City City of | Kansas City City of | Wyandotte County, KS | 27450 |
Milton L Kapp | Alliant Energy Corp | Interstate Power and Light Co | Clinton County, IA | 17496 |
George Neal North | MidAmerican Energy Holdings Co | MidAmerican Energy Co | Woodbury County, IA | 118 |