rnrn
Year | 104(a) | 104(b) | 104(d)(1) | 107(a) | Proposed Penalties ($) |
Current Penalties ($) | Amount Paid To Date ($) |
||||
---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 23 | 1 | 0 | 0 | 4,477.00 | 4,477.00 | 4,477.00 | ||||
2001 | 52 | 0 | 0 | 0 | 24,065.00 | 23,629.00 | 23,629.00 | ||||
2002 | 57 | 0 | 0 | 0 | 11,995.00 | 11,995.00 | 11,995.00 | ||||
2003 | 21 | 0 | 0 | 0 | 4,455.00 | 4,455.00 | 4,445.00 | ||||
2004 | 31 | 0 | 0 | 0 | 4,096.00 | 4,096.00 | 4,096.00 | ||||
2005 | 29 | 0 | 0 | 0 | 9,106.00 | 9,106.00 | 9,106.00 | ||||
2006 | 41 | 0 | 0 | 0 | 4,461.00 | 4,461.00 | 4,461.00 | ||||
2007 | 30 | 0 | 1 | 1 | 30,817.00 | 25,010.00 | 25,010.00 | ||||
2008 | 54 | 0 | 0 | 0 | 63,755.00 | 63,755.00 | 63,755.00 | ||||
2009 | 42 | 0 | 0 | 0 | 36,352.00 | 36,352.00 | 36,352.00 | ||||
2010 | 44 | 0 | 0 | 1 | 67,808.00 | 67,808.00 | 48,957.00 | ||||
2011 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||
Note: Vacated Citations are not included in any reports on the DRS. |
Year | Fatal Operator Injuries |
NFDL Operator Injuries |
Fatal Contractor Injuries |
NFDL Contractor Injuries |
Operator Hours Worked* |
Coal Produced (tons) |
Operator Fatal Incidence Rate** |
Operator NFDL Incidence Rate** |
Mine Type National Fatal Incidence Rate** |
Mine Type National NFDL Incidence Rate** |
---|---|---|---|---|---|---|---|---|---|---|
2000 | 0 | 2 | 0 | 0 | 684,951 | 5,171,221 | 0.00 | 0.58 | 0.0233 | 2.24 |
2001 | 0 | 5 | 0 | 0 | 642,459 | 5,767,595 | 0.00 | 1.56 | 0.0090 | 2.12 |
2002 | 0 | 3 | 0 | 0 | 673,462 | 5,348,392 | 0.00 | 0.89 | 0.0180 | 2.29 |
2003 | 0 | 1 | 0 | 0 | 589,413 | 4,998,615 | 0.00 | 0.34 | 0.0289 | 1.94 |
2004 | 0 | 2 | 0 | 0 | 593,935 | 5,435,256 | 0.00 | 0.67 | 0.0121 | 1.76 |
2005 | 0 | 3 | 0 | 0 | 602,556 | 5,688,873 | 0.00 | 1.00 | 0.0028 | 1.50 |
2006 | 0 | 1 | 0 | 0 | 624,176 | 6,222,002 | 0.00 | 0.32 | 0.0189 | 1.36 |
2007 | 0 | 1 | 0 | 0 | 646,523 | 5,596,568 | 0.00 | 0.31 | 0.0194 | 1.39 |
2008 | 0 | 2 | 0 | 1 | 659,497 | 4,914,363 | 0.00 | 0.61 | 0.0102 | 1.25 |
2009 | 0 | 0 | 0 | 0 | 662,817 | 3,584,344 | 0.00 | 0.00 | 0.0106 | 1.21 |
2010 | 0 | 1 | 0 | 0 | 573,146 | 2,596,629 | 0.00 | 0.44 | 0.0073 | 1.10 |
2011 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
* Hours worked and accidents & injuries now include office hours or accidents (subunit 99). ** Current rates are based on data available as of 2010 Quarter 3. For a further explanation, please see this. |
Name | Controller | Operator | Location | Tons Purchased |
---|---|---|---|---|
Craig | Tri-State G T Assn Inc | Tri-State G T Assn Inc | Moffat County, CO | 3166113 |
H Wilson Sundt Generating Station | UniSource Energy Corp | Tucson Electric Power Co | Pima County, AZ | 151288 |
Cherokee | Xcel Energy Inc | Public Service Co of Colorado | Adams County, CO | 106150 |