rnrn

Coal Diver Everything you wanted to know about coal, but were afraid to ask.

National-->Western-->Powder River-->-COAL-CREEK-MINE

Coal Creek Mine

Search for records on this mine at the Mine Safety and Health Administration website
  • Summary
  • Search for records on this mine at the Mine Safety and Health Administration website

    Citations, Orders, and Safeguards
    Citations, Orders, and Safeguards
    Please Note: Thunder Basin Coal Company LLC has been the current operator since 11/1/2000

    Year 103(k) 104(a) 104(b) 104(d)(1) 104(g)(1) 107(a) Proposed
    Penalties ($)
    Current Penalties ($) Amount Paid
    To Date ($)
    1995 1 34 2 1 2 1 30,389.00 13,986.00 13,986.00
    1996 0 3 0 0 0 0 1,398.00 120.00 120.00
    1997 0 7 0 0 0 0 350.00 350.00 350.00
    1998 0 4 0 0 0 1 3,650.00 2,950.00 2,950.00
    1999 0 11 0 0 0 0 624.00 624.00 624.00
    2000 0 2 0 0 0 0 110.00 110.00 110.00
    2001 0 0 0 0 0 0 0.00 0.00 0.00
    2002 0 0 0 0 0 0 0.00 0.00 0.00
    2003 0 0 0 0 0 0 0.00 0.00 0.00
    2004 0 0 0 0 0 0 0.00 0.00 0.00
    2005 0 0 0 0 0 0 0.00 0.00 0.00
    2006 0 69 0 0 0 0 798.00 798.00 798.00
    2007 0 3 0 0 0 0 384.00 384.00 384.00
    2008 1 17 0 0 0 1 3,764.00 3,764.00 3,764.00
    2009 0 16 0 0 0 0 5,868.00 5,868.00 1,870.00
    2010 0 3 0 0 0 0 0.00 0.00 0.00
    Note: Vacated Citations are not included in any reports on the DRS.

    Injuries, Hours Worked, and Production Totals
    Injuries, Hours Worked, and Production Totals
    Please Note: Thunder Basin Coal Company LLC has been the current operator since 11/1/2000

    Year Fatal Operator
    Injuries
    NFDL Operator
    Injuries
    Fatal Contractor
    Injuries
    NFDL Contractor
    Injuries
    Operator Hours
    Worked*
    Coal
     Produced 
    (tons)
    Operator Fatal
    Incidence Rate**
    Operator NFDL
    Incidence Rate**
    Mine Type
    National Fatal
    Incidence Rate**
    Mine Type
    National NFDL
    Incidence Rate**
    1995 0 3 0 0 151,356 4,199,587 0.00 3.96 0.0232 2.71
    1996 0 1 0 0 181,109 5,804,419 0.00 1.10 0.0082 2.33
    1997 0 0 0 0 117,214 2,921,241 0.00 0.00 0.0111 2.37
    1998 0 2 0 1 252,629 7,068,320 0.00 1.58 0.0057 2.25
    1999 0 6 0 2 387,429 11,249,947 0.00 3.10 0.0309 2.07
    2000 0 0 0 2 143,061 4,190,057 0.00 0.00 0.0233 2.24
    2001 0 0 0 0 3,248 0 0.00 0.00 0.0090 2.13
    2002 0 0 0 0 2,970 0 0.00 0.00 0.0180 2.29
    2003 0 0 0 0 3,335 0 0.00 0.00 0.0290 1.94
    2004 0 0 0 0 3,182 0 0.00 0.00 0.0121 1.76
    2005 0 0 0 0 5,171 0 0.00 0.00 0.0028 1.49
    2006 0 2 0 0 212,565 3,097,584 0.00 1.88 0.0189 1.35
    2007 0 0 0 0 301,364 10,216,194 0.00 0.00 0.0194 1.38
    2008 0 0 0 0 348,003 11,453,546 0.00 0.00 0.0102 1.25
    2009 0 0 0 0 338,420 9,766,852 0.00 0.00 0.0107 1.23
    2010 0 0 0 0 81,368 2,141,050 - - - -
    *   Hours worked and accidents & injuries now include office hours or accidents (subunit 99).
    ** Current rates are based on data available as of 2009 Quarter 4. For a further explanation, please see this.
  • MSHA Data


  • 2009 Sales to Power Plants

    NameControllerOperatorLocationTons Purchased
    Rush IslandAmeren CorpAmerenUEJefferson County, MO2554116
    Nebraska CityOmaha Public Power DistrictOmaha Public Power DistrictOtoe County, NE1655525
    Council BluffsMidAmerican Energy Holdings CoMidAmerican Energy CoPottawattamie County, IA1457944
    W A ParishNRG EnergyNRG EnergyFort Bend County, TX696657
    J T DeelyCPS EnergyCPS EnergyBexar County, TX688119
    Dave JohnstonMidAmerican Energy Holdings CoPacifiCorp-Rocky MtnConverse County, WY602484
    LimestoneNRG EnergyNRG EnergyLimestone County, TX551591
    White BluffEntergy CorpEntergy Arkansas IncJefferson County, AR486909
    Gibbons CreekTexas Municipal Power AgencyTexas Municipal Power AgencyGrimes County, TX363202
    PawneeXcel Energy IncPublic Service Co of ColoradoMorgan County, CO129652
    Joppa SteamElectric Energy IncElectric Energy IncMassac County, IL94720
    LabadieAmeren CorpAmerenUEFranklin County, MO16774
  • Production