rnrn
Year | 104(a) | 104(b) | Proposed Penalties ($) |
Current Penalties ($) | Amount Paid To Date ($) |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 2 | 0 | 110.00 | 110.00 | 110.00 | ||||||
1996 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||
1997 | 2 | 0 | 100.00 | 100.00 | 100.00 | ||||||
1998 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||
1999 | 2 | 0 | 110.00 | 110.00 | 110.00 | ||||||
2000 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||
2001 | 3 | 0 | 165.00 | 165.00 | 165.00 | ||||||
2002 | 6 | 1 | 548.00 | 455.00 | 455.00 | ||||||
2003 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||
2004 | 2 | 0 | 151.00 | 151.00 | 151.00 | ||||||
2005 | 2 | 0 | 120.00 | 120.00 | 120.00 | ||||||
2006 | 1 | 0 | 72.00 | 72.00 | 72.00 | ||||||
2007 | 4 | 0 | 336.00 | 336.00 | 336.00 | ||||||
2008 | 5 | 0 | 500.00 | 500.00 | 500.00 | ||||||
2009 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||
2010 | 2 | 0 | 238.00 | 238.00 | 238.00 | ||||||
Note: Vacated Citations are not included in any reports on the DRS. |
Year | Fatal Operator Injuries |
NFDL Operator Injuries |
Fatal Contractor Injuries |
NFDL Contractor Injuries |
Operator Hours Worked* |
Coal Produced (tons) |
Operator Fatal Incidence Rate** |
Operator NFDL Incidence Rate** |
Mine Type National Fatal Incidence Rate** |
Mine Type National NFDL Incidence Rate** |
---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 0 | 0 | 0 | 9,088 | 0 | 0.00 | 0.00 | 0.1949 | 9.75 |
1996 | 0 | 0 | 0 | 0 | 22,880 | 1,493 | 0.00 | 0.00 | 0.0000 | 6.58 |
1997 | 0 | 0 | 0 | 0 | 12,017 | 5,254 | 0.00 | 0.00 | 0.0000 | 5.28 |
1998 | 0 | 0 | 0 | 0 | 12,597 | 3,599 | 0.00 | 0.00 | 0.0000 | 7.74 |
1999 | 0 | 0 | 0 | 0 | 12,101 | 4,218 | 0.00 | 0.00 | 0.1696 | 4.58 |
2000 | 0 | 0 | 0 | 0 | 11,358 | 1,123 | 0.00 | 0.00 | 0.0000 | 9.16 |
2001 | 0 | 0 | 0 | 0 | 20,996 | 10,158 | 0.00 | 0.00 | 0.0000 | 4.27 |
2002 | 0 | 0 | 0 | 0 | 18,465 | 11,814 | 0.00 | 0.00 | 0.0000 | 5.09 |
2003 | 0 | 0 | 0 | 0 | 25,728 | 8,103 | 0.00 | 0.00 | 0.0000 | 5.52 |
2004 | 0 | 0 | 0 | 0 | 26,792 | 9,621 | 0.00 | 0.00 | 0.0000 | 4.42 |
2005 | 0 | 0 | 0 | 0 | 19,679 | 11,101 | 0.00 | 0.00 | 0.2605 | 3.91 |
2006 | 0 | 0 | 0 | 0 | 19,921 | 19,877 | 0.00 | 0.00 | 0.0000 | 5.28 |
2007 | 0 | 0 | 0 | 0 | 17,432 | 11,782 | 0.00 | 0.00 | 0.0000 | 3.99 |
2008 | 0 | 0 | 0 | 0 | 14,984 | 15,745 | 0.00 | 0.00 | 0.0000 | 3.85 |
2009 | 0 | 0 | 0 | 0 | 11,357 | 18,239 | 0.00 | 0.00 | 0.0000 | 4.89 |
2010 | 0 | 0 | 0 | 0 | 2,909 | 0 | 0.00 | 0.00 | 0.0000 | 4.61 |
* Hours worked and accidents & injuries now include office hours or accidents (subunit 99). ** Current rates are based on data available as of 2010 Quarter 1. For a further explanation, please see this. |