rnrn
Year | 103(k) | 104(a) | Proposed Penalties ($) |
Current Penalties ($) | Amount Paid To Date ($) |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 3 | 304.00 | 304.00 | 304.00 | ||||||
1996 | 0 | 7 | 662.00 | 662.00 | 662.00 | ||||||
1997 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||
1998 | 0 | 3 | 160.00 | 160.00 | 160.00 | ||||||
1999 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||
2000 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||
2001 | 0 | 4 | 220.00 | 220.00 | 220.00 | ||||||
2002 | 0 | 1 | 55.00 | 55.00 | 55.00 | ||||||
2003 | 0 | 12 | 911.00 | 911.00 | 911.00 | ||||||
2004 | 0 | 3 | 180.00 | 180.00 | 180.00 | ||||||
2005 | 0 | 6 | 876.00 | 876.00 | 876.00 | ||||||
2006 | 0 | 4 | 397.00 | 240.00 | 240.00 | ||||||
2007 | 0 | 3 | 400.00 | 400.00 | 400.00 | ||||||
2008 | 0 | 3 | 377.00 | 377.00 | 377.00 | ||||||
2009 | 1 | 3 | 6,262.00 | 6,262.00 | 6,262.00 | ||||||
2010 | 0 | 6 | 650.00 | 650.00 | 650.00 | ||||||
Note: Vacated Citations are not included in any reports on the DRS. |
Year | Fatal Operator Injuries |
NFDL Operator Injuries |
Fatal Contractor Injuries |
NFDL Contractor Injuries |
Operator Hours Worked* |
Coal Produced (tons) |
Operator Fatal Incidence Rate** |
Operator NFDL Incidence Rate** |
Mine Type National Fatal Incidence Rate** |
Mine Type National NFDL Incidence Rate** |
---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 2 | 0 | 0 | 283,159 | 3,998,485 | 0.00 | 1.41 | 0.0232 | 2.71 |
1996 | 0 | 4 | 0 | 0 | 264,703 | 4,528,802 | 0.00 | 3.02 | 0.0082 | 2.33 |
1997 | 0 | 3 | 0 | 0 | 263,965 | 4,231,735 | 0.00 | 2.27 | 0.0111 | 2.37 |
1998 | 0 | 1 | 0 | 0 | 257,192 | 3,555,996 | 0.00 | 0.78 | 0.0057 | 2.25 |
1999 | 0 | 1 | 0 | 0 | 242,910 | 4,625,778 | 0.00 | 0.82 | 0.0309 | 2.07 |
2000 | 0 | 1 | 0 | 0 | 233,978 | 4,777,341 | 0.00 | 0.85 | 0.0233 | 2.24 |
2001 | 0 | 4 | 0 | 0 | 232,810 | 3,911,225 | 0.00 | 3.44 | 0.0090 | 2.13 |
2002 | 0 | 1 | 0 | 1 | 227,545 | 4,522,831 | 0.00 | 0.88 | 0.0180 | 2.29 |
2003 | 0 | 1 | 0 | 0 | 216,685 | 4,129,330 | 0.00 | 0.92 | 0.0290 | 1.94 |
2004 | 0 | 1 | 0 | 3 | 217,921 | 4,103,859 | 0.00 | 0.92 | 0.0121 | 1.76 |
2005 | 0 | 3 | 0 | 0 | 224,235 | 4,367,952 | 0.00 | 2.68 | 0.0028 | 1.49 |
2006 | 0 | 0 | 0 | 0 | 219,022 | 4,302,567 | 0.00 | 0.00 | 0.0189 | 1.35 |
2007 | 0 | 1 | 0 | 0 | 226,592 | 3,894,230 | 0.00 | 0.88 | 0.0194 | 1.38 |
2008 | 0 | 2 | 0 | 0 | 226,408 | 4,505,263 | 0.00 | 1.77 | 0.0102 | 1.25 |
2009 | 0 | 4 | 0 | 0 | 235,332 | 4,239,963 | 0.00 | 3.40 | 0.0107 | 1.23 |
2010 | 0 | 2 | 0 | 0 | 58,898 | 1,085,913 | - | - | - | - |
* Hours worked and accidents & injuries now include office hours or accidents (subunit 99). ** Current rates are based on data available as of 2009 Quarter 4. For a further explanation, please see this. |
Name | Controller | Operator | Location | Tons Purchased |
---|---|---|---|---|
Milton R Young | Minnkota Power Coop Inc | Minnkota Power Coop Inc | Oliver County, ND | 4149098 |