rnrn

Coal Diver Everything you wanted to know about coal, but were afraid to ask.

National-->Western-->Uinta Basin-->-CASTLE-VALLEY-PREP-PLANT

Castle Valley Prep Plant

Search for records on this mine at the Mine Safety and Health Administration website
  • Summary
  • Search for records on this mine at the Mine Safety and Health Administration website

    Citations, Orders, and Safeguards
    Citations, Orders, and Safeguards
    Please Note: Canyon Fuel Company has been the current operator since 8/25/2006

    Year Proposed
    Penalties ($)
    Current Penalties ($) Amount Paid
    To Date ($)
    1995 0.00 0.00 0.00
    1996 0.00 0.00 0.00
    1997 0.00 0.00 0.00
    1998 0.00 0.00 0.00
    1999 0.00 0.00 0.00
    2000 0.00 0.00 0.00
    2001 0.00 0.00 0.00
    2002 0.00 0.00 0.00
    2003 0.00 0.00 0.00
    2004 0.00 0.00 0.00
    2005 0.00 0.00 0.00
    2006 0.00 0.00 0.00
    2007 0.00 0.00 0.00
    2008 0.00 0.00 0.00
    2009 0.00 0.00 0.00
    2010 0.00 0.00 0.00
    Note: Vacated Citations are not included in any reports on the DRS.

    Injuries, Hours Worked, and Production Totals
    Injuries, Hours Worked, and Production Totals
    Please Note: Canyon Fuel Company has been the current operator since 8/25/2006

    Year Fatal Operator
    Injuries
    NFDL Operator
    Injuries
    Fatal Contractor
    Injuries
    NFDL Contractor
    Injuries
    Operator Hours
    Worked*
    Coal
     Produced 
    (tons)
    Operator Fatal
    Incidence Rate**
    Operator NFDL
    Incidence Rate**
    Mine Type
    National Fatal
    Incidence Rate**
    Mine Type
    National NFDL
    Incidence Rate**
    1995 0 0 0 0 0 0 n/a n/a 0.0202 6.28
    1996 0 0 0 0 0 0 n/a n/a 0.0355 4.91
    1997 0 0 0 0 0 0 n/a n/a 0.0000 4.03
    1998 0 0 0 0 0 0 n/a n/a 0.0172 4.22
    1999 0 0 0 0 0 0 n/a n/a 0.0283 3.89
    2000 0 0 0 0 0 0 n/a n/a 0.0406 3.65
    2001 0 0 0 0 0 0 n/a n/a 0.0297 3.21
    2002 0 0 0 0 0 0 n/a n/a 0.0107 3.64
    2003 0 0 0 0 0 0 n/a n/a 0.0000 3.48
    2004 0 0 0 0 0 0 n/a n/a 0.0356 2.75
    2005 0 0 0 0 0 0 n/a n/a 0.0000 2.36
    2006 0 0 0 0 3,372 0 0.00 0.00 0.0000 2.43
    2007 0 0 0 0 9,830 0 0.00 0.00 0.0113 1.88
    2008 0 0 0 0 10,439 0 0.00 0.00 0.0245 1.54
    2009 0 0 0 0 11,702 0 0.00 0.00 0.0000 1.62
    2010 0 0 0 0 8,312 0 0.00 0.00 0.0000 1.46
    *   Hours worked and accidents & injuries now include office hours or accidents (subunit 99).
    ** Current rates are based on data available as of 2010 Quarter 1. For a further explanation, please see this.
  • MSHA Data
  • Production