rnrn

Coal Diver Everything you wanted to know about coal, but were afraid to ask.

National-->Eastern-->Central Appalachia-->-CAMP-CREEK-MINE

Camp Creek Mine

Search for records on this mine at the Mine Safety and Health Administration website
  • Summary
  • Search for records on this mine at the Mine Safety and Health Administration website

    Citations, Orders, and Safeguards
    Citations, Orders, and Safeguards
    Please Note: Rockspring Development Inc has been the current operator since 6/4/2005

    Year 103(k) 104(a) 104(b) 104(d)(1) 104(d)(2) 104(g)(1) 107(a) 314(b) Proposed
    Penalties ($)
    Current Penalties ($) Amount Paid
    To Date ($)
    1995 0 73 0 0 0 0 0 3 4,629.00 4,629.00 4,629.00
    1996 0 72 1 0 0 0 1 2 11,070.00 11,070.00 11,070.00
    1997 0 163 0 0 0 1 1 9 26,268.00 26,268.00 26,268.00
    1998 0 136 1 0 0 0 1 2 30,210.00 30,210.00 30,210.00
    1999 0 126 0 0 0 0 1 1 47,594.00 47,594.00 47,594.00
    2000 0 125 0 0 0 0 0 0 23,499.00 23,056.00 23,056.00
    2001 0 74 0 0 0 0 0 0 28,044.00 28,044.00 28,044.00
    2002 1 98 0 0 0 0 0 0 24,846.00 24,846.00 24,846.00
    2003 0 193 0 0 0 0 0 0 66,363.00 66,363.00 66,363.00
    2004 0 183 2 1 0 0 0 7 55,478.00 55,478.00 55,478.00
    2005 0 140 0 0 0 0 0 0 23,262.00 23,262.00 23,262.00
    2006 2 325 0 2 0 1 0 3 85,333.00 85,333.00 85,333.00
    2007 2 339 0 3 1 0 0 1 364,635.00 259,941.00 210,633.00
    2008 3 419 0 0 11 0 1 2 496,344.00 442,771.00 63,551.00
    2009 5 519 0 0 4 0 1 0 626,015.00 626,015.00 58,072.00
    2010 3 229 1 1 0 0 0 0 286,324.00 286,324.00 12,837.00
    Note: Vacated Citations are not included in any reports on the DRS.

    Injuries, Hours Worked, and Production Totals
    Injuries, Hours Worked, and Production Totals
    Please Note: Rockspring Development Inc has been the current operator since 6/4/2005

    Year Fatal Operator
    Injuries
    NFDL Operator
    Injuries
    Fatal Contractor
    Injuries
    NFDL Contractor
    Injuries
    Operator Hours
    Worked*
    Coal
     Produced 
    (tons)
    Operator Fatal
    Incidence Rate**
    Operator NFDL
    Incidence Rate**
    Mine Type
    National Fatal
    Incidence Rate**
    Mine Type
    National NFDL
    Incidence Rate**
    1995 0 1 0 0 76,875 405,815 0.00 2.60 0.0464 10.01
    1996 0 10 0 0 264,392 1,475,808 0.00 7.56 0.0607 8.54
    1997 0 6 0 0 302,739 1,906,656 0.00 3.96 0.0434 8.34
    1998 0 13 0 1 357,559 1,810,785 0.00 7.27 0.0449 8.88
    1999 0 29 0 0 398,785 2,257,578 0.00 14.54 0.0369 8.19
    2000 0 17 0 1 440,148 2,201,159 0.00 7.72 0.0454 8.29
    2001 0 13 0 2 394,721 2,183,412 0.00 6.59 0.0756 7.13
    2002 1 11 0 2 392,515 2,218,850 0.51 5.60 0.0366 7.13
    2003 0 18 0 2 511,939 2,988,004 0.00 7.03 0.0340 6.27
    2004 0 16 0 5 560,954 3,063,594 0.00 5.70 0.0368 5.60
    2005 0 7 0 5 644,654 3,018,448 0.00 2.17 0.0336 5.11
    2006 0 4 0 9 636,190 2,735,790 0.00 1.26 0.0721 4.79
    2007 0 10 0 2 658,747 2,597,037 0.00 3.04 0.0423 4.75
    2008 0 4 0 1 670,834 2,943,470 0.00 1.19 0.0213 4.26
    2009 0 5 0 0 693,167 2,958,034 0.00 1.44 0.0117 4.04
    2010 0 2 0 1 235,783 727,532 - - - -
    *   Hours worked and accidents & injuries now include office hours or accidents (subunit 99).
    ** Current rates are based on data available as of 2009 Quarter 4. For a further explanation, please see this.
  • MSHA Data


  • 2009 Sales to Power Plants

    NameControllerOperatorLocationTons Purchased
    LeeProgress Energy IncProgress Energy CarolinasWayne County, NC375852
    Belews CreekDuke EnergyDuke Carolinas LLCStokes County, NC322067
    Cape FearProgress Energy IncProgress Energy CarolinasChatham County, NC275631
    WansleySouthern CoGeorgia Power CoHeard County, GA180956
    KingstonTennessee Valley AuthorityTennessee Valley AuthorityRoane County, TN128732
    MayoProgress Energy IncProgress Energy CarolinasPerson County, NC72150
    RoxboroProgress Energy IncProgress Energy CarolinasPerson County, NC46816
  • Production