rnrn

Coal Diver Everything you wanted to know about coal, but were afraid to ask.

National-->Western-->Powder River-->-BULL-MOUNTAINS-MINE-NO-1

Bull Mountains Mine No 1

Search for records on this mine at the Mine Safety and Health Administration website
  • Summary
  • Search for records on this mine at the Mine Safety and Health Administration website

    Citations, Orders, and Safeguards
    Citations, Orders, and Safeguards
    Please Note: Signal Peak Energy LLC has been the current operator since 7/16/2008

    Year 103(k) 104(a) 104(b) 104(d)(1) 104(d)(2) 104(g)(1) 314(b) Proposed
    Penalties ($)
    Current Penalties ($) Amount Paid
    To Date ($)
    1995 0 6 0 0 0 0 0 100.00 100.00 100.00
    1996 0 68 0 0 0 0 3 3,755.00 3,755.00 319.00
    1997 0 17 0 0 0 0 1 7,180.00 7,180.00 0.00
    1998 0 0 2 0 0 0 0 0.00 0.00 0.00
    1999 0 0 0 0 0 0 0 0.00 0.00 0.00
    2000 0 0 0 0 0 0 0 0.00 0.00 0.00
    2001 0 0 0 0 0 0 0 0.00 0.00 0.00
    2002 0 2 0 0 0 0 0 110.00 110.00 110.00
    2003 0 7 0 0 0 0 0 240.00 240.00 240.00
    2004 0 35 0 0 0 0 0 2,349.00 2,349.00 2,349.00
    2005 0 43 0 0 0 0 0 12,542.00 6,542.00 6,542.00
    2006 0 36 0 1 0 0 2 11,545.00 10,270.00 9,174.00
    2007 0 13 0 0 0 0 1 2,172.00 2,172.00 2,172.00
    2008 0 21 0 0 0 0 0 4,331.00 4,331.00 4,231.00
    2009 1 175 0 3 0 2 2 114,912.00 114,912.00 37,873.00
    2010 3 59 1 0 4 0 0 54,652.00 54,652.00 7,164.00
    Note: Vacated Citations are not included in any reports on the DRS.

    Injuries, Hours Worked, and Production Totals
    Injuries, Hours Worked, and Production Totals
    Please Note: Signal Peak Energy LLC has been the current operator since 7/16/2008

    Year Fatal Operator
    Injuries
    NFDL Operator
    Injuries
    Fatal Contractor
    Injuries
    NFDL Contractor
    Injuries
    Operator Hours
    Worked*
    Coal
     Produced 
    (tons)
    Operator Fatal
    Incidence Rate**
    Operator NFDL
    Incidence Rate**
    Mine Type
    National Fatal
    Incidence Rate**
    Mine Type
    National NFDL
    Incidence Rate**
    1995 0 0 0 0 7,320 7,800 0.00 0.00 0.0464 10.01
    1996 0 2 0 0 50,885 175,048 0.00 7.86 0.0607 8.54
    1997 0 0 0 0 12,291 7,658 0.00 0.00 0.0434 8.34
    1998 0 0 0 0 1,000 0 0.00 0.00 0.0449 8.88
    1999 0 0 0 0 0 0 n/a n/a 0.0369 8.19
    2000 0 0 0 0 0 0 n/a n/a 0.0454 8.29
    2001 0 0 0 0 0 0 n/a n/a 0.0756 7.13
    2002 0 1 0 0 9,533 0 0.00 20.98 0.0366 7.13
    2003 0 2 0 0 37,518 31,926 0.00 10.66 0.0340 6.27
    2004 0 3 0 0 100,297 157,578 0.00 5.98 0.0368 5.60
    2005 0 4 0 0 108,182 162,238 0.00 7.39 0.0336 5.11
    2006 0 2 0 0 121,154 320,847 0.00 3.30 0.0721 4.79
    2007 0 0 0 0 32,370 47,165 0.00 0.00 0.0423 4.75
    2008 0 0 0 0 89,523 168,252 0.00 0.00 0.0213 4.26
    2009 0 6 0 10 348,666 775,532 0.00 3.44 0.0117 4.04
    2010 1 3 0 2 114,592 842,625 - - - -
    *   Hours worked and accidents & injuries now include office hours or accidents (subunit 99).
    ** Current rates are based on data available as of 2009 Quarter 4. For a further explanation, please see this.
  • MSHA Data


  • 2009 Sales to Power Plants

    NameControllerOperatorLocationTons Purchased
    Bay ShoreFirstEnergy CorpFirstEnergy Generation CorpLucas County, OH93498
    EastlakeFirstEnergy CorpFirstEnergy Generation CorpLake County, OH41061
    Lake ShoreFirstEnergy CorpFirstEnergy Generation CorpCuyahoga County, OH39802
  • Production