rnrn

Coal Diver Everything you wanted to know about coal, but were afraid to ask.

National-->Eastern-->Northern Appalachia-->-BUCKINGHAM--MINE-#6

Buckingham Mine #6

Search for records on this mine at the Mine Safety and Health Administration website
  • Summary
  • Search for records on this mine at the Mine Safety and Health Administration website

    Citations, Orders, and Safeguards
    Citations, Orders, and Safeguards
    Please Note: Buckingham Coal Company has been the current operator since 3/8/2004

    Year 103(k) 104(a) 314(b) Proposed
    Penalties ($)
    Current Penalties ($) Amount Paid
    To Date ($)
    1995 0 0 0 0.00 0.00 0.00
    1996 0 0 0 0.00 0.00 0.00
    1997 0 0 0 0.00 0.00 0.00
    1998 0 0 0 0.00 0.00 0.00
    1999 0 0 0 0.00 0.00 0.00
    2000 0 0 0 0.00 0.00 0.00
    2001 0 0 0 0.00 0.00 0.00
    2002 0 0 0 0.00 0.00 0.00
    2003 0 0 0 0.00 0.00 0.00
    2004 0 0 0 0.00 0.00 0.00
    2005 0 0 0 0.00 0.00 0.00
    2006 0 3 0 180.00 180.00 180.00
    2007 1 11 0 1,285.00 1,285.00 1,285.00
    2008 0 41 1 9,447.00 9,447.00 9,447.00
    2009 3 115 2 51,202.00 51,202.00 29,506.00
    2010 0 49 1 10,355.00 10,355.00 5,795.00
    Note: Vacated Citations are not included in any reports on the DRS.

    Injuries, Hours Worked, and Production Totals
    Injuries, Hours Worked, and Production Totals
    Please Note: Buckingham Coal Company has been the current operator since 3/8/2004

    Year Fatal Operator
    Injuries
    NFDL Operator
    Injuries
    Fatal Contractor
    Injuries
    NFDL Contractor
    Injuries
    Operator Hours
    Worked*
    Coal
     Produced 
    (tons)
    Operator Fatal
    Incidence Rate**
    Operator NFDL
    Incidence Rate**
    Mine Type
    National Fatal
    Incidence Rate**
    Mine Type
    National NFDL
    Incidence Rate**
    1995 0 0 0 0 0 0 n/a n/a 0.0464 10.01
    1996 0 0 0 0 0 0 n/a n/a 0.0607 8.54
    1997 0 0 0 0 0 0 n/a n/a 0.0434 8.34
    1998 0 0 0 0 0 0 n/a n/a 0.0449 8.88
    1999 0 0 0 0 0 0 n/a n/a 0.0369 8.19
    2000 0 0 0 0 0 0 n/a n/a 0.0454 8.29
    2001 0 0 0 0 0 0 n/a n/a 0.0756 7.13
    2002 0 0 0 0 0 0 n/a n/a 0.0366 7.13
    2003 0 0 0 0 0 0 n/a n/a 0.0340 6.27
    2004 0 0 0 0 0 0 n/a n/a 0.0368 5.60
    2005 0 0 0 1 5,773 2,676 0.00 0.00 0.0336 5.11
    2006 0 0 0 0 26,479 5,954 0.00 0.00 0.0721 4.79
    2007 0 1 0 0 79,959 366,668 0.00 2.50 0.0423 4.75
    2008 0 3 0 0 174,864 1,013,917 0.00 3.43 0.0213 4.26
    2009 0 4 0 0 246,594 946,146 0.00 3.24 0.0117 4.04
    2010 0 0 0 0 56,374 119,341 - - - -
    *   Hours worked and accidents & injuries now include office hours or accidents (subunit 99).
    ** Current rates are based on data available as of 2009 Quarter 4. For a further explanation, please see this.
  • MSHA Data
  • Production