rnrn

Coal Diver Everything you wanted to know about coal, but were afraid to ask.

National-->Eastern-->Central Appalachia-->-BUCHANAN-MINE-#1

Buchanan Mine #1

Search for records on this mine at the Mine Safety and Health Administration website
  • Summary
  • Search for records on this mine at the Mine Safety and Health Administration website

    Citations, Orders, and Safeguards
    Citations, Orders, and Safeguards
    Please Note: Consolidation Coal Company has been the current operator since 9/1/1977

    Year   103(k) 104(a) 104(b) 104(d)(1) 104(d)(2) 104(g)(1) 107(a) 314(b) Proposed
    Penalties ($)
    Current Penalties ($) Amount Paid
    To Date ($)
    1995 0 6 39 0 0 0 0 0 0 3,476.00 3,476.00 3,476.00
    1996 0 4 45 0 0 0 0 0 0 4,798.00 4,798.00 4,798.00
    1997 0 1 131 0 0 0 0 0 0 15,567.00 15,567.00 15,567.00
    1998 0 3 119 0 0 0 0 1 0 15,052.00 15,052.00 15,052.00
    1999 0 3 96 0 0 0 0 0 1 32,802.00 32,747.00 32,747.00
    2000 0 1 263 0 7 2 0 0 1 96,775.00 73,322.00 73,322.00
    2001 0 1 401 0 0 0 0 3 3 48,292.00 48,292.00 48,292.00
    2002 0 2 330 0 0 0 1 0 0 69,587.00 61,523.00 61,523.00
    2003 0 4 292 0 0 0 0 0 1 59,912.00 59,912.00 59,912.00
    2004 0 3 461 0 0 0 1 0 1 104,363.00 104,363.00 104,363.00
    2005 0 3 209 0 0 0 0 0 1 53,393.00 52,903.00 52,903.00
    2006 0 4 443 1 0 0 0 2 2 96,545.00 92,114.00 90,180.00
    2007 0 3 285 0 2 2 0 0 2 171,580.00 133,849.00 133,849.00
    2008 1 5 870 2 6 0 0 1 2 902,814.00 855,086.00 277,348.00
    2009 0 3 697 1 0 0 0 1 1 1,017,886.00 1,017,886.00 142,393.00
    2010 0 0 373 1 3 4 0 0 0 355,815.00 355,815.00 25,718.00
    Note: Vacated Citations are not included in any reports on the DRS.

    Injuries, Hours Worked, and Production Totals
    Injuries, Hours Worked, and Production Totals
    Please Note: Consolidation Coal Company has been the current operator since 9/1/1977

    Year Fatal Operator
    Injuries
    NFDL Operator
    Injuries
    Fatal Contractor
    Injuries
    NFDL Contractor
    Injuries
    Operator Hours
    Worked*
    Coal
     Produced 
    (tons)
    Operator Fatal
    Incidence Rate**
    Operator NFDL
    Incidence Rate**
    Mine Type
    National Fatal
    Incidence Rate**
    Mine Type
    National NFDL
    Incidence Rate**
    1995 0 12 0 1 897,866 3,180,256 0.00 2.67 0.0464 10.01
    1996 0 12 0 5 916,281 3,556,890 0.00 2.62 0.0607 8.54
    1997 0 9 0 5 893,738 4,343,711 0.00 2.01 0.0434 8.34
    1998 1 11 0 4 913,916 4,294,596 0.22 2.41 0.0449 8.88
    1999 1 9 0 2 919,849 4,680,235 0.22 1.96 0.0369 8.19
    2000 1 14 0 3 934,924 4,466,585 0.21 2.99 0.0454 8.29
    2001 0 12 0 4 1,025,834 4,452,468 0.00 2.34 0.0756 7.13
    2002 1 7 0 3 928,159 4,062,806 0.22 1.51 0.0366 7.13
    2003 0 10 0 2 894,265 4,686,453 0.00 2.24 0.0340 6.27
    2004 1 7 0 2 936,529 4,376,918 0.21 1.49 0.0368 5.60
    2005 0 5 0 0 699,736 1,724,364 0.00 1.43 0.0336 5.11
    2006 0 7 1 9 1,172,157 5,008,813 0.00 1.19 0.0721 4.79
    2007 0 3 0 5 869,693 2,816,797 0.00 0.69 0.0423 4.75
    2008 1 7 0 4 1,212,944 3,530,714 0.16 1.15 0.0213 4.26
    2009 0 7 0 4 1,113,679 2,845,556 0.00 1.26 0.0117 4.04
    2010 0 2 0 2 390,713 1,001,446 - - - -
    *   Hours worked and accidents & injuries now include office hours or accidents (subunit 99).
    ** Current rates are based on data available as of 2009 Quarter 4. For a further explanation, please see this.
  • MSHA Data


  • 2009 Sales to Power Plants

    NameControllerOperatorLocationTons Purchased
    PSEG Mercer Generating StationPublic Service Enterprise Group IncPSEG FossilMercer County, NJ148374
    MerrimackNortheast UtilitiesPublic Service Co of NHMerrimack County, NH15087
  • Production