rnrn
Year | Proposed Penalties ($) |
Current Penalties ($) | Amount Paid To Date ($) |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 0.00 | 0.00 | 0.00 | ||||||||
1996 | 0.00 | 0.00 | 0.00 | ||||||||
1997 | 0.00 | 0.00 | 0.00 | ||||||||
1998 | 0.00 | 0.00 | 0.00 | ||||||||
1999 | 0.00 | 0.00 | 0.00 | ||||||||
2000 | 0.00 | 0.00 | 0.00 | ||||||||
2001 | 0.00 | 0.00 | 0.00 | ||||||||
2002 | 0.00 | 0.00 | 0.00 | ||||||||
2003 | 0.00 | 0.00 | 0.00 | ||||||||
2004 | 0.00 | 0.00 | 0.00 | ||||||||
2005 | 0.00 | 0.00 | 0.00 | ||||||||
2006 | 0.00 | 0.00 | 0.00 | ||||||||
2007 | 0.00 | 0.00 | 0.00 | ||||||||
2008 | 0.00 | 0.00 | 0.00 | ||||||||
2009 | 0.00 | 0.00 | 0.00 | ||||||||
2010 | 0.00 | 0.00 | 0.00 | ||||||||
Note: Vacated Citations are not included in any reports on the DRS. |
Year | Fatal Operator Injuries |
NFDL Operator Injuries |
Fatal Contractor Injuries |
NFDL Contractor Injuries |
Operator Hours Worked* |
Coal Produced (tons) |
Operator Fatal Incidence Rate** |
Operator NFDL Incidence Rate** |
Mine Type National Fatal Incidence Rate** |
Mine Type National NFDL Incidence Rate** |
---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 0 | 0 | 0 | 5,640 | 59,698 | 0.00 | 0.00 | 0.1949 | 9.75 |
1996 | 0 | 0 | 0 | 0 | 4,840 | 52,925 | 0.00 | 0.00 | 0.0000 | 6.58 |
1997 | 0 | 0 | 0 | 0 | 4,160 | 56,360 | 0.00 | 0.00 | 0.0000 | 5.28 |
1998 | 0 | 0 | 0 | 0 | 4,840 | 39,525 | 0.00 | 0.00 | 0.0000 | 7.74 |
1999 | 0 | 0 | 0 | 0 | 3,884 | 45,905 | 0.00 | 0.00 | 0.1696 | 4.58 |
2000 | 0 | 0 | 0 | 0 | 2,980 | 36,233 | 0.00 | 0.00 | 0.0000 | 9.16 |
2001 | 0 | 0 | 0 | 0 | 3,683 | 32,333 | 0.00 | 0.00 | 0.0000 | 4.27 |
2002 | 0 | 0 | 0 | 0 | 2,313 | 14,867 | 0.00 | 0.00 | 0.0000 | 5.09 |
2003 | 0 | 0 | 0 | 0 | 4,927 | 55,072 | 0.00 | 0.00 | 0.0000 | 5.52 |
2004 | 0 | 0 | 0 | 0 | 4,901 | 15,964 | 0.00 | 0.00 | 0.0000 | 4.42 |
2005 | 0 | 0 | 0 | 0 | 2,775 | 11,237 | 0.00 | 0.00 | 0.2605 | 3.91 |
2006 | 0 | 0 | 0 | 0 | 2,252 | 11,326 | 0.00 | 0.00 | 0.0000 | 5.28 |
2007 | 0 | 0 | 0 | 0 | 2,586 | 7,691 | 0.00 | 0.00 | 0.0000 | 3.99 |
2008 | 0 | 0 | 0 | 0 | 1,646 | 7,308 | 0.00 | 0.00 | 0.0000 | 3.85 |
2009 | 0 | 0 | 0 | 0 | 2,118 | 11,165 | 0.00 | 0.00 | 0.0000 | 4.89 |
2010 | 0 | 0 | 0 | 0 | 1,116 | 3,269 | 0.00 | 0.00 | 0.0000 | 4.61 |
* Hours worked and accidents & injuries now include office hours or accidents (subunit 99). ** Current rates are based on data available as of 2010 Quarter 1. For a further explanation, please see this. |