rnrn
Year | 103(k) | 104(a) | 104(d)(1) | Proposed Penalties ($) |
Current Penalties ($) | Amount Paid To Date ($) |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 13 | 0 | 1,466.00 | 1,076.00 | 1,076.00 | |||||
1996 | 0 | 8 | 0 | 881.00 | 675.00 | 675.00 | |||||
1997 | 0 | 15 | 0 | 650.00 | 650.00 | 650.00 | |||||
1998 | 0 | 16 | 0 | 1,898.00 | 1,662.00 | 1,662.00 | |||||
1999 | 0 | 9 | 0 | 1,125.00 | 1,066.00 | 1,066.00 | |||||
2000 | 1 | 20 | 1 | 10,178.00 | 6,788.00 | 6,788.00 | |||||
2001 | 0 | 3 | 0 | 165.00 | 165.00 | 165.00 | |||||
2002 | 0 | 1 | 0 | 55.00 | 55.00 | 55.00 | |||||
2003 | 0 | 3 | 0 | 253.00 | 253.00 | 253.00 | |||||
2004 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||
2005 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||
2006 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||
2007 | 0 | 5 | 0 | 736.00 | 736.00 | 736.00 | |||||
2008 | 0 | 6 | 0 | 763.00 | 763.00 | 763.00 | |||||
2009 | 0 | 11 | 0 | 2,160.00 | 2,160.00 | 2,160.00 | |||||
2010 | 0 | 6 | 0 | 1,016.00 | 1,016.00 | 200.00 | |||||
Note: Vacated Citations are not included in any reports on the DRS. |
Year | Fatal Operator Injuries |
NFDL Operator Injuries |
Fatal Contractor Injuries |
NFDL Contractor Injuries |
Operator Hours Worked* |
Coal Produced (tons) |
Operator Fatal Incidence Rate** |
Operator NFDL Incidence Rate** |
Mine Type National Fatal Incidence Rate** |
Mine Type National NFDL Incidence Rate** |
---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 0 | 0 | 0 | 181,826 | 733,456 | 0.00 | 0.00 | 0.0232 | 2.71 |
1996 | 0 | 0 | 0 | 0 | 186,072 | 585,103 | 0.00 | 0.00 | 0.0082 | 2.33 |
1997 | 0 | 1 | 0 | 0 | 221,094 | 605,128 | 0.00 | 0.90 | 0.0111 | 2.37 |
1998 | 0 | 2 | 0 | 1 | 221,508 | 836,500 | 0.00 | 1.81 | 0.0057 | 2.25 |
1999 | 0 | 0 | 0 | 0 | 214,636 | 605,379 | 0.00 | 0.00 | 0.0309 | 2.07 |
2000 | 0 | 2 | 0 | 2 | 228,082 | 675,237 | 0.00 | 1.75 | 0.0233 | 2.24 |
2001 | 0 | 1 | 0 | 0 | 275,386 | 874,603 | 0.00 | 0.73 | 0.0090 | 2.13 |
2002 | 0 | 1 | 0 | 1 | 167,091 | 454,125 | 0.00 | 1.20 | 0.0180 | 2.29 |
2003 | 0 | 0 | 0 | 0 | 100,884 | 274,047 | 0.00 | 0.00 | 0.0290 | 1.94 |
2004 | 0 | 0 | 0 | 0 | 86,826 | 141,595 | 0.00 | 0.00 | 0.0121 | 1.76 |
2005 | 0 | 0 | 0 | 0 | 169,532 | 376,516 | 0.00 | 0.00 | 0.0028 | 1.49 |
2006 | 0 | 1 | 0 | 0 | 156,176 | 443,729 | 0.00 | 1.28 | 0.0189 | 1.35 |
2007 | 0 | 0 | 0 | 0 | 112,062 | 348,956 | 0.00 | 0.00 | 0.0194 | 1.38 |
2008 | 0 | 1 | 0 | 0 | 152,508 | 373,692 | 0.00 | 1.31 | 0.0102 | 1.25 |
2009 | 0 | 2 | 0 | 0 | 138,233 | 375,085 | 0.00 | 2.89 | 0.0107 | 1.23 |
2010 | 0 | 0 | 0 | 0 | 34,646 | 97,736 | - | - | - | - |
* Hours worked and accidents & injuries now include office hours or accidents (subunit 99). ** Current rates are based on data available as of 2009 Quarter 4. For a further explanation, please see this. |
Name | Controller | Operator | Location | Tons Purchased |
---|---|---|---|---|
Ghent | E.ON AG (Germany) | Kentucky Utilities Co | Carroll County, KY | 44728 |