rnrn

Coal Diver Everything you wanted to know about coal, but were afraid to ask.

National-->Western-->Uinta Basin-->-BOWIE-NO-2-MINE

Bowie No 2 Mine

Search for records on this mine at the Mine Safety and Health Administration website
  • Summary
  • Search for records on this mine at the Mine Safety and Health Administration website

    Citations, Orders, and Safeguards
    Citations, Orders, and Safeguards
    Please Note: Bowie Resources LLC has been the current operator since 1/1/2004

    Year 103(k) 104(a) 104(b) 104(d)(1) 104(d)(2) 104(g)(1) 107(a) 314(b) Proposed
    Penalties ($)
    Current Penalties ($) Amount Paid
    To Date ($)
    2000 2 95 0 0 0 0 0 0 9,469.00 9,469.00 9,469.00
    2001 0 162 0 0 0 0 0 0 12,081.00 12,081.00 12,081.00
    2002 2 167 0 0 0 1 0 1 11,769.00 11,769.00 11,769.00
    2003 2 127 0 0 0 0 2 1 15,376.00 14,536.00 14,536.00
    2004 2 54 0 0 0 0 0 0 3,930.00 3,930.00 3,930.00
    2005 0 66 0 0 0 0 1 0 7,304.00 7,304.00 7,304.00
    2006 2 147 0 2 3 0 0 0 37,455.00 34,955.00 34,955.00
    2007 1 199 0 4 3 1 4 1 740,959.00 586,770.00 325,270.00
    2008 5 204 0 0 0 0 6 1 273,861.00 233,692.00 186,615.00
    2009 4 214 0 5 2 0 15 1 469,757.00 443,852.00 121,311.00
    2010 3 203 1 0 0 1 7 1 373,470.00 373,470.00 61,306.00
    2011 0 27 0 0 0 0 1 0 499.00 499.00 0.00
    Note: Vacated Citations are not included in any reports on the DRS.

    Injuries, Hours Worked, and Production Totals
    Injuries, Hours Worked, and Production Totals
    Please Note: Bowie Resources LLC has been the current operator since 1/1/2004

    Year Fatal Operator
    Injuries
    NFDL Operator
    Injuries
    Fatal Contractor
    Injuries
    NFDL Contractor
    Injuries
    Operator Hours
    Worked*
    Coal
     Produced 
    (tons)
    Operator Fatal
    Incidence Rate**
    Operator NFDL
    Incidence Rate**
    Mine Type
    National Fatal
    Incidence Rate**
    Mine Type
    National NFDL
    Incidence Rate**
    2000 0 3 0 0 360,275 5,034,239 0.00 1.67 0.0455 8.30
    2001 0 6 0 0 432,497 5,388,989 0.00 2.77 0.0756 7.13
    2002 0 5 0 1 458,947 5,396,329 0.00 2.18 0.0366 7.14
    2003 0 4 0 2 490,071 4,943,355 0.00 1.63 0.0340 6.27
    2004 0 1 0 4 419,388 4,096,085 0.00 0.48 0.0368 5.60
    2005 0 4 0 3 201,922 1,851,684 0.00 3.96 0.0336 5.11
    2006 0 4 0 4 486,892 4,420,073 0.00 1.64 0.0721 4.79
    2007 0 3 0 7 562,478 5,480,569 0.00 1.07 0.0423 4.74
    2008 0 7 0 3 563,184 2,861,938 0.00 2.49 0.0213 4.25
    2009 0 9 0 1 619,128 1,212,977 0.00 2.91 0.0117 4.04
    2010 0 6 0 2 518,742 1,332,559 0.00 2.99 0.0974 3.75
    2011 0 0 0 0 0 0 - - - -
    *   Hours worked and accidents & injuries now include office hours or accidents (subunit 99).
    ** Current rates are based on data available as of 2010 Quarter 3. For a further explanation, please see this.
  • MSHA Data


  • 2009 Sales to Power Plants

    NameControllerOperatorLocationTons Purchased
    Reid GardnerSierra Pacific ResourcesNevada Power CoClark County, NV167457
    ShawneeTennessee Valley AuthorityTennessee Valley AuthorityMcCracken County, KY143431
    JohnsonvilleTennessee Valley AuthorityTennessee Valley AuthorityHumphreys County, TN107933
    CherokeeXcel Energy IncPublic Service Co of ColoradoAdams County, CO83986
    ColbertTennessee Valley AuthorityTennessee Valley AuthorityColbert County, AL71881
    Indian River Generating StationNRG EnergyNRG EnergySussex County, DE37046
    Presque IsleWisconsin Energy CorpWe EnergiesMarquette County, MI9438
    ValleyWisconsin Energy CorpWe EnergiesMilwaukee County, WI1451
  • Production