rnrn

Coal Diver Everything you wanted to know about coal, but were afraid to ask.

National-->Eastern-->Northern Appalachia-->-BLACKSVILLE-NO-2

Blacksville No 2

Search for records on this mine at the Mine Safety and Health Administration website
  • Summary
  • Search for records on this mine at the Mine Safety and Health Administration website

    Citations, Orders, and Safeguards
    Citations, Orders, and Safeguards
    The ownership date for this operator is unavailable

    Year 103(k) 104(a) 104(b) 104(d)(1) 104(d)(2) 104(g)(1) 107(a) 314(b) Proposed
    Penalties ($)
    Current Penalties ($) Amount Paid
    To Date ($)
    1995 1 365 0 0 10 0 3 2 136,374.00 111,068.00 111,068.00
    1996 1 289 0 0 1 0 1 1 55,305.00 44,876.00 44,876.00
    1997 0 414 1 1 1 0 1 1 62,734.00 58,462.00 58,462.00
    1998 0 383 0 2 0 0 1 0 78,899.00 72,836.00 72,836.00
    1999 0 367 0 1 0 0 1 2 69,889.00 65,216.00 65,216.00
    2000 2 370 1 1 0 1 0 0 111,278.00 83,654.00 83,654.00
    2001 1 520 1 0 8 1 0 6 159,808.00 134,904.00 134,904.00
    2002 1 349 0 4 1 0 0 3 170,373.00 130,967.00 130,967.00
    2003 0 502 0 1 0 0 0 2 172,156.00 147,438.00 147,438.00
    2004 3 471 0 0 7 1 2 5 230,697.00 177,385.00 177,385.00
    2005 5 816 2 2 20 1 0 5 528,697.00 381,373.50 381,373.50
    2006 7 801 8 0 20 3 3 0 747,532.00 532,478.50 473,619.50
    2007 0 394 1 4 3 0 0 1 588,160.00 463,584.00 282,934.00
    2008 5 462 0 0 7 1 0 0 422,360.00 355,752.00 122,078.00
    2009 7 714 0 0 14 0 0 0 562,463.00 562,463.00 106,388.00
    2010 5 248 1 0 1 0 0 1 61,464.00 61,464.00 15,213.00
    Note: Vacated Citations are not included in any reports on the DRS.

    Injuries, Hours Worked, and Production Totals
    Injuries, Hours Worked, and Production Totals
    The ownership date for this operator is unavailable

    Year Fatal Operator
    Injuries
    NFDL Operator
    Injuries
    Fatal Contractor
    Injuries
    NFDL Contractor
    Injuries
    Operator Hours
    Worked*
    Coal
     Produced 
    (tons)
    Operator Fatal
    Incidence Rate**
    Operator NFDL
    Incidence Rate**
    Mine Type
    National Fatal
    Incidence Rate**
    Mine Type
    National NFDL
    Incidence Rate**
    1995 0 26 0 2 892,809 3,811,399 0.00 5.82 0.0464 10.01
    1996 0 24 0 4 894,010 3,459,798 0.00 5.37 0.0607 8.54
    1997 0 16 0 1 845,444 3,447,633 0.00 3.78 0.0434 8.34
    1998 0 32 0 7 877,739 3,898,364 0.00 7.29 0.0449 8.88
    1999 0 15 0 0 851,678 4,649,474 0.00 3.52 0.0369 8.19
    2000 0 13 1 3 844,471 5,155,382 0.00 3.08 0.0454 8.29
    2001 0 22 0 2 927,715 5,034,038 0.00 4.74 0.0756 7.13
    2002 0 10 0 1 894,409 4,816,887 0.00 2.24 0.0366 7.13
    2003 0 13 0 2 931,666 5,449,779 0.00 2.79 0.0340 6.27
    2004 0 26 0 0 1,020,640 5,718,668 0.00 5.09 0.0368 5.60
    2005 0 24 0 0 1,087,277 5,259,338 0.00 4.41 0.0336 5.11
    2006 0 36 0 0 1,130,158 5,039,423 0.00 6.37 0.0721 4.79
    2007 0 16 0 1 1,146,666 5,150,114 0.00 2.79 0.0423 4.75
    2008 0 9 0 2 1,163,485 5,584,153 0.00 1.55 0.0213 4.26
    2009 0 23 0 0 1,232,279 3,768,844 0.00 3.73 0.0117 4.04
    2010 0 4 0 0 326,720 1,163,512 - - - -
    *   Hours worked and accidents & injuries now include office hours or accidents (subunit 99).
    ** Current rates are based on data available as of 2009 Quarter 4. For a further explanation, please see this.
  • MSHA Data


  • 2009 Sales to Power Plants

    NameControllerOperatorLocationTons Purchased
    CumberlandTennessee Valley AuthorityTennessee Valley AuthorityStewart County, TN502511
    MarshallDuke EnergyDuke Carolinas LLCCatawba County, NC488366
    R M SchahferNiSource IncNorthern Indiana Pub Serv CoJasper County, IN367052
    AES CayugaAES CorpAES NUGsTompkins County, NY210211
    BaillyNiSource IncNorthern Indiana Pub Serv CoPorter County, IN157994
    Belews CreekDuke EnergyDuke Carolinas LLCStokes County, NC149385
    PPL Brunner IslandPPL CorpPPL Generation LLCYork County, PA147933
    AES Somerset LLCAES CorpAES NUGsNiagara County, NY100518
    PPL MontourPPL CorpPPL Generation LLCMontour County, PA80529
    East BendDuke EnergyDuke Energy Kentucky IncBoone County, KY56411
    AshevilleProgress Energy IncProgress Energy CarolinasBuncombe County, NC11085
    Kodak Park SiteEastman Kodak CoEastman Kodak CoMonroe County, NY10000
  • Production