rnrn

Coal Diver Everything you wanted to know about coal, but were afraid to ask.

National-->Eastern-->Central Appalachia-->-BLACKBERRY-CREEK-MINE

Blackberry Creek Mine

Search for records on this mine at the Mine Safety and Health Administration website
  • Summary
  • Search for records on this mine at the Mine Safety and Health Administration website

    Citations, Orders, and Safeguards
    Citations, Orders, and Safeguards
    Please Note: ICG East Kentucky LLC has been the current operator since 10/27/2004

    Year 103(k) 104(a) 104(g)(1) 107(a) Proposed
    Penalties ($)
    Current Penalties ($) Amount Paid
    To Date ($)
    1995 0 0 0 0 0.00 0.00 0.00
    1996 0 0 0 0 0.00 0.00 0.00
    1997 0 3 0 0 308.00 308.00 308.00
    1998 0 29 0 0 3,056.00 3,056.00 3,056.00
    1999 0 16 0 0 2,801.00 2,801.00 2,801.00
    2000 0 24 1 0 28,114.00 28,114.00 28,114.00
    2001 0 22 0 1 11,536.00 11,536.00 11,536.00
    2002 0 19 0 0 3,861.00 3,861.00 3,861.00
    2003 1 19 0 0 3,048.00 3,048.00 3,048.00
    2004 0 22 0 0 2,691.00 2,691.00 2,691.00
    2005 0 43 0 0 6,137.00 6,137.00 6,105.13
    2006 1 21 0 0 7,797.00 7,797.00 7,797.00
    2007 0 9 0 0 3,613.00 3,613.00 3,613.00
    2008 0 5 2 0 1,724.00 1,724.00 1,724.00
    2009 0 11 1 0 2,832.00 2,832.00 2,832.00
    2010 0 2 0 0 784.00 784.00 0.00
    Note: Vacated Citations are not included in any reports on the DRS.

    Injuries, Hours Worked, and Production Totals
    Injuries, Hours Worked, and Production Totals
    Please Note: ICG East Kentucky LLC has been the current operator since 10/27/2004

    Year Fatal Operator
    Injuries
    NFDL Operator
    Injuries
    Fatal Contractor
    Injuries
    NFDL Contractor
    Injuries
    Operator Hours
    Worked*
    Coal
     Produced 
    (tons)
    Operator Fatal
    Incidence Rate**
    Operator NFDL
    Incidence Rate**
    Mine Type
    National Fatal
    Incidence Rate**
    Mine Type
    National NFDL
    Incidence Rate**
    1995 0 0 0 0 0 0 n/a n/a 0.0232 2.71
    1996 0 0 0 0 0 0 n/a n/a 0.0082 2.33
    1997 0 1 0 0 27,762 127,204 0.00 7.20 0.0111 2.37
    1998 0 3 0 0 193,334 828,146 0.00 3.10 0.0057 2.25
    1999 0 3 0 3 152,221 1,010,877 0.00 3.94 0.0309 2.07
    2000 0 4 0 3 203,759 1,602,439 0.00 3.93 0.0233 2.24
    2001 0 3 0 0 243,519 1,391,147 0.00 2.46 0.0090 2.13
    2002 0 4 0 0 238,169 1,247,742 0.00 3.36 0.0180 2.29
    2003 0 1 0 2 259,032 1,317,040 0.00 0.77 0.0290 1.94
    2004 0 1 0 1 266,295 1,491,125 0.00 0.75 0.0121 1.76
    2005 0 1 0 0 308,468 1,437,312 0.00 0.65 0.0028 1.49
    2006 0 0 0 1 288,191 1,121,936 0.00 0.00 0.0189 1.35
    2007 0 0 0 0 132,037 326,590 0.00 0.00 0.0194 1.38
    2008 0 0 0 0 25,117 66,667 0.00 0.00 0.0102 1.25
    2009 0 1 0 1 58,882 120,899 0.00 3.40 0.0107 1.23
    2010 0 0 0 0 13,350 28,359 - - - -
    *   Hours worked and accidents & injuries now include office hours or accidents (subunit 99).
    ** Current rates are based on data available as of 2009 Quarter 4. For a further explanation, please see this.
  • MSHA Data
  • Production