rnrn
Year | 103(k) | 104(a) | 104(d)(1) | 107(a) | Proposed Penalties ($) |
Current Penalties ($) | Amount Paid To Date ($) |
||||
---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 0 | 18 | 0 | 0 | 2,688.00 | 2,688.00 | 2,688.00 | ||||
2001 | 0 | 25 | 0 | 0 | 3,143.00 | 2,326.00 | 2,326.00 | ||||
2002 | 1 | 14 | 0 | 0 | 13,230.00 | 10,730.00 | 10,730.00 | ||||
2003 | 0 | 60 | 0 | 0 | 53,288.00 | 52,984.00 | 52,984.00 | ||||
2004 | 0 | 32 | 0 | 0 | 3,865.00 | 3,865.00 | 3,865.00 | ||||
2005 | 1 | 51 | 0 | 0 | 6,912.00 | 6,293.00 | 6,293.00 | ||||
2006 | 5 | 62 | 1 | 1 | 114,531.00 | 89,238.00 | 89,238.00 | ||||
2007 | 3 | 44 | 0 | 0 | 109,445.00 | 70,739.60 | 70,731.60 | ||||
2008 | 1 | 35 | 0 | 0 | 17,208.00 | 17,208.00 | 17,208.00 | ||||
2009 | 0 | 72 | 0 | 1 | 21,281.00 | 21,281.00 | 21,281.00 | ||||
2010 | 0 | 28 | 0 | 0 | 19,496.00 | 19,496.00 | 14,220.00 | ||||
2011 | 0 | 16 | 0 | 0 | 490.00 | 490.00 | 0.00 | ||||
Note: Vacated Citations are not included in any reports on the DRS. |
Year | Fatal Operator Injuries |
NFDL Operator Injuries |
Fatal Contractor Injuries |
NFDL Contractor Injuries |
Operator Hours Worked* |
Coal Produced (tons) |
Operator Fatal Incidence Rate** |
Operator NFDL Incidence Rate** |
Mine Type National Fatal Incidence Rate** |
Mine Type National NFDL Incidence Rate** |
---|---|---|---|---|---|---|---|---|---|---|
2000 | 0 | 13 | 0 | 6 | 1,201,535 | 60,102,031 | 0.00 | 2.16 | 0.0233 | 2.24 |
2001 | 0 | 0 | 0 | 0 | 1,265,287 | 67,621,885 | 0.00 | 0.00 | 0.0090 | 2.12 |
2002 | 1 | 5 | 0 | 1 | 1,264,618 | 65,125,564 | 0.16 | 0.79 | 0.0180 | 2.29 |
2003 | 1 | 9 | 0 | 4 | 1,339,810 | 62,620,417 | 0.15 | 1.34 | 0.0289 | 1.94 |
2004 | 0 | 9 | 0 | 2 | 1,540,704 | 72,220,213 | 0.00 | 1.17 | 0.0121 | 1.76 |
2005 | 0 | 12 | 0 | 9 | 1,989,525 | 87,586,375 | 0.00 | 1.21 | 0.0028 | 1.50 |
2006 | 0 | 14 | 0 | 16 | 2,278,196 | 92,653,250 | 0.00 | 1.23 | 0.0189 | 1.36 |
2007 | 0 | 9 | 0 | 8 | 2,263,070 | 86,196,275 | 0.00 | 0.80 | 0.0194 | 1.39 |
2008 | 0 | 4 | 0 | 12 | 2,496,549 | 88,584,704 | 0.00 | 0.32 | 0.0102 | 1.25 |
2009 | 0 | 4 | 0 | 5 | 2,618,422 | 81,079,043 | 0.00 | 0.31 | 0.0106 | 1.21 |
2010 | 0 | 5 | 0 | 1 | 3,400,813 | 116,225,536 | 0.00 | 0.24 | 0.0073 | 1.10 |
2011 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
* Hours worked and accidents & injuries now include office hours or accidents (subunit 99). ** Current rates are based on data available as of 2010 Quarter 3. For a further explanation, please see this. |
Name | Controller | Operator | Location | Tons Purchased |
---|---|---|---|---|
Labadie | Ameren Corp | AmerenUE | Franklin County, MO | 4791267 |
Newton | Ameren Corp | AmerenEnergy Resources | Jasper County, IL | 4177845 |
J H Campbell | CMS Energy Corp | Consumers Energy Co | Ottawa County, MI | 3231850 |
Monroe | DTE Energy Corp | Detroit Edison Co | Monroe County, MI | 3116000 |
Muskogee | OGE Energy Corp | Oklahoma Gas Electric Co | Muskogee County, OK | 2619052 |
White Bluff | Entergy Corp | Entergy Arkansas Inc | Jefferson County, AR | 2097038 |
Lawrence Energy Center | Westar Energy Inc | Westar Energy Inc | Douglas County, KS | 2010856 |
Gallatin | Tennessee Valley Authority | Tennessee Valley Authority | Sumner County, TN | 1918152 |
Kincaid Generation LLC | Dominion | Dominion Energy NUGs | Christian County, IL | 1912307 |
Sooner | OGE Energy Corp | Oklahoma Gas Electric Co | Noble County, OK | 1813705 |
Sioux | Ameren Corp | AmerenUE | St Charles County, MO | 1791227 |
Sherburne County | Xcel Energy Inc | Northern States Power Co | Sherburne County, MN | 1484247 |
Baldwin Energy Complex | Dynegy Inc | Dynegy Inc | Randolph County, IL | 1268038 |
Sikeston Power Station | Sikeston City of | Sikeston City of | Scott County, MO | 1080557 |
Kyger Creek | Ohio Valley Electric Corp | Ohio Valley Electric Corp | Gallia County, OH | 985844 |
James H Miller Jr | Southern Co | Alabama Power Co | Jefferson County, AL | 984326 |
Sibley | Aquila Inc | Aquila Networks-Missouri | Jackson County, MO | 967558 |
R M Schahfer | NiSource Inc | Northern Indiana Pub Serv Co | Jasper County, IN | 961562 |
Weston | Integrys Energy Group Inc | Wisconsin Public Service Corp | Marathon County, WI | 896459 |
Meramec | Ameren Corp | AmerenUE | St Louis County, MO | 877995 |
Tecumseh Energy Center | Westar Energy Inc | Westar Energy Inc | Shawnee County, KS | 872417 |
Wood River | Dynegy Inc | Dynegy Inc | Madison County, IL | 849167 |
Council Bluffs | MidAmerican Energy Holdings Co | MidAmerican Energy Co | Pottawattamie County, IA | 815229 |
Nebraska City | Omaha Public Power District | Omaha Public Power District | Otoe County, NE | 805553 |
Bay Shore | FirstEnergy Corp | FirstEnergy Generation Corp | Lucas County, OH | 745520 |
Waukegan | Edison International | Edison Mission Energy | Lake County, IL | 743337 |
Dunkirk Generating Station | NRG Energy | NRG Energy | Chautauqua County, NY | 708889 |
Hennepin Power Station | Dynegy Inc | Dynegy Inc | Putnam County, IL | 695909 |
Eckert Station | Lansing City of | Lansing City of | Ingham County, MI | 689537 |
E D Edwards | Ameren Corp | AmerenEnergy Resources | Peoria County, IL | 685819 |
Dan E Karn | CMS Energy Corp | Consumers Energy Co | Bay County, MI | 680296 |
Southwest Power Station | Springfield City of | Springfield City of | Greene County, MO | 647757 |
North Omaha | Omaha Public Power District | Omaha Public Power District | Douglas County, NE | 646395 |
Lansing | Alliant Energy Corp | Interstate Power and Light Co | Allamakee County, IA | 643411 |
Joppa Steam | Electric Energy Inc | Electric Energy Inc | Massac County, IL | 558099 |
River Rouge | DTE Energy Corp | Detroit Edison Co | Wayne County, MI | 554000 |
Quindaro | Kansas City City of | Kansas City City of | Wyandotte County, KS | 548143 |
J R Whiting | CMS Energy Corp | Consumers Energy Co | Monroe County, MI | 479652 |
Asbury | Empire District Electric Co | Empire District Electric Co | Jasper County, MO | 457112 |
C R Huntley Generating Station | NRG Energy | NRG Energy | Erie County, NY | 442904 |
Eastlake | FirstEnergy Corp | FirstEnergy Generation Corp | Lake County, OH | 432510 |
Edgewater | Alliant Energy Corp | Wisconsin Power Light Co | Sheboygan County, WI | 403716 |
Johnsonville | Tennessee Valley Authority | Tennessee Valley Authority | Humphreys County, TN | 392854 |
R S Nelson | Entergy Corp | Entergy Gulf States Inc | Calcasieu County, LA | 367107 |
John P Madgett | Dairyland Power Coop | Dairyland Power Coop | Buffalo County, WI | 333315 |
George Neal North | MidAmerican Energy Holdings Co | MidAmerican Energy Co | Woodbury County, IA | 320092 |
James River Power Station | Springfield City of | Springfield City of | Greene County, MO | 306667 |
Coronado | Salt River Project | Salt River Project | Apache County, AZ | 288372 |
J C Weadock | CMS Energy Corp | Consumers Energy Co | Bay County, MI | 282033 |
Michigan City | NiSource Inc | Northern Indiana Pub Serv Co | La Porte County, IN | 249445 |
G F Weaton Power Station | Horsehead Corporation | Horsehead Corporation | Beaver County, PA | 215213 |
Will County | Edison International | Edison Mission Energy | Will County, IL | 206006 |
Shawnee | Tennessee Valley Authority | Tennessee Valley Authority | McCracken County, KY | 204871 |
Valmont | Xcel Energy Inc | Public Service Co of Colorado | Boulder County, CO | 197007 |
Comanche | Xcel Energy Inc | Public Service Co of Colorado | Pueblo County, CO | 190151 |
Hawthorn | Great Plains Energy Inc | Kansas City Power Light Co | Jackson County, MO | 176648 |
Taconite Harbor Energy Center | ALLETE Inc | Minnesota Power Inc | Cook County, MN | 175214 |
Wisconsin Rapids Pulp Mill | NewPage Group Inc | NewPage Holding Corporation | Wood County, WI | 170803 |
Riverton | Empire District Electric Co | Empire District Electric Co | Cherokee County, KS | 169000 |
AES Shady Point | AES Corp | AES NUGs | Leflore County, OK | 165211 |
Biron Mill | NewPage Group Inc | NewPage Holding Corporation | Wood County, WI | 160853 |
Milton L Kapp | Alliant Energy Corp | Interstate Power and Light Co | Clinton County, IA | 143682 |
Crawford | Edison International | Edison Mission Energy | Cook County, IL | 136287 |
Hatfields Ferry Power Station | Allegheny Energy Inc | Allegheny Energy Supply Co LLC | Greene County, PA | 125916 |
Columbia | Alliant Energy Corp | Wisconsin Power Light Co | Columbia County, WI | 124731 |
Paradise | Tennessee Valley Authority | Tennessee Valley Authority | Muhlenberg County, KY | 123900 |
Archer Daniels Midland Decatur | Archer Daniels Midland Co | Archer Daniels Midland Co | Macon County, IL | 114904 |
La Cygne | Great Plains Energy Inc | Kansas City Power Light Co | Linn County, KS | 107512 |
Ashtabula | FirstEnergy Corp | FirstEnergy Generation Corp | Ashtabula County, OH | 107030 |
Lake Shore | FirstEnergy Corp | FirstEnergy Generation Corp | Cuyahoga County, OH | 105316 |
Muscatine Plant #1 | Board of Water Electric Communications | Board of Water Electric Communications | Muscatine County, IA | 97326 |
Rush Island | Ameren Corp | AmerenUE | Jefferson County, MO | 90224 |
Trenton Channel | DTE Energy Corp | Detroit Edison Co | Wayne County, MI | 84000 |
Fisk Street | Edison International | Edison Mission Energy | Cook County, IL | 78904 |
TES Filer City Station | TES Filer City Station LP | TES Filer City Station LP | Manistee County, MI | 70445 |
Clay Boswell | ALLETE Inc | Minnesota Power Inc | Itasca County, MN | 69442 |
Colbert | Tennessee Valley Authority | Tennessee Valley Authority | Colbert County, AL | 68404 |
Coleto Creek | International Power Plc (UK) | ANP | Goliad County, TX | 65757 |
Iatan | Great Plains Energy Inc | Kansas City Power Light Co | Platte County, MO | 64443 |
George Neal South | MidAmerican Energy Holdings Co | MidAmerican Energy Co | Woodbury County, IA | 48781 |
Big Cajun 2 | NRG Energy | NRG Energy | Pointe Coupee County, LA | 48781 |
Montrose | Great Plains Energy Inc | Kansas City Power Light Co | Henry County, MO | 45047 |
Louisa | MidAmerican Energy Holdings Co | MidAmerican Energy Co | Louisa County, IA | 44590 |
Lon Wright | Fremont City of | Fremont City of | Dodge County, NE | 43023 |
Springerville | UniSource Energy Corp | Tucson Electric Power Co | Apache County, AZ | 42418 |
Kingston | Tennessee Valley Authority | Tennessee Valley Authority | Roane County, TN | 42035 |
Coffeen | Ameren Corp | AmerenEnergy Resources | Montgomery County, IL | 41325 |
State Line Energy | Dominion | Dominion Energy NUGs | Lake County, IN | 40768 |
Allen Steam Plant | Tennessee Valley Authority | Tennessee Valley Authority | Shelby County, TN | 36761 |
Independence | Entergy Corp | Entergy Arkansas Inc | Independence County, AR | 32675 |
B L England | Rockland Capital Energy Investments LLC | Rockland Capital Energy Investments LLC | Cape May County, NJ | 27291 |
Widows Creek | Tennessee Valley Authority | Tennessee Valley Authority | Jackson County, AL | 26831 |
Fort Martin Power Station | Allegheny Energy Inc | Monongahela Power Co | Monongalia County, WV | 23544 |
Ottumwa | Alliant Energy Corp | Interstate Power and Light Co | Wapello County, IA | 15358 |
W A Parish | NRG Energy | NRG Energy | Fort Bend County, TX | 14519 |
Sutherland | Alliant Energy Corp | Interstate Power and Light Co | Marshall County, IA | 14474 |
Manitowoc | Manitowoc Public Utilities | Manitowoc Public Utilities | Manitowoc County, WI | 14423 |
Pulliam | Integrys Energy Group Inc | Wisconsin Public Service Corp | Brown County, WI | 13128 |
October 17, 2011
The Bureau of Land Management has announced a new coal lease sale in the Powder River. The South Hilight Field Coal Tract in Campbell County, Wyoming holds an estimated 223M short tons of mineable coal in two different seams, one 13 feet thick and a deeper one that is up to 75 feet thick. The tract is adjacent to the south and west of the Black Thunder Mine, and the lease sale was requested by the Ark Land Company, of St. Louis, MO.
Bids for the lease sale are due by December 13, 2011, and the lease sale will be the next day.
Read federal notice at http://federalregister.gov/a/2011-26744
http://www.sourcewatch.org/index.php?title=Black_Thunder_Mine
May 22, 2014
The Powder River Basin is expected to face severe rail congestion until at least late 2014 according to the U.S. Energy Information Administration. Despite the frigid winter and an increased demand for coal to restock pile utilities, the delays from winter weather have created a backlog of coal shipments. Additionally, a shorter harvest season and the boom in domestic oil production created the increased need for rail cars. All of these factors have cause severe delays in rail deliveries out of the Powder River Basin.
Mines like Arch Coal are seeing this first hand such as at the Black Thunder mine where the company will be trying to fulfill their orders throughout the remainder of 2014.
April 21, 2014
The Powder River Basin in 2013 listed the top nine coal producing mines in the United States. However, the amount of mines in the Powder River Basin situated in the top twenty five highest producing mines shrinked as compared to twenty years ago.
The decline in the amount of Powder River Basin mines being in the top twenty-five is the result of large mining projects taking hold in New Mexico, Texas, Indiana and Ohio. Nevertheless, the scale of coal production in the Powder River Basin’s Black Thunder mine and the North Antelope Rochelle mine are the largest producing coalmines with growths as high as 400% since 1994.
 Read article at http://www.mining.com/web/largest-coal-mines-still-in-wyoming-but-us-is-diversifying/
August 16 2013
A 24 year old Upton, WY man died early morning on August 16th while working for the Black Thunder mine.
Jacob Dowdy, a miner for Arch Coal, was killed when a powder shovel at Black Thunder mine was driving up a ramp and rolled backwards, colliding with Jacob Dowdy’s truck and killing him and injuring the driver of the other truck behind him.
October 23, 2011
The latest coal lease sale to be approved by the Bureau of Land Management is a new parcel of land adjacent to Arch Coal’s Black Thunder Coal Mine, which in 2010 was the country’s highest producing coal mine. The sale of the South Hilight Field Coal Tract, requested by Arch Coal, could expand Black Thunder by more than 200M tons of coal, and is important to the mine because it is between Black Thunder and other federal lands with unleased coal tracts. The lease sale will bring the total leased by the BLM in 2011 to more than 1 billion tons of coal.
Not to be outdone, Peabody Energy’sNorth Antelope Rochelle Mine, the largest producing mine in 2009, is nearing a lease sale for the North Porcupine and South Porcupine tracts which together total more than 1 billion tons of mineable coal. Under the “Lease by Application” rules, companies suggest to the BLM which parcels of land should be put up for a lease sale. As a result, few coal lease sales attract more than one bidder, and the two this year which did both set record prices.
Read article at http://billingsgazette.com/news/state-and-regional/wyoming/article_539b8f60-1d0a-5902-8498-4f865204de3d.html
March 15, 2011
One environmental group is planning and another is considering an appeal to the recent decision by the Bureau of Land Management to approve the leasing of a 2000 acre site adjacent to the Black Thunder Mine in the Powder River Basin in Campbell County Wyoming. The Powder River Basin Resource Council (PRBRC), a landowner’s group based out of Sheridan, WY, is preparing its appeal. “I think a lot of the time the decisions has already been made and they’re just going through the process to justify it,†said LJ Turner, a spokesman for the PRBRC and a rancher who grazes animals on the site that has been approved for leasing. “I’ve been here all my life, and I’m not going anywhere else. I’d like to have it for the kids so it’s there — so they can do some of the things I’ve had to do.â€
Wild Earth Guardians is also considering an appeal of the leasing decision, citing its concerns about the sheer tonnage of coal that is involved in the decision. The Powder River Basin currently produces about 40% of the nation’s coal in its mines and last year the Black Thunder Mine shipped coal to nearly 100 different power plants in the US including plants as far away Arizona and New York. “Once these leases are issued, the companies have the right to mine coal,†said Jeremy Nichols of Wild Earth Guardians. “So this is the go, no-go time. So we’re going to do what we can.â€
Read article at http://trib.com/news/state-and-regional/article_8d09f60b-687e-5d68-b20b-1c563a39453d.html
March 13, 2011
The Bureau of Land Management has approved another 222M of coal to be mined in the Powder River Basin in Wyoming making it the fourth lease approved in the last two years. The lease, situated to the west of the Black Thunder Mine is approximately 2000 acres. The lease was requested by Arch Coal, operators of Black Thunder, under the “Lease By Application” procedure that has been in place in the Powder River Basin since it was decertified as a coal producing region. Because of its proximity to the Black Thunder Mine, it is expected that Arch Coal will be the only bidder on the lease. It is expected to extend the life of Black Thunder by about a year and a half.
Read article at http://billingsgazette.com/news/state-and-regional/wyoming/article_e520a1d6-4dc5-11e0-b7ab-001cc4c002e0.html
March 9, 2011
The Bureau of Land Management has approved Arch Coal’s request that nearly 2000 acres be auctioned next to Arch’s Black Thunder Mine. Since the site is so small and adjacent to an existing mine it is assumed that Arch will be the only company to bid on the auction. The land is believed to hold more than 220M tons of mineable coal which is expected to extend the life of the Black Thunder Mine by about 1.6 years.
The lease sale is the fourth sale approved this year by the Bureau of Land Management for lands in the Powder River Basin. While each sale has been fought by environmental groups, in each case the BLM has determined that denying an individual lease would not current or future coal consumption, nor would it alter the percentage of electricity generated by coal power, two major arguments put forth by opposition groups.
Read article at http://www.gillettenewsrecord.com/articles/2011/03/09/news/today/news03.txt
February 23, 2011
Dave Freudenthal, former governor of Wyoming, has been named to the board of Arch Coal. Arch mined 160M tons of coal last year, much of it in Wyoming’s Powder River Basin and Green River regions. Freudenthal served two terms as governor and was very popular in the state, in spite being a Democrat in a strongly Republican state.
Read article at http://www.bloomberg.com/news/2011-02-23/former-wyoming-governor-joins-arch-coal-board.html
January 24, 2011
Canadian coal producers are furious at the governments decision to award long-term export privileges to three US coal producers. Last week Ridley Terminals signed export contracts with Arch Coal, Cloud Peak and Enserco, large American coal companies hoping to export coal from their Powder River Basin mines to Asian markets. But Canadian coal companies like Teck Resources, Western Coal and Grande Cache Coal say that the terminal is already overloaded and American exports will block terminal capacity that they for their current and future operations.
The Canadian companies are especially incensed because Ridley is a Canadian Crown corporation: completely owned by the government. “A federal Crown corporation just chose American jobs over Canadian jobs,” Teck chief executive officer Don Lindsay told a Vancouver mining conference on Monday. “Hundreds of B.C. jobs are on the line.”
Read article at http://www.theglobeandmail.com/report-on-business/coal-producers-decry-ridley-terminals-decision/article1881479/
January 18, 2011
Arch Coal has signed a five year deal with Ridley Terminals Inc. to allow 2-2.5 million tons of coal through a port near Prince Rupert, British Columbia. The announcement follows up Arch’s investment last week in the development of a proposed new coal terminal in Cowlitz County by Ambre Energy that may start operations next year. Both are designed to help Arch route more coal from its mines in the Powder River Basin to emerging markets in Asia.
Read article http://www.stltoday.com/business/local/article_5de746ee-2353-11e0-b52c-00127992bc8b.html
Environmental Impact Statement for the South Hilight Coal Lease Application, and Record of Decision, WYW174596, March 2011.
Main text
Appendix 1 – Figures
Appendix 2 – Coal Lease Stipulations
Appendix 3 – Letter of Support from US Fish and Wildlife Service
Appendix 4 – Appeal Procedures
Environmental Impact Statement for the North Hilight Coal Lease Application, and Record of Decision, WYW164812, February 2012.
Main text
Appendix 1 – Figures
Appendix 2 – Coal Lease Stipulations
Appendix 3 – Letter of Support from US Fish and Wildlife Service
Appendix 4 – Appeal Procedures
WYW174596
/documents/south-hilight-coal-lease-application-record-of-decision-blm-2011
Supplementary Information for a number of different expansion projects around the southern Powder River Basin. WYW164812 (North Hilight Field), WYW174596 (South Hilight Field), WYW172388 (West Hilight Field), WYW172685 (West Jacobs Ranch), WYW173408 (North Porcupine) and WYW176095 (South Porcupine).
/documents/wright-area-coal-lease-supplemental-information-2009
Draft EIS for a number of different expansion projects around the southern Powder River Basin. WYW164812 (North Hilight Field), WYW174596 (South Hilight Field), WYW172388 (West Hilight Field), WYW172685 (West Jacobs Ranch), WYW173408 (North Porcupine) and WYW176095 (South Porcupine).
/documents/wright-area-coal-lease-draft-environmental-impact-statement-vol-1-and-2-of-2-2009
Final Environmental Impact Statement for the North Antelope Rochelle Mine, Black Thunder Mine, Antelope Mine and the North Rochelle Mine.
Final EIS for a number of different expansion projects around the southern Powder River Basin. Volume 2 of 2.
http://coaldiver.org/documents/final-environmental-impact-statement-for-the-wright-area-coal-lease-applications-vol-2-2010
Final EIS for a number of different expansion projects around the southern Powder River Basin. Volume 1 of 2.
http://coaldiver.org/documents/final-environmental-impact-statement-for-the-wright-area-coal-lease-applications-vol-1-2010
Black Thunder Coal Mine by EcoFlight. Photos were taken June 3, 2010.
Black Thunder Aerial by Carrie La Seur at Plains Justice. Photos were taken during a flight in October 2008.