rnrn
Year | 103(k) | 104(a) | 104(b) | 104(d)(1) | 104(d)(2) | 104(g)(1) | 107(a) | Proposed Penalties ($) |
Current Penalties ($) | Amount Paid To Date ($) |
|
---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 1,864.00 | 1,864.00 | 1,864.00 | |
1996 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 2,101.00 | 2,101.00 | 2,101.00 | |
1997 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 1,266.00 | 1,266.00 | 1,266.00 | |
1998 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 215.00 | 215.00 | 215.00 | |
1999 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 428.00 | 428.00 | 428.00 | |
2000 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | 6,356.00 | 5,856.00 | 5,856.00 | |
2001 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 2,689.00 | 2,689.00 | 2,689.00 | |
2002 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 2,975.00 | 2,975.00 | 2,975.00 | |
2003 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 3,867.00 | 3,867.00 | 3,867.00 | |
2004 | 2 | 28 | 0 | 0 | 0 | 0 | 0 | 3,641.00 | 3,641.00 | 3,641.00 | |
2005 | 0 | 61 | 1 | 1 | 0 | 0 | 0 | 17,418.00 | 15,918.00 | 15,918.00 | |
2006 | 1 | 38 | 0 | 3 | 0 | 0 | 0 | 22,489.00 | 19,189.00 | 19,189.00 | |
2007 | 1 | 13 | 0 | 2 | 1 | 0 | 0 | 82,055.00 | 82,055.00 | 17,055.00 | |
2008 | 1 | 131 | 2 | 1 | 0 | 1 | 0 | 243,663.00 | 176,596.00 | 116,007.00 | |
2009 | 0 | 91 | 2 | 0 | 0 | 0 | 2 | 101,628.00 | 101,628.00 | 42,550.95 | |
2010 | 0 | 39 | 0 | 0 | 0 | 1 | 0 | 19,327.00 | 19,327.00 | 1,441.00 | |
Note: Vacated Citations are not included in any reports on the DRS. |
Year | Fatal Operator Injuries |
NFDL Operator Injuries |
Fatal Contractor Injuries |
NFDL Contractor Injuries |
Operator Hours Worked* |
Coal Produced (tons) |
Operator Fatal Incidence Rate** |
Operator NFDL Incidence Rate** |
Mine Type National Fatal Incidence Rate** |
Mine Type National NFDL Incidence Rate** |
---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 3 | 0 | 0 | 94,985 | 738,389 | 0.00 | 6.32 | 0.0232 | 2.71 |
1996 | 0 | 0 | 0 | 1 | 113,940 | 972,456 | 0.00 | 0.00 | 0.0082 | 2.33 |
1997 | 0 | 0 | 0 | 2 | 150,583 | 1,397,485 | 0.00 | 0.00 | 0.0111 | 2.37 |
1998 | 0 | 0 | 0 | 2 | 166,399 | 1,797,846 | 0.00 | 0.00 | 0.0057 | 2.25 |
1999 | 0 | 0 | 0 | 3 | 164,072 | 1,599,222 | 0.00 | 0.00 | 0.0309 | 2.07 |
2000 | 0 | 2 | 0 | 1 | 170,796 | 1,636,556 | 0.00 | 2.34 | 0.0233 | 2.24 |
2001 | 0 | 1 | 0 | 7 | 263,361 | 2,551,934 | 0.00 | 0.76 | 0.0090 | 2.13 |
2002 | 0 | 6 | 0 | 8 | 337,231 | 2,649,442 | 0.00 | 3.56 | 0.0180 | 2.29 |
2003 | 0 | 4 | 0 | 7 | 408,356 | 2,866,090 | 0.00 | 1.96 | 0.0290 | 1.94 |
2004 | 0 | 1 | 0 | 4 | 426,821 | 2,670,424 | 0.00 | 0.47 | 0.0121 | 1.76 |
2005 | 0 | 3 | 0 | 7 | 502,517 | 2,721,027 | 0.00 | 1.19 | 0.0028 | 1.49 |
2006 | 1 | 3 | 0 | 7 | 612,140 | 3,254,276 | 0.33 | 0.98 | 0.0189 | 1.35 |
2007 | 0 | 3 | 0 | 2 | 716,881 | 3,705,114 | 0.00 | 0.84 | 0.0194 | 1.38 |
2008 | 0 | 10 | 0 | 7 | 817,796 | 3,106,650 | 0.00 | 2.45 | 0.0102 | 1.25 |
2009 | 0 | 0 | 0 | 1 | 612,139 | 2,679,693 | 0.00 | 0.00 | 0.0107 | 1.23 |
2010 | 0 | 1 | 0 | 0 | 171,538 | 799,778 | - | - | - | - |
* Hours worked and accidents & injuries now include office hours or accidents (subunit 99). ** Current rates are based on data available as of 2009 Quarter 4. For a further explanation, please see this. |
Name | Controller | Operator | Location | Tons Purchased |
---|---|---|---|---|
Spruance Genco LLC | Spruance Operating Services LLC | Spruance Operating Services LLC | Richmond City County, VA | 282051 |
Indiantown Cogeneration LP | US Operating Services Company | US Operating Services Company | Martin County, FL | 260596 |
Stanton Energy Center | Orlando Utilities Comm | Orlando Utilities Comm | Orange County, FL | 150638 |
H L Spurlock | East Kentucky Power Coop Inc | East Kentucky Power Coop Inc | Mason County, KY | 141127 |