rnrn

Coal Diver Everything you wanted to know about coal, but were afraid to ask.

National-->Western-->Green River-->-BLACK-BUTTE-AND-LEUCITE-H

Black Butte And Leucite Hills Mines

Search for records on this mine at the Mine Safety and Health Administration website
  • Summary
  • Search for records on this mine at the Mine Safety and Health Administration website

    Citations, Orders, and Safeguards
    Citations, Orders, and Safeguards
    Please Note: Black Butte Coal Company has been the current operator since 2/1/1978

    Year 103(k) 104(a) 104(b) 104(d)(1) 104(g)(1) 107(a) Proposed
    Penalties ($)
    Current Penalties ($) Amount Paid
    To Date ($)
    1995 0 18 0 1 0 0 2,521.00 2,521.00 2,521.00
    1996 0 39 0 0 0 0 2,998.00 2,998.00 2,998.00
    1997 0 9 0 0 0 0 1,056.00 1,056.00 1,056.00
    1998 0 12 0 0 0 1 962.00 962.00 962.00
    1999 0 25 0 0 1 1 6,144.00 6,144.00 6,144.00
    2000 1 44 0 0 0 1 32,975.00 25,975.00 25,975.00
    2001 0 69 1 0 0 0 13,412.00 12,812.00 12,812.00
    2002 0 16 0 0 0 0 2,080.00 2,080.00 2,080.00
    2003 0 13 0 0 0 0 6,041.00 6,041.00 6,041.00
    2004 0 14 0 0 0 0 2,986.00 2,986.00 2,986.00
    2005 0 27 3 0 0 0 3,828.00 3,828.00 3,828.00
    2006 0 26 0 1 0 0 10,822.00 9,722.00 9,722.00
    2007 0 36 0 0 0 0 44,665.00 24,223.00 24,223.00
    2008 1 87 0 0 1 0 36,368.00 25,006.00 12,398.00
    2009 0 59 0 0 0 0 81,415.00 81,415.00 17,765.00
    2010 0 4 0 0 0 0 0.00 0.00 0.00
    Note: Vacated Citations are not included in any reports on the DRS.

    Injuries, Hours Worked, and Production Totals
    Injuries, Hours Worked, and Production Totals
    Please Note: Black Butte Coal Company has been the current operator since 2/1/1978

    Year Fatal Operator
    Injuries
    NFDL Operator
    Injuries
    Fatal Contractor
    Injuries
    NFDL Contractor
    Injuries
    Operator Hours
    Worked*
    Coal
     Produced 
    (tons)
    Operator Fatal
    Incidence Rate**
    Operator NFDL
    Incidence Rate**
    Mine Type
    National Fatal
    Incidence Rate**
    Mine Type
    National NFDL
    Incidence Rate**
    1995 0 2 0 0 478,330 2,175,779 0.00 0.84 0.0232 2.71
    1996 0 0 0 1 324,017 1,866,069 0.00 0.00 0.0082 2.33
    1997 0 1 0 0 244,904 1,979,711 0.00 0.82 0.0111 2.37
    1998 0 2 0 0 260,565 2,805,822 0.00 1.54 0.0057 2.25
    1999 0 2 0 1 278,251 3,262,366 0.00 1.44 0.0309 2.07
    2000 1 3 0 1 314,857 3,725,923 0.64 1.91 0.0233 2.24
    2001 0 1 0 1 347,114 3,437,514 0.00 0.58 0.0090 2.13
    2002 0 3 0 1 313,859 2,817,409 0.00 1.91 0.0180 2.29
    2003 0 1 0 0 241,351 2,962,357 0.00 0.83 0.0290 1.94
    2004 0 1 0 1 341,618 3,808,563 0.00 0.59 0.0121 1.76
    2005 0 3 0 1 351,932 3,773,760 0.00 1.70 0.0028 1.49
    2006 0 1 0 1 349,452 3,410,309 0.00 0.57 0.0189 1.35
    2007 0 0 0 0 360,743 3,655,146 0.00 0.00 0.0194 1.38
    2008 0 0 0 0 359,251 3,687,169 0.00 0.00 0.0102 1.25
    2009 0 1 0 0 375,195 3,876,766 0.00 0.53 0.0107 1.23
    2010 0 0 0 0 92,818 835,048 - - - -
    *   Hours worked and accidents & injuries now include office hours or accidents (subunit 99).
    ** Current rates are based on data available as of 2009 Quarter 4. For a further explanation, please see this.
  • MSHA Data
  • WARNING: Unable to make chart because data for mine is incomplete
    WARNING: Unable to make chart because data for mine is incomplete
    WARNING: Unable to make chart because data for mine is incomplete


    2009 Sales to Power Plants

    NameControllerOperatorLocationTons Purchased
    Jim BridgerMidAmerican Energy Holdings CoPacifiCorp-Rocky MtnSweetwater County, WY2667698
    North ValmySierra Pacific ResourcesSierra Pacific Power CoHumboldt County, NV711777
    Reid GardnerSierra Pacific ResourcesNevada Power CoClark County, NV44234
  • Production