rnrn

Coal Diver Everything you wanted to know about coal, but were afraid to ask.

National-->Eastern-->Northern Appalachia-->-BIRCH-RIVER-MINE

Birch River Mine

Search for records on this mine at the Mine Safety and Health Administration website
  • Summary
  • Search for records on this mine at the Mine Safety and Health Administration website

    Citations, Orders, and Safeguards
    Citations, Orders, and Safeguards
    Please Note: ICG Eastern LLC has been the current operator since 10/1/2004

    Year 103(k) 104(a) Proposed
    Penalties ($)
    Current Penalties ($) Amount Paid
    To Date ($)
    1995 0 7 1,095.00 1,095.00 1,095.00
    1996 0 16 1,912.00 1,912.00 1,912.00
    1997 0 8 539.00 539.00 539.00
    1998 0 9 650.00 650.00 650.00
    1999 0 2 3,555.00 3,555.00 3,555.00
    2000 0 1 55.00 55.00 55.00
    2001 0 4 220.00 220.00 220.00
    2002 2 0 0.00 0.00 0.00
    2003 0 41 7,534.00 7,534.00 7,534.00
    2004 0 29 4,669.00 4,669.00 4,669.00
    2005 0 26 2,037.00 2,037.00 2,037.00
    2006 2 10 120,643.00 71,254.00 71,254.00
    2007 0 14 3,814.00 3,814.00 3,814.00
    2008 1 9 2,130.00 2,130.00 2,130.00
    2009 0 13 3,558.00 3,558.00 3,558.00
    2010 0 9 2,699.00 2,699.00 2,699.00
    Note: Vacated Citations are not included in any reports on the DRS.

    Injuries, Hours Worked, and Production Totals
    Injuries, Hours Worked, and Production Totals
    Please Note: ICG Eastern LLC has been the current operator since 10/1/2004

    Year Fatal Operator
    Injuries
    NFDL Operator
    Injuries
    Fatal Contractor
    Injuries
    NFDL Contractor
    Injuries
    Operator Hours
    Worked*
    Coal
     Produced 
    (tons)
    Operator Fatal
    Incidence Rate**
    Operator NFDL
    Incidence Rate**
    Mine Type
    National Fatal
    Incidence Rate**
    Mine Type
    National NFDL
    Incidence Rate**
    1995 0 1 0 0 215,381 1,606,889 0.00 0.93 0.0232 2.71
    1996 0 2 0 1 215,737 1,705,996 0.00 1.85 0.0082 2.33
    1997 0 0 0 3 217,284 1,920,442 0.00 0.00 0.0111 2.37
    1998 0 0 0 3 229,436 2,001,634 0.00 0.00 0.0057 2.25
    1999 0 4 0 3 273,072 2,928,425 0.00 2.93 0.0309 2.07
    2000 0 3 0 6 285,480 3,190,318 0.00 2.10 0.0233 2.24
    2001 0 0 0 5 299,416 3,308,318 0.00 0.00 0.0090 2.13
    2002 0 5 0 3 450,060 3,050,839 0.00 2.22 0.0180 2.29
    2003 0 4 0 1 388,641 2,659,200 0.00 2.06 0.0290 1.94
    2004 0 5 0 2 460,889 2,712,064 0.00 2.17 0.0121 1.76
    2005 0 6 0 8 485,155 2,765,459 0.00 2.47 0.0028 1.49
    2006 0 2 0 3 539,279 3,048,933 0.00 0.74 0.0189 1.35
    2007 0 1 0 2 598,824 3,258,425 0.00 0.33 0.0194 1.38
    2008 0 1 0 2 595,648 3,232,163 0.00 0.34 0.0102 1.25
    2009 0 1 0 1 509,642 2,500,172 0.00 0.39 0.0107 1.23
    2010 0 0 0 1 99,235 441,772 - - - -
    *   Hours worked and accidents & injuries now include office hours or accidents (subunit 99).
    ** Current rates are based on data available as of 2009 Quarter 4. For a further explanation, please see this.
  • MSHA Data


  • 2009 Sales to Power Plants

    NameControllerOperatorLocationTons Purchased
    Logan Generating Company LPUS Operating Services CompanyUS Operating Services CompanyGloucester County, NJ407226
    PPL Brunner IslandPPL CorpPPL Generation LLCYork County, PA395579
    J C WeadockCMS Energy CorpConsumers Energy CoBay County, MI46371
    Fort Martin Power StationAllegheny Energy IncMonongahela Power CoMonongalia County, WV21288
    PPL MontourPPL CorpPPL Generation LLCMontour County, PA10662
    Chalk Point LLCMirant CorpMirant CorpPrince Georges County, MD8856
  • Production