rnrn
Year | 103(k) | 104(a) | 104(g)(1) | 107(a) | Proposed Penalties ($) |
Current Penalties ($) | Amount Paid To Date ($) |
||||
---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 3 | 0 | 0 | 401.00 | 401.00 | 401.00 | ||||
1996 | 0 | 1 | 0 | 0 | 50.00 | 50.00 | 50.00 | ||||
1997 | 0 | 3 | 0 | 0 | 150.00 | 150.00 | 150.00 | ||||
1998 | 0 | 4 | 0 | 0 | 220.00 | 220.00 | 220.00 | ||||
1999 | 0 | 4 | 0 | 0 | 220.00 | 220.00 | 220.00 | ||||
2000 | 0 | 6 | 0 | 0 | 471.00 | 471.00 | 471.00 | ||||
2001 | 0 | 7 | 0 | 0 | 607.00 | 607.00 | 607.00 | ||||
2002 | 0 | 6 | 0 | 0 | 330.00 | 330.00 | 330.00 | ||||
2003 | 0 | 4 | 1 | 0 | 858.00 | 858.00 | 858.00 | ||||
2004 | 0 | 11 | 0 | 0 | 660.00 | 660.00 | 660.00 | ||||
2005 | 0 | 5 | 0 | 0 | 487.00 | 487.00 | 487.00 | ||||
2006 | 0 | 16 | 0 | 0 | 1,340.00 | 1,340.00 | 1,340.00 | ||||
2007 | 0 | 18 | 0 | 0 | 4,226.00 | 4,226.00 | 4,226.00 | ||||
2008 | 1 | 15 | 0 | 0 | 25,182.00 | 25,182.00 | 25,182.00 | ||||
2009 | 0 | 42 | 0 | 1 | 24,943.00 | 24,943.00 | 19,992.00 | ||||
2010 | 0 | 15 | 0 | 0 | 6,863.00 | 6,863.00 | 200.00 | ||||
Note: Vacated Citations are not included in any reports on the DRS. |
Year | Fatal Operator Injuries |
NFDL Operator Injuries |
Fatal Contractor Injuries |
NFDL Contractor Injuries |
Operator Hours Worked* |
Coal Produced (tons) |
Operator Fatal Incidence Rate** |
Operator NFDL Incidence Rate** |
Mine Type National Fatal Incidence Rate** |
Mine Type National NFDL Incidence Rate** |
---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 9 | 0 | 3 | 641,214 | 4,759,044 | 0.00 | 2.81 | 0.0232 | 2.71 |
1996 | 0 | 4 | 0 | 0 | 615,957 | 5,202,338 | 0.00 | 1.30 | 0.0082 | 2.33 |
1997 | 0 | 10 | 0 | 2 | 599,763 | 5,126,881 | 0.00 | 3.33 | 0.0111 | 2.37 |
1998 | 0 | 4 | 0 | 3 | 605,591 | 4,926,084 | 0.00 | 1.32 | 0.0057 | 2.25 |
1999 | 0 | 0 | 0 | 3 | 575,228 | 4,970,592 | 0.00 | 0.00 | 0.0309 | 2.07 |
2000 | 0 | 6 | 0 | 1 | 564,317 | 4,265,175 | 0.00 | 2.13 | 0.0233 | 2.24 |
2001 | 0 | 8 | 0 | 3 | 552,027 | 3,690,306 | 0.00 | 2.90 | 0.0090 | 2.13 |
2002 | 0 | 7 | 0 | 4 | 537,943 | 4,278,122 | 0.00 | 2.60 | 0.0180 | 2.29 |
2003 | 0 | 6 | 0 | 1 | 540,231 | 4,275,765 | 0.00 | 2.22 | 0.0290 | 1.94 |
2004 | 0 | 3 | 0 | 0 | 547,501 | 4,339,582 | 0.00 | 1.10 | 0.0121 | 1.76 |
2005 | 0 | 1 | 0 | 1 | 549,643 | 4,438,449 | 0.00 | 0.36 | 0.0028 | 1.49 |
2006 | 0 | 3 | 0 | 2 | 549,202 | 4,462,066 | 0.00 | 1.09 | 0.0189 | 1.35 |
2007 | 0 | 1 | 0 | 1 | 592,466 | 3,873,359 | 0.00 | 0.34 | 0.0194 | 1.38 |
2008 | 0 | 3 | 0 | 0 | 599,446 | 3,338,979 | 0.00 | 1.00 | 0.0102 | 1.25 |
2009 | 0 | 0 | 0 | 0 | 529,192 | 3,253,584 | 0.00 | 0.00 | 0.0107 | 1.23 |
2010 | 0 | 0 | 0 | 1 | 125,648 | 681,106 | - | - | - | - |
* Hours worked and accidents & injuries now include office hours or accidents (subunit 99). ** Current rates are based on data available as of 2009 Quarter 4. For a further explanation, please see this. |
Name | Controller | Operator | Location | Tons Purchased |
---|---|---|---|---|
Big Brown | Energy Future Holdings (TXU) | TXU Generation Co LP | Freestone County, TX | 3253586 |