rnrn

Coal Diver Everything you wanted to know about coal, but were afraid to ask.

National-->Western-->Fort Union-->-BEULAH-MINE

Beulah Mine

Search for records on this mine at the Mine Safety and Health Administration website
  • Summary
  • Search for records on this mine at the Mine Safety and Health Administration website

    Citations, Orders, and Safeguards
    Citations, Orders, and Safeguards
    Please Note: Dakota Westmoreland Corp has been the current operator since 5/1/2001

    Year 104(a) Proposed
    Penalties ($)
    Current Penalties ($) Amount Paid
    To Date ($)
    1995 6 300.00 300.00 300.00
    1996 6 485.00 485.00 485.00
    1997 10 1,412.00 1,412.00 1,412.00
    1998 5 270.00 270.00 270.00
    1999 4 722.00 722.00 722.00
    2000 3 387.00 387.00 387.00
    2001 3 165.00 165.00 165.00
    2002 14 1,108.00 1,108.00 1,108.00
    2003 2 110.00 110.00 110.00
    2004 3 180.00 180.00 180.00
    2005 13 1,006.00 1,006.00 1,006.00
    2006 0 0.00 0.00 0.00
    2007 6 797.00 797.00 797.00
    2008 5 972.00 972.00 972.00
    2009 19 3,464.00 3,464.00 3,464.00
    2010 0 0.00 0.00 0.00
    Note: Vacated Citations are not included in any reports on the DRS.

    Injuries, Hours Worked, and Production Totals
    Injuries, Hours Worked, and Production Totals
    Please Note: Dakota Westmoreland Corp has been the current operator since 5/1/2001

    Year Fatal Operator
    Injuries
    NFDL Operator
    Injuries
    Fatal Contractor
    Injuries
    NFDL Contractor
    Injuries
    Operator Hours
    Worked*
    Coal
     Produced 
    (tons)
    Operator Fatal
    Incidence Rate**
    Operator NFDL
    Incidence Rate**
    Mine Type
    National Fatal
    Incidence Rate**
    Mine Type
    National NFDL
    Incidence Rate**
    1995 0 3 0 0 202,411 2,622,153 0.00 2.96 0.0232 2.71
    1996 0 8 0 0 205,065 2,673,536 0.00 7.80 0.0082 2.33
    1997 0 4 0 0 194,027 2,126,038 0.00 4.12 0.0111 2.37
    1998 0 4 0 0 233,168 2,792,755 0.00 3.43 0.0057 2.25
    1999 0 1 0 0 293,108 2,926,061 0.00 0.68 0.0309 2.07
    2000 0 7 0 0 277,793 2,733,160 0.00 5.04 0.0233 2.24
    2001 0 9 0 0 276,445 3,079,163 0.00 6.51 0.0090 2.13
    2002 0 1 0 0 289,005 3,001,284 0.00 0.69 0.0180 2.29
    2003 0 2 0 0 251,605 2,796,186 0.00 1.59 0.0290 1.94
    2004 0 5 0 0 264,955 3,052,578 0.00 3.77 0.0121 1.76
    2005 0 0 0 0 272,166 2,837,614 0.00 0.00 0.0028 1.49
    2006 0 1 0 0 281,046 2,710,094 0.00 0.71 0.0189 1.35
    2007 0 1 0 0 295,817 2,967,195 0.00 0.68 0.0194 1.38
    2008 0 1 0 0 281,827 3,023,210 0.00 0.71 0.0102 1.25
    2009 0 1 0 0 284,422 2,587,346 0.00 0.70 0.0107 1.23
    2010 0 0 0 0 67,521 821,240 - - - -
    *   Hours worked and accidents & injuries now include office hours or accidents (subunit 99).
    ** Current rates are based on data available as of 2009 Quarter 4. For a further explanation, please see this.
  • MSHA Data


  • 2009 Sales to Power Plants

    NameControllerOperatorLocationTons Purchased
    CoyoteOtter Tail CorpOtter Tail Power CoMercer County, ND1500079
  • Production