rnrn

Coal Diver Everything you wanted to know about coal, but were afraid to ask.

National-->Eastern-->Northern Appalachia-->-BELMONT-COUNTY-STRIP

Belmont County Strip

Search for records on this mine at the Mine Safety and Health Administration website
  • Summary
  • Search for records on this mine at the Mine Safety and Health Administration website

    Citations, Orders, and Safeguards
    Citations, Orders, and Safeguards
    Please Note: Marietta Coal Company has been the current operator since 5/13/2004

    Year 104(a) 104(b) 104(d)(1) 104(d)(2) 104(g)(1) Proposed
    Penalties ($)
    Current Penalties ($) Amount Paid
    To Date ($)
    1995 0 0 0 0 0 0.00 0.00 0.00
    1996 0 0 0 0 0 0.00 0.00 0.00
    1997 6 0 0 0 0 300.00 300.00 300.00
    1998 24 0 0 0 0 3,472.00 3,472.00 3,472.00
    1999 8 0 0 0 0 1,258.00 1,258.00 1,258.00
    2000 18 0 0 0 0 1,927.00 1,927.00 1,927.00
    2001 52 9 2 1 0 14,813.00 7,192.00 7,192.00
    2002 5 0 0 1 0 4,444.00 2,695.00 295.00
    2003 5 0 0 0 0 444.00 444.00 444.00
    2004 4 0 0 0 0 240.00 240.00 240.00
    2005 0 0 0 0 1 463.00 463.00 463.00
    2006 11 0 0 0 0 975.00 927.00 927.00
    2007 8 0 0 0 0 664.00 635.00 635.00
    2008 5 0 0 0 0 500.00 500.00 500.00
    2009 5 0 0 0 0 1,595.00 969.00 327.00
    2010 0 0 0 0 0 0.00 0.00 0.00
    Note: Vacated Citations are not included in any reports on the DRS.

    Injuries, Hours Worked, and Production Totals
    Injuries, Hours Worked, and Production Totals
    Please Note: Marietta Coal Company has been the current operator since 5/13/2004

    Year Fatal Operator
    Injuries
    NFDL Operator
    Injuries
    Fatal Contractor
    Injuries
    NFDL Contractor
    Injuries
    Operator Hours
    Worked*
    Coal
     Produced 
    (tons)
    Operator Fatal
    Incidence Rate**
    Operator NFDL
    Incidence Rate**
    Mine Type
    National Fatal
    Incidence Rate**
    Mine Type
    National NFDL
    Incidence Rate**
    1995 0 0 0 0 0 0 n/a n/a 0.0232 2.71
    1996 0 0 0 0 0 0 n/a n/a 0.0082 2.33
    1997 0 1 0 0 28,445 112,758 0.00 7.03 0.0111 2.37
    1998 0 0 0 0 66,590 251,543 0.00 0.00 0.0057 2.25
    1999 0 3 0 0 82,369 189,174 0.00 7.28 0.0309 2.07
    2000 0 1 0 0 10 0 0.00 20,000.00 0.0233 2.24
    2001 0 3 0 0 125,513 343,614 0.00 4.78 0.0090 2.13
    2002 0 3 0 0 173,923 634,051 0.00 3.45 0.0180 2.29
    2003 0 2 0 0 139,346 496,004 0.00 2.87 0.0290 1.94
    2004 0 1 0 0 58,329 90,151 0.00 3.43 0.0121 1.76
    2005 0 0 0 0 15,045 0 0.00 0.00 0.0028 1.49
    2006 0 0 0 0 14,272 0 0.00 0.00 0.0189 1.35
    2007 0 0 0 0 9,893 0 0.00 0.00 0.0194 1.38
    2008 0 0 0 0 7,585 0 0.00 0.00 0.0102 1.25
    2009 0 0 0 0 11,280 0 0.00 0.00 0.0107 1.21
    2010 0 0 0 0 12,958 0 0.00 0.00 0.0000 1.17
    *   Hours worked and accidents & injuries now include office hours or accidents (subunit 99).
    ** Current rates are based on data available as of 2010 Quarter 1. For a further explanation, please see this.
  • MSHA Data


  • 2009 Sales to Power Plants

    NameControllerOperatorLocationTons Purchased
    Trimble CountyE.ON AG (Germany)Louisville Gas Electric CoTrimble County, KY59103
    Mill CreekE.ON AG (Germany)Louisville Gas Electric CoJefferson County, KY50575
    GhentE.ON AG (Germany)Kentucky Utilities CoCarroll County, KY49011
  • Production