rnrn
Year | 103(k) | 104(a) | Proposed Penalties ($) |
Current Penalties ($) | Amount Paid To Date ($) |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 1 | 4 | 238.00 | 238.00 | 238.00 | ||||||
1996 | 0 | 7 | 1,043.00 | 1,043.00 | 1,043.00 | ||||||
1997 | 0 | 12 | 600.00 | 600.00 | 600.00 | ||||||
1998 | 0 | 10 | 669.00 | 669.00 | 669.00 | ||||||
1999 | 0 | 3 | 427.00 | 165.00 | 165.00 | ||||||
2000 | 0 | 2 | 110.00 | 110.00 | 110.00 | ||||||
2001 | 0 | 2 | 314.00 | 314.00 | 314.00 | ||||||
2002 | 0 | 15 | 855.00 | 855.00 | 855.00 | ||||||
2003 | 1 | 12 | 20,579.00 | 20,579.00 | 20,579.00 | ||||||
2004 | 0 | 11 | 600.00 | 600.00 | 600.00 | ||||||
2005 | 0 | 6 | 360.00 | 360.00 | 360.00 | ||||||
2006 | 0 | 19 | 3,479.00 | 3,304.00 | 3,304.00 | ||||||
2007 | 1 | 18 | 12,974.00 | 12,974.00 | 12,954.00 | ||||||
2008 | 0 | 12 | 3,837.00 | 3,837.00 | 3,837.00 | ||||||
2009 | 0 | 27 | 7,873.00 | 7,873.00 | 6,343.00 | ||||||
2010 | 0 | 27 | 7,543.00 | 7,543.00 | 2,780.00 | ||||||
Note: Vacated Citations are not included in any reports on the DRS. |
Year | Fatal Operator Injuries |
NFDL Operator Injuries |
Fatal Contractor Injuries |
NFDL Contractor Injuries |
Operator Hours Worked* |
Coal Produced (tons) |
Operator Fatal Incidence Rate** |
Operator NFDL Incidence Rate** |
Mine Type National Fatal Incidence Rate** |
Mine Type National NFDL Incidence Rate** |
---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 1 | 1 | 0 | 463,320 | 18,771,999 | 0.00 | 0.43 | 0.0232 | 2.71 |
1996 | 0 | 1 | 0 | 2 | 531,310 | 19,970,300 | 0.00 | 0.38 | 0.0082 | 2.33 |
1997 | 0 | 2 | 0 | 4 | 642,344 | 22,800,736 | 0.00 | 0.62 | 0.0111 | 2.37 |
1998 | 0 | 1 | 0 | 4 | 610,827 | 22,482,740 | 0.00 | 0.33 | 0.0057 | 2.25 |
1999 | 0 | 3 | 0 | 7 | 496,890 | 17,893,709 | 0.00 | 1.21 | 0.0309 | 2.07 |
2000 | 0 | 2 | 0 | 3 | 474,006 | 15,015,064 | 0.00 | 0.84 | 0.0233 | 2.24 |
2001 | 0 | 4 | 0 | 2 | 394,351 | 11,760,831 | 0.00 | 2.03 | 0.0090 | 2.13 |
2002 | 0 | 2 | 0 | 1 | 508,247 | 17,431,329 | 0.00 | 0.79 | 0.0180 | 2.29 |
2003 | 1 | 0 | 0 | 0 | 510,510 | 17,844,826 | 0.39 | 0.00 | 0.0290 | 1.94 |
2004 | 0 | 2 | 0 | 2 | 512,851 | 18,704,482 | 0.00 | 0.78 | 0.0121 | 1.76 |
2005 | 0 | 1 | 0 | 0 | 540,169 | 19,326,943 | 0.00 | 0.37 | 0.0028 | 1.49 |
2006 | 0 | 0 | 0 | 2 | 593,299 | 24,593,035 | 0.00 | 0.00 | 0.0189 | 1.35 |
2007 | 0 | 2 | 0 | 4 | 639,056 | 26,608,765 | 0.00 | 0.63 | 0.0194 | 1.38 |
2008 | 0 | 1 | 0 | 3 | 724,747 | 28,707,982 | 0.00 | 0.28 | 0.0102 | 1.25 |
2009 | 0 | 2 | 0 | 3 | 782,761 | 28,395,952 | 0.00 | 0.51 | 0.0107 | 1.23 |
2010 | 0 | 4 | 0 | 2 | 184,339 | 6,189,118 | - | - | - | - |
* Hours worked and accidents & injuries now include office hours or accidents (subunit 99). ** Current rates are based on data available as of 2009 Quarter 4. For a further explanation, please see this. |
Name | Controller | Operator | Location | Tons Purchased |
---|---|---|---|---|
Comanche | Xcel Energy Inc | Public Service Co of Colorado | Pueblo County, CO | 2889467 |
George Neal South | MidAmerican Energy Holdings Co | MidAmerican Energy Co | Woodbury County, IA | 2263832 |
George Neal North | MidAmerican Energy Holdings Co | MidAmerican Energy Co | Woodbury County, IA | 2241336 |
Joppa Steam | Electric Energy Inc | Electric Energy Inc | Massac County, IL | 1670634 |
Will County | Edison International | Edison Mission Energy | Will County, IL | 1533350 |
Council Bluffs | MidAmerican Energy Holdings Co | MidAmerican Energy Co | Pottawattamie County, IA | 1239428 |
Powerton | Edison International | Edison Mission Energy | Tazewell County, IL | 1183672 |
Waukegan | Edison International | Edison Mission Energy | Lake County, IL | 1170848 |
Joliet 29 | Edison International | Edison Mission Energy | Will County, IL | 764679 |
Crawford | Edison International | Edison Mission Energy | Cook County, IL | 736114 |
Fisk Street | Edison International | Edison Mission Energy | Cook County, IL | 476459 |
Transalta Centralia Generation | TransAlta Energy Corp | TransAlta Energy Corp | Lewis County, WA | 380028 |
Meramec | Ameren Corp | AmerenUE | St Louis County, MO | 310524 |
Louisa | MidAmerican Energy Holdings Co | MidAmerican Energy Co | Louisa County, IA | 259759 |
Joliet 9 | Edison International | Edison Mission Energy | Will County, IL | 221620 |
Columbia | Alliant Energy Corp | Wisconsin Power Light Co | Columbia County, WI | 138317 |
Sheldon | Nebraska Public Power District | Nebraska Public Power District | Lancaster County, NE | 44137 |
Pawnee | Xcel Energy Inc | Public Service Co of Colorado | Morgan County, CO | 14266 |
La Cygne | Great Plains Energy Inc | Kansas City Power Light Co | Linn County, KS | 121 |