rnrn
Year | 103(k) | 104(a) | 107(a) | Proposed Penalties ($) |
Current Penalties ($) | Amount Paid To Date ($) |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 4 | 0 | 438.00 | 438.00 | 438.00 | |||||
1996 | 0 | 3 | 0 | 150.00 | 150.00 | 150.00 | |||||
1997 | 0 | 3 | 0 | 150.00 | 150.00 | 150.00 | |||||
1998 | 0 | 3 | 0 | 165.00 | 165.00 | 165.00 | |||||
1999 | 0 | 5 | 0 | 275.00 | 275.00 | 275.00 | |||||
2000 | 0 | 5 | 0 | 275.00 | 275.00 | 275.00 | |||||
2001 | 0 | 11 | 0 | 605.00 | 605.00 | 605.00 | |||||
2002 | 0 | 18 | 0 | 1,174.00 | 1,174.00 | 1,174.00 | |||||
2003 | 0 | 5 | 0 | 1,088.00 | 1,088.00 | 1,088.00 | |||||
2004 | 1 | 20 | 0 | 17,846.00 | 17,846.00 | 17,846.00 | |||||
2005 | 1 | 7 | 0 | 19,360.00 | 13,660.00 | 13,660.00 | |||||
2006 | 0 | 16 | 1 | 5,502.00 | 5,502.00 | 5,502.00 | |||||
2007 | 1 | 9 | 0 | 94,988.00 | 94,988.00 | 94,988.00 | |||||
2008 | 1 | 22 | 0 | 12,352.00 | 9,783.00 | 9,783.00 | |||||
2009 | 0 | 44 | 0 | 21,824.00 | 21,824.00 | 19,418.00 | |||||
2010 | 1 | 3 | 0 | 9,842.00 | 9,842.00 | 9,842.00 | |||||
Note: Vacated Citations are not included in any reports on the DRS. |
Year | Fatal Operator Injuries |
NFDL Operator Injuries |
Fatal Contractor Injuries |
NFDL Contractor Injuries |
Operator Hours Worked* |
Coal Produced (tons) |
Operator Fatal Incidence Rate** |
Operator NFDL Incidence Rate** |
Mine Type National Fatal Incidence Rate** |
Mine Type National NFDL Incidence Rate** |
---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 12 | 0 | 1 | 901,500 | 6,231,731 | 0.00 | 2.66 | 0.0232 | 2.71 |
1996 | 0 | 13 | 0 | 2 | 822,616 | 5,925,351 | 0.00 | 3.16 | 0.0082 | 2.33 |
1997 | 0 | 3 | 0 | 3 | 812,740 | 4,891,747 | 0.00 | 0.74 | 0.0111 | 2.37 |
1998 | 0 | 5 | 0 | 0 | 847,419 | 5,570,195 | 0.00 | 1.18 | 0.0057 | 2.25 |
1999 | 0 | 3 | 0 | 4 | 788,448 | 6,579,019 | 0.00 | 0.76 | 0.0309 | 2.07 |
2000 | 0 | 2 | 0 | 0 | 734,687 | 5,128,059 | 0.00 | 0.54 | 0.0233 | 2.24 |
2001 | 0 | 3 | 0 | 3 | 823,239 | 6,086,153 | 0.00 | 0.73 | 0.0090 | 2.13 |
2002 | 0 | 8 | 0 | 0 | 808,904 | 7,246,826 | 0.00 | 1.98 | 0.0180 | 2.29 |
2003 | 0 | 6 | 0 | 0 | 731,433 | 6,849,246 | 0.00 | 1.64 | 0.0290 | 1.94 |
2004 | 0 | 7 | 0 | 0 | 674,645 | 5,560,732 | 0.00 | 2.08 | 0.0121 | 1.76 |
2005 | 0 | 3 | 0 | 0 | 682,176 | 5,524,859 | 0.00 | 0.88 | 0.0028 | 1.49 |
2006 | 0 | 3 | 0 | 1 | 700,137 | 6,103,037 | 0.00 | 0.86 | 0.0189 | 1.35 |
2007 | 0 | 1 | 0 | 0 | 714,582 | 6,172,298 | 0.00 | 0.28 | 0.0194 | 1.38 |
2008 | 0 | 2 | 0 | 0 | 683,549 | 5,093,709 | 0.00 | 0.59 | 0.0102 | 1.25 |
2009 | 0 | 5 | 0 | 0 | 808,971 | 4,515,620 | 0.00 | 1.24 | 0.0107 | 1.23 |
2010 | 0 | 0 | 0 | 0 | 185,441 | 1,079,550 | - | - | - | - |
* Hours worked and accidents & injuries now include office hours or accidents (subunit 99). ** Current rates are based on data available as of 2009 Quarter 4. For a further explanation, please see this. |