rnrn
Year | 103(k) | 104(a) | 104(b) | 104(d)(1) | 104(g)(1) | 107(a) | 314(b) | Proposed Penalties ($) |
Current Penalties ($) | Amount Paid To Date ($) |
|
---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
2001 | 0 | 66 | 0 | 0 | 1 | 0 | 1 | 6,172.00 | 6,172.00 | 6,172.00 | |
2002 | 0 | 79 | 0 | 1 | 0 | 0 | 1 | 12,297.00 | 12,297.00 | 12,297.00 | |
2003 | 0 | 74 | 0 | 1 | 0 | 0 | 2 | 13,527.00 | 11,828.00 | 11,828.00 | |
2004 | 0 | 89 | 0 | 2 | 1 | 1 | 1 | 17,037.00 | 17,037.00 | 17,037.00 | |
2005 | 3 | 121 | 0 | 0 | 0 | 0 | 1 | 20,109.00 | 20,109.00 | 20,109.00 | |
2006 | 1 | 141 | 0 | 0 | 0 | 0 | 0 | 19,319.00 | 19,319.00 | 19,319.00 | |
2007 | 2 | 158 | 0 | 0 | 1 | 1 | 1 | 88,992.00 | 78,779.00 | 61,988.00 | |
2008 | 0 | 104 | 1 | 0 | 0 | 0 | 0 | 75,795.00 | 66,647.00 | 31,041.00 | |
2009 | 3 | 144 | 0 | 0 | 0 | 0 | 1 | 50,919.00 | 50,919.00 | 32,288.00 | |
2010 | 0 | 94 | 1 | 0 | 0 | 0 | 0 | 24,203.00 | 24,203.00 | 5,751.00 | |
Note: Vacated Citations are not included in any reports on the DRS. |
Year | Fatal Operator Injuries |
NFDL Operator Injuries |
Fatal Contractor Injuries |
NFDL Contractor Injuries |
Operator Hours Worked* |
Coal Produced (tons) |
Operator Fatal Incidence Rate** |
Operator NFDL Incidence Rate** |
Mine Type National Fatal Incidence Rate** |
Mine Type National NFDL Incidence Rate** |
---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 0.0464 | 10.01 |
1996 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 0.0607 | 8.54 |
1997 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 0.0434 | 8.34 |
1998 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 0.0449 | 8.88 |
1999 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 0.0369 | 8.19 |
2000 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 0.0454 | 8.29 |
2001 | 0 | 5 | 0 | 0 | 55,900 | 215,355 | 0.00 | 17.89 | 0.0756 | 7.13 |
2002 | 0 | 5 | 0 | 0 | 125,043 | 559,033 | 0.00 | 8.00 | 0.0366 | 7.13 |
2003 | 0 | 12 | 0 | 0 | 128,287 | 474,242 | 0.00 | 18.71 | 0.0340 | 6.27 |
2004 | 0 | 14 | 0 | 1 | 164,027 | 502,485 | 0.00 | 17.07 | 0.0368 | 5.60 |
2005 | 0 | 23 | 0 | 0 | 167,534 | 426,318 | 0.00 | 27.46 | 0.0336 | 5.11 |
2006 | 0 | 23 | 0 | 0 | 152,847 | 336,796 | 0.00 | 30.10 | 0.0721 | 4.79 |
2007 | 0 | 10 | 0 | 0 | 137,778 | 318,033 | 0.00 | 14.52 | 0.0423 | 4.75 |
2008 | 0 | 12 | 0 | 1 | 123,451 | 333,055 | 0.00 | 19.44 | 0.0213 | 4.26 |
2009 | 0 | 10 | 0 | 0 | 90,066 | 286,600 | 0.00 | 22.21 | 0.0117 | 4.04 |
2010 | 0 | 2 | 0 | 0 | 29,810 | 67,279 | - | - | - | - |
* Hours worked and accidents & injuries now include office hours or accidents (subunit 99). ** Current rates are based on data available as of 2009 Quarter 4. For a further explanation, please see this. |