rnrn

Coal Diver Everything you wanted to know about coal, but were afraid to ask.

National-->Eastern-->Pennsylvania Anthracite-->-BEAVER-BROOK-MINE

Beaver Brook Mine

Search for records on this mine at the Mine Safety and Health Administration website
  • Summary
  • Search for records on this mine at the Mine Safety and Health Administration website

    Citations, Orders, and Safeguards
    Citations, Orders, and Safeguards
    Please Note: Joe Petrole Coal Sales LLC has been the current operator since 6/29/2010

    Year 104(a) Proposed
    Penalties ($)
    Current Penalties ($) Amount Paid
    To Date ($)
    1995 0 0.00 0.00 0.00
    1996 0 0.00 0.00 0.00
    1997 0 0.00 0.00 0.00
    1998 0 0.00 0.00 0.00
    1999 0 0.00 0.00 0.00
    2000 0 0.00 0.00 0.00
    2001 0 0.00 0.00 0.00
    2002 0 0.00 0.00 0.00
    2003 0 0.00 0.00 0.00
    2004 0 0.00 0.00 0.00
    2005 0 0.00 0.00 0.00
    2006 0 0.00 0.00 0.00
    2007 2 200.00 200.00 200.00
    2008 0 0.00 0.00 0.00
    2009 1 100.00 100.00 100.00
    2010 1 100.00 100.00 0.00
    Note: Vacated Citations are not included in any reports on the DRS.

    Injuries, Hours Worked, and Production Totals
    Injuries, Hours Worked, and Production Totals
    Please Note: Joe Petrole Coal Sales LLC has been the current operator since 6/29/2010

    Year Fatal Operator
    Injuries
    NFDL Operator
    Injuries
    Fatal Contractor
    Injuries
    NFDL Contractor
    Injuries
    Operator Hours
    Worked*
    Coal
     Produced 
    (tons)
    Operator Fatal
    Incidence Rate**
    Operator NFDL
    Incidence Rate**
    Mine Type
    National Fatal
    Incidence Rate**
    Mine Type
    National NFDL
    Incidence Rate**
    1995 0 0 0 0 53 0 0.00 0.00 0.0000 12.13
    1996 0 0 0 0 0 0 n/a n/a 0.0000 9.11
    1997 0 0 0 0 0 0 n/a n/a 0.0000 7.25
    1998 0 0 0 0 0 0 n/a n/a 0.0000 5.38
    1999 0 0 0 0 0 0 n/a n/a 0.0000 5.23
    2000 0 0 0 0 0 0 n/a n/a 0.0000 5.17
    2001 0 0 0 0 0 0 n/a n/a 0.0000 4.18
    2002 0 0 0 0 0 0 n/a n/a 0.0000 4.43
    2003 0 0 0 0 0 0 n/a n/a 0.0000 3.32
    2004 0 0 0 0 0 0 n/a n/a 0.1843 3.13
    2005 0 0 0 0 0 0 n/a n/a 0.0000 2.17
    2006 0 0 0 0 1,239 0 0.00 0.00 0.0000 2.70
    2007 0 0 0 0 2,075 0 0.00 0.00 0.0000 2.77
    2008 0 1 0 0 1,361 0 0.00 146.95 0.0000 4.22
    2009 0 0 0 0 934 0 0.00 0.00 0.0000 4.11
    2010 0 0 0 0 510 0 0.00 0.00 0.0000 10.13
    *   Hours worked and accidents & injuries now include office hours or accidents (subunit 99).
    ** Current rates are based on data available as of 2010 Quarter 1. For a further explanation, please see this.
  • MSHA Data
  • Production