rnrn
Year | 103(k) | 104(a) | 104(d)(1) | 104(d)(2) | 104(g)(1) | 107(a) | 314(b) | Proposed Penalties ($) |
Current Penalties ($) | Amount Paid To Date ($) |
|
---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 231 | 0 | 1 | 0 | 0 | 4 | 53,589.00 | 48,582.00 | 48,582.00 | |
1996 | 0 | 202 | 0 | 0 | 0 | 0 | 0 | 34,113.00 | 34,113.00 | 34,113.00 | |
1997 | 1 | 148 | 1 | 0 | 0 | 0 | 2 | 25,049.00 | 25,049.00 | 25,049.00 | |
1998 | 2 | 290 | 0 | 0 | 0 | 0 | 1 | 50,965.00 | 50,965.00 | 50,965.00 | |
1999 | 0 | 374 | 1 | 0 | 0 | 0 | 5 | 64,434.00 | 64,434.00 | 64,434.00 | |
2000 | 1 | 324 | 0 | 0 | 0 | 0 | 4 | 60,175.00 | 60,175.00 | 60,175.00 | |
2001 | 0 | 276 | 0 | 0 | 0 | 2 | 3 | 44,960.00 | 44,960.00 | 44,960.00 | |
2002 | 1 | 209 | 0 | 0 | 0 | 1 | 3 | 31,602.00 | 31,602.00 | 31,602.00 | |
2003 | 1 | 470 | 2 | 0 | 0 | 2 | 6 | 88,945.00 | 88,145.00 | 88,145.00 | |
2004 | 1 | 388 | 1 | 0 | 0 | 0 | 5 | 98,702.00 | 98,702.00 | 98,702.00 | |
2005 | 0 | 417 | 0 | 0 | 0 | 0 | 1 | 70,256.00 | 70,181.00 | 70,181.00 | |
2006 | 1 | 490 | 0 | 0 | 0 | 3 | 3 | 96,552.00 | 89,416.00 | 89,016.00 | |
2007 | 5 | 481 | 3 | 10 | 1 | 2 | 0 | 557,634.00 | 390,266.00 | 229,942.00 | |
2008 | 6 | 702 | 0 | 4 | 0 | 1 | 4 | 703,128.00 | 555,050.00 | 186,395.00 | |
2009 | 5 | 527 | 0 | 0 | 0 | 0 | 2 | 334,266.00 | 334,266.00 | 127,589.00 | |
2010 | 0 | 202 | 0 | 0 | 0 | 0 | 0 | 47,752.00 | 47,752.00 | 6,922.00 | |
Note: Vacated Citations are not included in any reports on the DRS. |
Year | Fatal Operator Injuries |
NFDL Operator Injuries |
Fatal Contractor Injuries |
NFDL Contractor Injuries |
Operator Hours Worked* |
Coal Produced (tons) |
Operator Fatal Incidence Rate** |
Operator NFDL Incidence Rate** |
Mine Type National Fatal Incidence Rate** |
Mine Type National NFDL Incidence Rate** |
---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 14 | 0 | 7 | 1,040,444 | 7,330,192 | 0.00 | 2.69 | 0.0464 | 10.01 |
1996 | 0 | 19 | 0 | 3 | 1,040,604 | 7,469,255 | 0.00 | 3.65 | 0.0607 | 8.54 |
1997 | 1 | 34 | 0 | 5 | 1,035,508 | 7,517,072 | 0.19 | 6.57 | 0.0434 | 8.34 |
1998 | 0 | 13 | 0 | 24 | 1,103,467 | 8,329,437 | 0.00 | 2.36 | 0.0449 | 8.88 |
1999 | 0 | 23 | 0 | 17 | 1,117,217 | 8,518,670 | 0.00 | 4.12 | 0.0369 | 8.19 |
2000 | 1 | 25 | 0 | 14 | 1,119,354 | 9,863,772 | 0.18 | 4.47 | 0.0454 | 8.29 |
2001 | 0 | 28 | 0 | 16 | 1,223,059 | 10,327,224 | 0.00 | 4.58 | 0.0756 | 7.13 |
2002 | 0 | 30 | 0 | 11 | 1,276,449 | 9,660,905 | 0.00 | 4.70 | 0.0366 | 7.13 |
2003 | 0 | 27 | 0 | 14 | 1,402,845 | 9,391,318 | 0.00 | 3.85 | 0.0340 | 6.27 |
2004 | 0 | 34 | 0 | 21 | 1,325,176 | 10,133,685 | 0.00 | 5.13 | 0.0368 | 5.60 |
2005 | 0 | 32 | 0 | 17 | 1,369,054 | 11,076,662 | 0.00 | 4.67 | 0.0336 | 5.11 |
2006 | 0 | 31 | 0 | 14 | 1,551,021 | 10,174,574 | 0.00 | 4.00 | 0.0721 | 4.79 |
2007 | 0 | 30 | 0 | 12 | 1,617,467 | 9,827,946 | 0.00 | 3.71 | 0.0423 | 4.75 |
2008 | 0 | 18 | 0 | 12 | 1,721,232 | 9,996,038 | 0.00 | 2.09 | 0.0213 | 4.26 |
2009 | 1 | 21 | 0 | 15 | 1,930,802 | 10,232,360 | 0.10 | 2.18 | 0.0117 | 4.04 |
2010 | 0 | 5 | 0 | 4 | 498,033 | 2,662,718 | - | - | - | - |
* Hours worked and accidents & injuries now include office hours or accidents (subunit 99). ** Current rates are based on data available as of 2009 Quarter 4. For a further explanation, please see this. |
Name | Controller | Operator | Location | Tons Purchased |
---|---|---|---|---|
Cross | South Carolina Pub Serv Auth | South Carolina Pub Serv Auth | Berkeley County, SC | 1621806 |
PPL Brunner Island | PPL Corp | PPL Generation LLC | York County, PA | 1313665 |
Morgantown Generating Plant | Mirant Corp | Mirant Corp | Charles County, MD | 1311247 |
Eastlake | FirstEnergy Corp | FirstEnergy Generation Corp | Lake County, OH | 1064126 |
Cheswick Power Plant | Reliant Energy Inc | Reliant Energy Inc | Allegheny County, PA | 863769 |
Portland | Reliant Energy Inc | Reliant Energy Inc | Northampton County, PA | 800916 |
Bruce Mansfield | FirstEnergy Corp | FirstEnergy Generation Corp | Beaver County, PA | 779281 |
W H Sammis | FirstEnergy Corp | FirstEnergy Generation Corp | Jefferson County, OH | 778482 |
PPL Montour | PPL Corp | PPL Generation LLC | Montour County, PA | 652484 |
Chalk Point LLC | Mirant Corp | Mirant Corp | Prince Georges County, MD | 607331 |
Eddystone Generating Station | Exelon Corp | Exelon Energy | Delaware County, PA | 534948 |
Merrimack | Northeast Utilities | Public Service Co of NH | Merrimack County, NH | 512755 |
Avon Lake | Reliant Energy Inc | Reliant Energy Inc | Lorain County, OH | 394102 |
St Clair | DTE Energy Corp | Detroit Edison Co | St Clair County, MI | 372000 |
C P Crane | Constellation Energy Group Inc | Constellation Energy Commodities Group | Baltimore County, MD | 357915 |
R M Schahfer | NiSource Inc | Northern Indiana Pub Serv Co | Jasper County, IN | 334188 |
Chambers Cogeneration LP | US Operating Services Company | US Operating Services Company | Salem County, NJ | 294424 |
Dickerson | Mirant Corp | Mirant Corp | Montgomery County, MD | 219743 |
Michigan City | NiSource Inc | Northern Indiana Pub Serv Co | La Porte County, IN | 202004 |
Cromby Generating Station | Exelon Corp | Exelon Energy | Chester County, PA | 186763 |
Ashtabula | FirstEnergy Corp | FirstEnergy Generation Corp | Ashtabula County, OH | 144620 |
AES Somerset LLC | AES Corp | AES NUGs | Niagara County, NY | 132841 |
B L England | Rockland Capital Energy Investments LLC | Rockland Capital Energy Investments LLC | Cape May County, NJ | 121680 |
AES Cayuga | AES Corp | AES NUGs | Tompkins County, NY | 83138 |
Genoa | Dairyland Power Coop | Dairyland Power Coop | Vernon County, WI | 76271 |
Elrama Power Plant | Reliant Energy Inc | Reliant Energy Inc | Washington County, PA | 74124 |
AES Thames | AES Corp | AES NUGs | New London County, CT | 28502 |
Miami Fort | Duke Energy | Duke Ohio Inc | Hamilton County, OH | 28443 |
Mt Storm | Dominion | Dominion Virginia Power | Grant County, WV | 18076 |
Asheville | Progress Energy Inc | Progress Energy Carolinas | Buncombe County, NC | 9307 |
Trenton Channel | DTE Energy Corp | Detroit Edison Co | Wayne County, MI | 8000 |