rnrn

Coal Diver Everything you wanted to know about coal, but were afraid to ask.

National-->Eastern-->Central Appalachia-->-ADVANTAGE-NO-1

Advantage No 1

Search for records on this mine at the Mine Safety and Health Administration website
  • Summary
  • Search for records on this mine at the Mine Safety and Health Administration website

    Citations, Orders, and Safeguards
    Citations, Orders, and Safeguards
    Please Note: Sapphire Coal Company has been the current operator since 5/5/2005

    Year 103(k) 104(a) 104(b) 104(d)(1) 104(g)(1) 314(b) Proposed
    Penalties ($)
    Current Penalties ($) Amount Paid
    To Date ($)
    1995 0 0 0 0 0 0 0.00 0.00 0.00
    1996 0 0 0 0 0 0 0.00 0.00 0.00
    1997 0 0 0 0 0 0 0.00 0.00 0.00
    1998 0 0 0 0 0 0 0.00 0.00 0.00
    1999 0 0 0 0 0 0 0.00 0.00 0.00
    2000 0 0 0 0 0 0 0.00 0.00 0.00
    2001 0 0 0 0 0 0 0.00 0.00 0.00
    2002 0 0 0 0 0 0 0.00 0.00 0.00
    2003 0 0 0 0 0 0 0.00 0.00 0.00
    2004 0 0 0 0 0 0 0.00 0.00 0.00
    2005 0 46 0 0 0 0 3,641.00 3,641.00 3,641.00
    2006 1 99 0 1 0 1 19,533.00 15,333.00 15,333.00
    2007 2 166 0 0 0 0 52,766.00 49,069.00 49,017.54
    2008 2 270 0 0 3 0 129,474.00 123,195.00 53,667.00
    2009 0 229 3 1 0 2 135,265.00 135,265.00 61,705.00
    2010 0 161 0 0 0 2 62,545.00 62,545.00 6,819.00
    Note: Vacated Citations are not included in any reports on the DRS.

    Injuries, Hours Worked, and Production Totals
    Injuries, Hours Worked, and Production Totals
    Please Note: Sapphire Coal Company has been the current operator since 5/5/2005

    Year Fatal Operator
    Injuries
    NFDL Operator
    Injuries
    Fatal Contractor
    Injuries
    NFDL Contractor
    Injuries
    Operator Hours
    Worked*
    Coal
     Produced 
    (tons)
    Operator Fatal
    Incidence Rate**
    Operator NFDL
    Incidence Rate**
    Mine Type
    National Fatal
    Incidence Rate**
    Mine Type
    National NFDL
    Incidence Rate**
    1995 0 0 0 0 0 0 n/a n/a 0.0464 10.01
    1996 0 0 0 0 0 0 n/a n/a 0.0607 8.54
    1997 0 0 0 0 0 0 n/a n/a 0.0434 8.34
    1998 0 0 0 0 0 0 n/a n/a 0.0449 8.88
    1999 0 0 0 0 0 0 n/a n/a 0.0369 8.19
    2000 0 0 0 0 0 0 n/a n/a 0.0454 8.29
    2001 0 0 0 0 0 0 n/a n/a 0.0756 7.13
    2002 0 0 0 0 0 0 n/a n/a 0.0366 7.13
    2003 0 0 0 0 0 0 n/a n/a 0.0340 6.27
    2004 0 0 0 0 0 0 n/a n/a 0.0368 5.60
    2005 0 2 0 0 48,580 68,778 0.00 8.23 0.0336 5.11
    2006 0 6 0 0 233,987 783,023 0.00 5.13 0.0721 4.79
    2007 0 2 0 1 248,262 545,745 0.00 1.61 0.0423 4.75
    2008 0 8 0 2 370,828 713,898 0.00 4.31 0.0213 4.26
    2009 0 3 0 0 330,765 811,632 0.00 1.81 0.0117 4.04
    2010 0 2 0 1 89,801 220,922 - - - -
    *   Hours worked and accidents & injuries now include office hours or accidents (subunit 99).
    ** Current rates are based on data available as of 2009 Quarter 4. For a further explanation, please see this.
  • MSHA Data
  • Production