rnrn

Coal Diver Everything you wanted to know about coal, but were afraid to ask.

National-->Eastern-->Central Appalachia-->-76--PLANT

76 Plant

Search for records on this mine at the Mine Safety and Health Administration website
  • Summary
  • Search for records on this mine at the Mine Safety and Health Administration website

    Citations, Orders, and Safeguards
    Citations, Orders, and Safeguards
    Please Note: Blue Diamond Coal Company has been the current operator since 11/17/2008

    Year 103(k) 104(a) 104(b) 104(d)(1) 104(g)(1) 107(a) Proposed
    Penalties ($)
    Current Penalties ($) Amount Paid
    To Date ($)
    1995 0 27 0 0 0 0 1,450.00 1,450.00 1,450.00
    1996 0 29 0 0 0 0 1,848.00 1,848.00 1,848.00
    1997 0 23 0 0 0 0 1,282.00 1,282.00 1,282.00
    1998 0 6 0 0 0 0 320.00 320.00 320.00
    1999 0 44 0 0 0 1 3,430.00 3,430.00 3,430.00
    2000 0 22 0 0 0 0 1,670.00 1,670.00 1,670.00
    2001 0 20 0 0 0 0 2,170.00 2,170.00 2,170.00
    2002 1 24 0 0 0 0 1,567.00 1,567.00 1,567.00
    2003 0 42 0 0 0 0 4,045.00 4,045.00 4,045.00
    2004 0 22 1 0 0 0 1,790.00 1,790.00 1,790.00
    2005 0 26 1 0 0 0 2,229.00 2,229.00 2,229.00
    2006 0 23 0 1 0 0 6,556.00 6,556.00 6,556.00
    2007 0 28 0 0 0 1 4,028.00 3,508.00 3,508.00
    2008 0 16 0 0 0 0 2,514.00 2,514.00 2,514.00
    2009 0 27 0 0 1 1 4,780.00 4,780.00 3,073.00
    2010 0 33 0 0 0 0 5,563.00 5,563.00 1,917.00
    Note: Vacated Citations are not included in any reports on the DRS.

    Injuries, Hours Worked, and Production Totals
    Injuries, Hours Worked, and Production Totals
    Please Note: Blue Diamond Coal Company has been the current operator since 11/17/2008

    Year Fatal Operator
    Injuries
    NFDL Operator
    Injuries
    Fatal Contractor
    Injuries
    NFDL Contractor
    Injuries
    Operator Hours
    Worked*
    Coal
     Produced 
    (tons)
    Operator Fatal
    Incidence Rate**
    Operator NFDL
    Incidence Rate**
    Mine Type
    National Fatal
    Incidence Rate**
    Mine Type
    National NFDL
    Incidence Rate**
    1995 0 2 0 0 103,441 0 0.00 3.87 0.0202 6.28
    1996 0 3 0 1 102,708 0 0.00 5.84 0.0355 4.91
    1997 0 2 0 0 106,911 0 0.00 3.74 0.0000 4.03
    1998 0 2 0 0 81,340 0 0.00 4.92 0.0172 4.22
    1999 0 1 0 5 100,603 0 0.00 1.99 0.0283 3.89
    2000 0 2 0 0 93,368 0 0.00 4.28 0.0406 3.65
    2001 0 2 0 0 106,619 0 0.00 3.75 0.0297 3.21
    2002 0 3 0 0 87,214 0 0.00 6.88 0.0107 3.64
    2003 0 3 0 0 58,839 0 0.00 10.20 0.0000 3.48
    2004 0 1 0 0 66,426 0 0.00 3.01 0.0356 2.75
    2005 0 1 0 0 81,777 0 0.00 2.45 0.0000 2.36
    2006 0 0 0 0 77,277 0 0.00 0.00 0.0000 2.43
    2007 0 1 0 1 76,475 0 0.00 2.62 0.0113 1.88
    2008 0 1 0 0 75,685 0 0.00 2.64 0.0245 1.54
    2009 0 1 0 1 77,719 0 0.00 2.57 0.0000 1.62
    2010 0 0 0 0 40,331 0 0.00 0.00 0.0000 1.46
    *   Hours worked and accidents & injuries now include office hours or accidents (subunit 99).
    ** Current rates are based on data available as of 2010 Quarter 1. For a further explanation, please see this.
  • MSHA Data


  • 2009 Sales to Power Plants

    NameControllerOperatorLocationTons Purchased
    Stanton Energy CenterOrlando Utilities CommOrlando Utilities CommOrange County, FL255122
  • Production