rnrn
Year | 103(k) | 104(a) | 104(d)(1) | 104(d)(2) | 104(g)(1) | 314(b) | Proposed Penalties ($) |
Current Penalties ($) | Amount Paid To Date ($) |
||
---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
2002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
2004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
2005 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 612.00 | 612.00 | 612.00 | |
2006 | 0 | 1 | 128 | 1 | 0 | 1 | 2 | 12,823.00 | 12,687.00 | 9,987.00 | |
2007 | 0 | 6 | 152 | 1 | 2 | 0 | 0 | 155,483.00 | 73,756.00 | 73,021.00 | |
2008 | 0 | 6 | 152 | 0 | 2 | 0 | 0 | 95,002.00 | 65,181.00 | 24,268.00 | |
2009 | 1 | 2 | 271 | 7 | 0 | 0 | 2 | 187,151.00 | 187,151.00 | 25,551.00 | |
2010 | 0 | 2 | 55 | 0 | 0 | 0 | 0 | 16,469.00 | 16,469.00 | 2,868.00 | |
Note: Vacated Citations are not included in any reports on the DRS. |
Year | Fatal Operator Injuries |
NFDL Operator Injuries |
Fatal Contractor Injuries |
NFDL Contractor Injuries |
Operator Hours Worked* |
Coal Produced (tons) |
Operator Fatal Incidence Rate** |
Operator NFDL Incidence Rate** |
Mine Type National Fatal Incidence Rate** |
Mine Type National NFDL Incidence Rate** |
---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 0.0464 | 10.01 |
1996 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 0.0607 | 8.54 |
1997 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 0.0434 | 8.34 |
1998 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 0.0449 | 8.88 |
1999 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 0.0369 | 8.19 |
2000 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 0.0454 | 8.29 |
2001 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 0.0756 | 7.13 |
2002 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 0.0366 | 7.13 |
2003 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 0.0340 | 6.27 |
2004 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 0.0368 | 5.60 |
2005 | 0 | 1 | 0 | 0 | 10,030 | 8,530 | 0.00 | 19.94 | 0.0336 | 5.11 |
2006 | 0 | 4 | 0 | 0 | 104,395 | 268,880 | 0.00 | 7.66 | 0.0721 | 4.79 |
2007 | 0 | 21 | 0 | 1 | 192,701 | 634,453 | 0.00 | 21.80 | 0.0423 | 4.75 |
2008 | 0 | 4 | 0 | 3 | 258,362 | 895,034 | 0.00 | 3.10 | 0.0213 | 4.26 |
2009 | 0 | 3 | 0 | 1 | 332,837 | 764,214 | 0.00 | 1.80 | 0.0117 | 4.04 |
2010 | 0 | 4 | 0 | 0 | 80,591 | 268,642 | - | - | - | - |
* Hours worked and accidents & injuries now include office hours or accidents (subunit 99). ** Current rates are based on data available as of 2009 Quarter 4. For a further explanation, please see this. |