rnrn

Coal Diver Everything you wanted to know about coal, but were afraid to ask.

National-->Eastern-->Central Appalachia-->-#64

#64

Search for records on this mine at the Mine Safety and Health Administration website
  • Summary
  • Search for records on this mine at the Mine Safety and Health Administration website

    Citations, Orders, and Safeguards
    Citations, Orders, and Safeguards
    Please Note: Leeco Incorporated has been the current operator since 6/20/1995

    Year 104(a) 104(g)(1) Proposed
    Penalties ($)
    Current Penalties ($) Amount Paid
    To Date ($)
    1995 7 0 902.00 802.00 802.00
    1996 2 0 144.00 144.00 144.00
    1997 14 0 876.00 876.00 876.00
    1998 7 0 492.00 492.00 492.00
    1999 5 0 427.00 427.00 427.00
    2000 8 0 498.00 498.00 498.00
    2001 4 0 220.00 220.00 220.00
    2002 6 0 330.00 330.00 330.00
    2003 10 0 647.00 647.00 647.00
    2004 4 1 513.00 513.00 513.00
    2005 7 0 360.00 360.00 360.00
    2006 2 0 120.00 120.00 120.00
    2007 14 1 1,371.00 1,371.00 1,371.00
    2008 9 0 2,095.00 2,095.00 2,095.00
    2009 7 0 939.00 939.00 939.00
    2010 22 0 2,363.00 2,363.00 2,363.00
    Note: Vacated Citations are not included in any reports on the DRS.

    Injuries, Hours Worked, and Production Totals
    Injuries, Hours Worked, and Production Totals
    Please Note: Leeco Incorporated has been the current operator since 6/20/1995

    Year Fatal Operator
    Injuries
    NFDL Operator
    Injuries
    Fatal Contractor
    Injuries
    NFDL Contractor
    Injuries
    Operator Hours
    Worked*
    Coal
     Produced 
    (tons)
    Operator Fatal
    Incidence Rate**
    Operator NFDL
    Incidence Rate**
    Mine Type
    National Fatal
    Incidence Rate**
    Mine Type
    National NFDL
    Incidence Rate**
    1995 0 0 0 0 65,243 0 0.00 0.00 0.0202 6.28
    1996 0 1 0 0 74,045 0 0.00 2.70 0.0355 4.91
    1997 0 1 0 0 93,438 0 0.00 2.14 0.0000 4.03
    1998 0 0 0 0 88,953 0 0.00 0.00 0.0172 4.22
    1999 0 0 0 0 74,462 0 0.00 0.00 0.0283 3.89
    2000 0 0 0 0 56,534 0 0.00 0.00 0.0406 3.65
    2001 0 0 0 0 66,552 0 0.00 0.00 0.0297 3.21
    2002 0 1 0 0 61,264 0 0.00 3.26 0.0107 3.64
    2003 0 0 0 0 49,103 0 0.00 0.00 0.0000 3.48
    2004 0 0 0 0 48,707 0 0.00 0.00 0.0356 2.75
    2005 0 0 0 0 55,274 0 0.00 0.00 0.0000 2.36
    2006 0 0 0 0 66,145 0 0.00 0.00 0.0000 2.43
    2007 0 1 0 0 65,595 0 0.00 3.05 0.0113 1.88
    2008 0 1 0 0 61,010 0 0.00 3.28 0.0245 1.54
    2009 0 0 0 0 62,963 0 0.00 0.00 0.0000 1.62
    2010 0 0 0 0 34,323 0 0.00 0.00 0.0000 1.46
    *   Hours worked and accidents & injuries now include office hours or accidents (subunit 99).
    ** Current rates are based on data available as of 2010 Quarter 1. For a further explanation, please see this.
  • MSHA Data
  • WARNING: Unable to make chart because data for mine is incomplete
    WARNING: Unable to make chart because data for mine is incomplete
    WARNING: Unable to make chart because data for mine is incomplete
    WARNING: Unable to make chart because data for mine is incomplete
    WARNING: Unable to make chart because data for mine is incomplete


    2009 Sales to Power Plants

    NameControllerOperatorLocationTons Purchased
    BowenSouthern CoGeorgia Power CoBartow County, GA440193
    Harllee BranchSouthern CoGeorgia Power CoPutnam County, GA257398
    Jack McDonoughSouthern CoGeorgia Power CoCobb County, GA23688
    DaleEast Kentucky Power Coop IncEast Kentucky Power Coop IncClark County, KY20743
  • Production