rnrn

Coal Diver Everything you wanted to know about coal, but were afraid to ask.

National-->Eastern-->Northern Appalachia-->-#4-MINE

#4 Mine

Search for records on this mine at the Mine Safety and Health Administration website
  • Summary
  • Search for records on this mine at the Mine Safety and Health Administration website

    Citations, Orders, and Safeguards
    Citations, Orders, and Safeguards
    Please Note: Ten-Mile Coal Co., Inc. has been the current operator since 5/23/2007

    Year 103(k) 104(a) 104(d)(1) 104(d)(2) 107(a) 314(b) Proposed
    Penalties ($)
    Current Penalties ($) Amount Paid
    To Date ($)
    1995 0 0 0 0 0 0 0.00 0.00 0.00
    1996 0 0 0 0 0 0 0.00 0.00 0.00
    1997 0 0 0 0 0 0 0.00 0.00 0.00
    1998 0 0 0 0 0 0 0.00 0.00 0.00
    1999 0 0 0 0 0 0 0.00 0.00 0.00
    2000 0 0 0 0 0 0 0.00 0.00 0.00
    2001 0 0 0 0 0 0 0.00 0.00 0.00
    2002 0 0 0 0 0 0 0.00 0.00 0.00
    2003 0 0 0 0 0 0 0.00 0.00 0.00
    2004 0 0 0 0 0 0 0.00 0.00 0.00
    2005 0 22 2 0 0 1 2,515.00 2,515.00 2,515.00
    2006 3 94 8 4 0 1 48,010.00 42,510.00 42,510.00
    2007 0 60 1 0 2 0 25,901.00 25,901.00 12,301.00
    2008 0 170 2 0 0 0 70,155.00 58,049.00 58,049.00
    2009 1 132 0 3 0 2 178,559.00 169,306.00 20,544.00
    2010 0 84 0 0 0 1 45,191.00 45,191.00 7,308.00
    Note: Vacated Citations are not included in any reports on the DRS.

    Injuries, Hours Worked, and Production Totals
    Injuries, Hours Worked, and Production Totals
    Please Note: Ten-Mile Coal Co., Inc. has been the current operator since 5/23/2007

    Year Fatal Operator
    Injuries
    NFDL Operator
    Injuries
    Fatal Contractor
    Injuries
    NFDL Contractor
    Injuries
    Operator Hours
    Worked*
    Coal
     Produced 
    (tons)
    Operator Fatal
    Incidence Rate**
    Operator NFDL
    Incidence Rate**
    Mine Type
    National Fatal
    Incidence Rate**
    Mine Type
    National NFDL
    Incidence Rate**
    1995 0 0 0 0 0 0 n/a n/a 0.0464 10.01
    1996 0 0 0 0 0 0 n/a n/a 0.0607 8.54
    1997 0 0 0 0 0 0 n/a n/a 0.0434 8.34
    1998 0 0 0 0 0 0 n/a n/a 0.0449 8.88
    1999 0 0 0 0 0 0 n/a n/a 0.0369 8.19
    2000 0 0 0 0 0 0 n/a n/a 0.0454 8.29
    2001 0 0 0 0 0 0 n/a n/a 0.0756 7.13
    2002 0 0 0 0 0 0 n/a n/a 0.0366 7.13
    2003 0 0 0 0 0 0 n/a n/a 0.0340 6.27
    2004 0 0 0 0 0 0 n/a n/a 0.0368 5.60
    2005 0 2 0 0 54,016 68,758 0.00 7.41 0.0336 5.11
    2006 1 8 0 0 113,485 188,470 1.76 14.10 0.0721 4.79
    2007 0 0 0 0 36,022 20,788 0.00 0.00 0.0423 4.75
    2008 0 3 0 2 117,061 298,684 0.00 5.13 0.0213 4.26
    2009 0 1 0 1 130,997 358,036 0.00 1.53 0.0117 4.04
    2010 0 0 0 0 32,687 140,523 - - - -
    *   Hours worked and accidents & injuries now include office hours or accidents (subunit 99).
    ** Current rates are based on data available as of 2009 Quarter 4. For a further explanation, please see this.
  • MSHA Data


  • 2009 Sales to Power Plants

    NameControllerOperatorLocationTons Purchased
    Harrison Power StationAllegheny Energy IncAllegheny Energy Supply Co LLCHarrison County, WV16435
  • Production