rnrn

Coal Diver Everything you wanted to know about coal, but were afraid to ask.

National-->Eastern-->Central Appalachia-->-#20-STRIP-JOB

#20 Strip Job

Search for records on this mine at the Mine Safety and Health Administration website
  • Summary
  • Search for records on this mine at the Mine Safety and Health Administration website

    Citations, Orders, and Safeguards
    Citations, Orders, and Safeguards
    The ownership date for this operator is unavailable

    Year 104(a) 104(g)(1) Proposed
    Penalties ($)
    Current Penalties ($) Amount Paid
    To Date ($)
    1995 2 0 207.00 207.00 207.00
    1996 3 0 272.00 272.00 272.00
    1997 4 0 524.00 524.00 524.00
    1998 7 0 1,044.00 1,044.00 1,044.00
    1999 3 0 377.00 377.00 377.00
    2000 5 0 655.00 655.00 655.00
    2001 8 0 1,544.00 1,544.00 1,544.00
    2002 3 0 214.00 214.00 214.00
    2003 5 0 375.00 375.00 375.00
    2004 1 0 60.00 60.00 60.00
    2005 5 0 431.00 431.00 431.00
    2006 4 0 408.00 408.00 408.00
    2007 4 0 444.00 444.00 444.00
    2008 14 1 4,586.00 4,586.00 4,586.00
    2009 19 0 8,039.00 8,039.00 8,039.00
    2010 3 0 0.00 0.00 0.00
    Note: Vacated Citations are not included in any reports on the DRS.

    Injuries, Hours Worked, and Production Totals
    Injuries, Hours Worked, and Production Totals
    The ownership date for this operator is unavailable

    Year Fatal Operator
    Injuries
    NFDL Operator
    Injuries
    Fatal Contractor
    Injuries
    NFDL Contractor
    Injuries
    Operator Hours
    Worked*
    Coal
     Produced 
    (tons)
    Operator Fatal
    Incidence Rate**
    Operator NFDL
    Incidence Rate**
    Mine Type
    National Fatal
    Incidence Rate**
    Mine Type
    National NFDL
    Incidence Rate**
    1995 0 0 0 0 125,097 375,726 0.00 0.00 0.0232 2.71
    1996 0 2 0 0 163,074 649,371 0.00 2.45 0.0082 2.33
    1997 0 3 0 0 143,580 647,893 0.00 4.18 0.0111 2.37
    1998 0 2 0 0 142,089 621,631 0.00 2.82 0.0057 2.25
    1999 0 2 0 0 140,696 446,548 0.00 2.84 0.0309 2.07
    2000 0 2 0 0 122,560 418,240 0.00 3.26 0.0233 2.24
    2001 0 5 0 0 131,373 416,974 0.00 7.61 0.0090 2.13
    2002 0 4 0 0 108,802 377,226 0.00 7.35 0.0180 2.29
    2003 0 2 0 0 120,581 335,725 0.00 3.32 0.0290 1.94
    2004 0 3 0 0 112,043 433,594 0.00 5.36 0.0121 1.76
    2005 0 1 0 0 123,584 421,415 0.00 1.62 0.0028 1.49
    2006 0 1 0 0 120,957 367,113 0.00 1.65 0.0189 1.35
    2007 0 2 0 1 117,841 414,058 0.00 3.39 0.0194 1.38
    2008 0 0 0 0 115,744 455,250 0.00 0.00 0.0102 1.25
    2009 0 1 0 0 118,188 433,185 0.00 1.69 0.0107 1.23
    2010 0 1 0 0 25,374 101,951 - - - -
    *   Hours worked and accidents & injuries now include office hours or accidents (subunit 99).
    ** Current rates are based on data available as of 2009 Quarter 4. For a further explanation, please see this.
  • MSHA Data


  • 2009 Sales to Power Plants

    NameControllerOperatorLocationTons Purchased
    BowenSouthern CoGeorgia Power CoBartow County, GA1158499
    E C GastonSouthern CoAlabama Power CoShelby County, AL203199
  • Production