rnrn

Coal Diver Everything you wanted to know about coal, but were afraid to ask.

National-->Eastern-->Central Appalachia-->-#1-PREP-PLANT

#1 Prep Plant

Search for records on this mine at the Mine Safety and Health Administration website
  • Summary
  • Search for records on this mine at the Mine Safety and Health Administration website

    Citations, Orders, and Safeguards
    Citations, Orders, and Safeguards
    Please Note: Sidney Coal Company Inc has been the current operator since 10/10/1984

    Year 103(k) 104(a) 104(b) 104(d)(1) 104(d)(2) 104(g)(1) 107(a) Proposed
    Penalties ($)
    Current Penalties ($) Amount Paid
    To Date ($)
    1995 0 35 0 0 0 0 0 2,818.00 2,818.00 2,818.00
    1996 1 25 0 0 0 0 0 2,442.00 2,144.00 2,144.00
    1997 1 26 0 0 0 0 0 1,885.00 1,885.00 1,885.00
    1998 0 41 0 0 0 0 0 4,365.00 4,365.00 4,365.00
    1999 0 93 0 0 0 0 0 13,690.00 13,690.00 13,690.00
    2000 0 73 1 0 0 0 1 15,596.00 15,596.00 15,596.00
    2001 0 59 0 3 0 0 0 22,754.00 19,254.00 19,254.00
    2002 0 96 3 0 0 0 0 25,479.00 21,579.00 21,579.00
    2003 0 66 0 3 1 0 0 33,313.00 30,213.00 30,213.00
    2004 1 46 0 2 0 0 0 83,091.00 83,091.00 58,881.58
    2005 0 36 0 0 0 0 1 4,028.00 4,028.00 4,028.00
    2006 1 28 0 0 0 0 0 3,155.00 3,110.00 3,110.00
    2007 0 74 5 5 0 0 0 135,690.00 134,589.00 11,776.00
    2008 0 26 2 0 0 1 0 4,353.00 4,104.00 4,104.00
    2009 1 66 0 0 0 1 0 26,930.00 26,930.00 9,747.00
    2010 0 24 0 0 0 0 0 5,035.00 5,035.00 2,965.00
    Note: Vacated Citations are not included in any reports on the DRS.

    Injuries, Hours Worked, and Production Totals
    Injuries, Hours Worked, and Production Totals
    Please Note: Sidney Coal Company Inc has been the current operator since 10/10/1984

    Year Fatal Operator
    Injuries
    NFDL Operator
    Injuries
    Fatal Contractor
    Injuries
    NFDL Contractor
    Injuries
    Operator Hours
    Worked*
    Coal
     Produced 
    (tons)
    Operator Fatal
    Incidence Rate**
    Operator NFDL
    Incidence Rate**
    Mine Type
    National Fatal
    Incidence Rate**
    Mine Type
    National NFDL
    Incidence Rate**
    1995 0 0 0 1 217,803 0 0.00 0.00 0.0202 6.28
    1996 0 0 0 2 275,329 0 0.00 0.00 0.0355 4.91
    1997 0 1 0 0 272,660 0 0.00 0.73 0.0000 4.03
    1998 0 1 0 1 262,691 0 0.00 0.76 0.0172 4.22
    1999 0 0 0 0 253,040 0 0.00 0.00 0.0283 3.89
    2000 0 1 0 0 182,148 0 0.00 1.10 0.0406 3.65
    2001 0 0 0 0 183,214 0 0.00 0.00 0.0297 3.21
    2002 0 3 0 0 197,032 0 0.00 3.05 0.0107 3.64
    2003 0 3 0 0 169,420 0 0.00 3.54 0.0000 3.48
    2004 0 1 0 0 139,998 0 0.00 1.43 0.0356 2.75
    2005 0 0 0 0 233,860 0 0.00 0.00 0.0000 2.36
    2006 0 2 0 0 232,394 0 0.00 1.72 0.0000 2.43
    2007 0 2 0 0 225,989 0 0.00 1.77 0.0113 1.88
    2008 0 5 0 0 216,751 0 0.00 4.61 0.0245 1.54
    2009 0 1 0 0 163,185 0 0.00 1.23 0.0000 1.62
    2010 0 0 0 0 66,501 0 0.00 0.00 0.0000 1.46
    *   Hours worked and accidents & injuries now include office hours or accidents (subunit 99).
    ** Current rates are based on data available as of 2010 Quarter 1. For a further explanation, please see this.
  • MSHA Data


  • 2009 Sales to Power Plants

    NameControllerOperatorLocationTons Purchased
    Indian River Generating StationNRG EnergyNRG EnergySussex County, DE268264
    MonroeDTE Energy CorpDetroit Edison CoMonroe County, MI226000
    RoxboroProgress Energy IncProgress Energy CarolinasPerson County, NC121295
    G G AllenDuke EnergyDuke Carolinas LLCGaston County, NC88373
    MayoProgress Energy IncProgress Energy CarolinasPerson County, NC72962
    Trenton ChannelDTE Energy CorpDetroit Edison CoWayne County, MI45000
    Herbert A WagnerConstellation Energy Group IncConstellation Energy Commodities GroupAnne Arundel County, MD33940
    Belews CreekDuke EnergyDuke Carolinas LLCStokes County, NC21539
    LeeProgress Energy IncProgress Energy CarolinasWayne County, NC11098
  • Production